1. Context
| Class | Diseases |
|---|---|
| Muscular dystrophies | Becker MD; Congenital MDs; Duchenne MD; Emery-Dreifuss MD; Facioscapulohumeral MD; Limb-girdle MD; Myotonic dystrophy; Oculopharyngeal MD |
| Motor neuron diseases | Amyotrophic lateral sclerosis; Spinal-bulbar muscular atrophy; Spinal muscular atrophy |
| Ion channel diseases | Andersen-Tawil syndrome; Hyperkalemic periodic paralysis; Paramyotonia congenita; Myotonia congenita; Potassium-aggravated myotonia |
| Myopathies | Congenital myopathies; Distal myopathies; Endocrine myopathies; Metabolic myopathies; Inflammatory myopathies; Myofibrillar myopathies; Scapuloperoneal myopathy |
| Mitochondrial diseases | Friedreich’s ataxia; Mitochondrial myopathies |
| Neuromuscular junction diseases | Myasthenia gravis; Lambert-Eaton myasthenic syndrome; Congenital myasthenic syndromes |
| Peripheral nerve diseases | Charcot-Marie-Tooth disease; Giant axonal neuropathy |
Abbreviation: MD, muscular dystrophy
2. Evidence Acquisition
3. Results
3.1. Clinical Manifestations of Neuromuscular Diseases
| Myopathy | Duchenne MD | Becker MD | Emery-Dreifuss MD | Limb-girdle MD |
|---|---|---|---|---|
| Risks | ||||
| MH susceptibility | - | - | - | - |
| Risk of rhabdomyolysis | ++ | ++ | + | + |
| Cardiac | ||||
| Cardiomyopathy | ++ | + | ++ | + |
| Arrhythmias | - | - | ++ | + |
| Sudden cardiac death | - | - | + | - |
| Lungs | ||||
| Respiratory weakness | ++ | ++ | - | - |
| Recurrent pneumonia | ++ | ++ | - | - |
| Neurology | ||||
| Ataxia | - | - | - | - |
| Dysarthria | - | - | - | ++ |
| Ocular | ||||
| Ophthalmoplegia | - | - | - | - |
| Ptosis | - | - | - | - |
| Other | ||||
| Difficulty swallowing | - | - | - | - |
| Musculoskeletal | ||||
| Exercise intolerance | ++ | ++ | - | - |
| Muscle weakness | ++ | ++ | ++ | ++ |
| Myotonia/spasm | - | - | - | - |
| Spinal deformities | ++ | - | + | - |
Abbreviations: MH, malignant hyperthermia; MD, muscular dystrophy
a ++ Common; +- occasional; -- not reported
| Myopathy | Myotonia Congenita |
|---|---|
| Risks | |
| MH susceptibility | - |
| Risk of rhabdomyolysis | + |
| Cardiac | |
| Cardiomyopathy | - |
| Arrhythmias | - |
| Sudden cardiac death | - |
| Lungs | |
| Respiratory weakness | - |
| Recurrent pneumonia | - |
| Neurology | |
| Ataxia | - |
| Dysarthria | - |
| Ocular | |
| Ophthalmoplegia | - |
| Ptosis | - |
| Other | |
| Difficulty swallowing | - |
| Musculoskeletal | |
| Exercise intolerance | - |
| Muscle weakness | - |
| Myotonia/spasm | ++ |
| Spinal deformities | - |
Abbreviation: MH, malignant hyperthermia
a ++ Common; +- occasional; -- not reported
| Myopathy | Central Core Disease | Multi/Minicore Disease | King-Denborough Syndrome |
|---|---|---|---|
| Risks | |||
| MH susceptibility | ++ | + | ++ |
| Risk of rhabdomyolysis | ++ | ++ | ++ |
| Cardiac | |||
| Cardiomyopathy | - | - | - |
| Arrhythmias | - | - | - |
| Sudden cardiac death | - | - | - |
| Lungs | |||
| Respiratory weakness | - | ++ | - |
| Recurrent pneumonia | - | - | - |
| Neurology | |||
| Ataxia | - | - | - |
| Dysarthria | - | - | - |
| Ocular | |||
| Ophthalmoplegia | - | ++ | - |
| Ptosis | - | - | ++ |
| Other | |||
| Difficulty swallowing | + | + | - |
| Musculoskeletal | |||
| Exercise intolerance | - | - | - |
| Muscle weakness | + | + | ++ |
| Myotonia/spasm | - | - | - |
| Spinal deformities | ++ | ++ | ++ |
Abbreviation: MH, malignant hyperthermia
a ++ Common; +- occasional; -- not reported
| Myopathy | Kearns-Sayre Syndrome | Leber’s Disease | Maternally-inherited Leigh Disease | Mitochondrial DNA Depletion Syndrome | Mitochondrial Encephalomyopathy, Lactic Acidosis, and Stroke-like Episodes | Mitochondrial Neurogastrointestinal Encephalopathy |
|---|---|---|---|---|---|---|
| Risks | ||||||
| Risk of rhabdomyolysis | + | + | + | + | + | + |
| Cardiac | ||||||
| Cardiomyopathy | ++ | - | - | - | + | + |
| Arrhythmias | ++ | + | - | - | + | - |
| Lungs | ||||||
| Respiratory weakness | - | - | + | - | - | - |
| Neurology | ||||||
| Epilepsy | - | - | - | + | + | - |
| Ataxia | ++ | - | ++ | - | - | - |
| Dysarthria | - | - | - | + | - | - |
| Neuropathy | - | - | - | - | - | ++ |
| Ocular | ||||||
| Ophthalmoplegia | ++ | - | ++ | - | - | + |
| Ptosis | ++ | - | - | - | - | ++ |
| Other | ||||||
| Difficulty swallowing | - | - | ++ | ++ | - | ++ |
| Kidney/liver impairment | K | - | K | L | - | L |
| Musculoskeletal | ||||||
| Exercise intolerance | - | - | - | - | ++ | - |
| Muscle weakness | + | + | + | ++ | + | ++ |
Abbreviations: K, kidney; L, liver
a ++ Common; +- occasional; -- not reported
3.2. Preoperative Evaluation
3.2.1. Medical History
3.2.2. Blood Test Results
3.2.3. Cardiac Risk
3.2.4. Pulmonary Risk
3.3. Intraoperative Management
3.3.1. Anesthetics
3.3.2. Muscle Relaxants and Reversals
3.3.3. Regional Anesthesia
3.3.4. Choice of Anesthetic Technique
| Kind of Neuromuscular Disease | Regional Anesthetics | Total Intravenous Anesthetics | Volatile Anesthetics |
|---|---|---|---|
| MH myopathy a | + | + | - |
| Non-MH myopathy | + | + | + |
| Mitochondrial myopathy | + | - (Ketamine can be used as an alternative.) | + |
Abbreviation: MH, malignant hyperthermia
a Malignant hyperthermia connected with myopathy