1. Background
2. Objectives
3. Methods
3.1. Ethics
3.2. Patients
3.3. Data Collection
3.4. Acute Postoperative Pain
3.5. Postoperative Complications
3.6. Anesthetic Management During Surgery
3.7. Postoperative Analgesia
3.8. Statistical Analysis
3.9. Subgroup Analysis
4. Results
4.1. Patients’ Characteristics and Perioperative Variables
| Preoperative Variables | Values a |
|---|---|
| Age, y | 69 ± 8 |
| Sex | |
| Male | 52 (86.7) |
| Female | 8 (13.3) |
| BMI, kg.m2 | 24.1 ± 3.2 |
| ASA-PS | |
| II | 10 (16.7) |
| III | 50 (83.3) |
| Preoperative CRP level, mg.dL-1 | 0.22 ± 0.30 |
| Single-shot regional block after induction of anesthesia | |
| ITPB | 19 (31.7) |
| TPVB | 41 (68.3) |
| Intraoperative | |
| Continuous remifentanil dose, μg.kg-1.min-1 | 0.154 ± 0.042 |
| Total dose of fentanyl, μg.kg-1 | 17.7 ± 5.6 |
| Total dose of rocuronium, μg.kg-1 | 3.1 ± 0.8 |
| Length of surgery, min | 380 ± 89 |
| Length of anesthesia, min | 488 ± 92 |
| Volume of blood loss, mL | 1783 ± 1302 |
| Volume of RBC transfusion, mL | 901 ± 650 |
| Urine volume, mL | 644 ± 492 |
| Postoperative | |
| Postoperative analgesia | |
| Continuous ITPB | 19 (31.7) |
| Continuous IV fentanyl infusion | 41 (68.3) |
| Length of postoperative ICU stay, days | 3 [2 - 4] |
| Length of postoperative hospital stay, days | 22 [18 - 26] |
| NRS at rest | |
| POD1 | 1 [0 - 2] |
| POD3 | 1 [0 - 3] |
| CRP level, mg.dL-1 | |
| POD1 | 5.38 (1.98) |
| POD3 | 7.90 (6.12) |
| Clavien-Dindo grade | |
| < III | 15 (25.0) |
| ≥ III | 45 (75.0) |
Abbreviations: ASA-PS, American Society of Anesthesiologists-Physical Status; BIS, Bispectral Index; BMI, Body Mass Index; CRP, C-reactive protein; ICU, intensive care unit; ITPB, intertransverse process block; IV, intravenous; MTP, midpoint of the transverse process to pleura; NRS, Numerical Rating Scale; POD, postoperative day; RBC, red blood cells; SD, standard deviation; TPVB, thoracic paravertebral block.
a Values are expressed as No. (%), means ± SD, or median [25th - 75th percentile].
4.2. Association Between Postoperative Analgesia and Length of Hospital Stay After Surgery
| Pre- and Intraoperative Variables | Odds Ratio [95% CI] | P-Value |
|---|---|---|
| Age, y | 0.951 | |
| < 75 | Ref | |
| ≥ 75 | 1.05 [0.23 - 4.86] | |
| Sex (male) | 8.83 [1.19 - 65.3] | 0.033 a |
| BMI, kg.m2 | 0.105 | |
| < 25 | Ref | |
| ≥ 25 | 0.32 [0.08 - 1.27] | |
| ASA-PS | 0.730 | |
| < III | Ref | |
| ≥ III | 1.34 [0.25 - 7.21] | |
| Preoperative CRP level, mg.dL-1 | 0.517 | |
| < 1.00 | Ref | |
| ≥ 1.00 | 0.37 [0.02 - 7.52] | |
| Continuous ITPB | 0.14 [0.03 - 0.59] | 0.007 a |
| Mean NR | 0.802 | |
| < 0.83 | Ref | |
| ≥ 0.83 | 1.23 [0.24 - 6.46] | |
| RBC transfusion volume, mL | 0.212 | |
| < 1200 | Ref | |
| ≥ 1200 | 0.31 [0.05 - 1.97] | |
| Clavien-Dindo grade | 0.034 a | |
| < III | Ref | |
| ≥ III | 5.84 [1.14 - 29.97] |
Abbreviations: BMI, Body Mass Index; ITPB, intertransverse process block; CRP, C-reactive protein; RBC, red blood cells; ASA-PS, American Society of Anesthesiologists-Physical Status.
a Significant at P < 0.05.
| Perioperative Variables | Continuous IV Fentanyl Infusion (n = 41) | Continuous ITPB (n = 19) | P-Value |
|---|---|---|---|
| Preoperative | |||
| Age, y | 70 (7) | 68 (9) | 0.319 |
| Sex | 0.703 | ||
| Male | 36 (87.8) | 16 (84.2) | |
| Female | 5 (12.2) | 3 (15.8) | |
| BMI, kg.m2 | 24.0 (3.2) | 24.4 (3.1) | 0.704 |
| ASA-PS | 0.172 | ||
| II | 5 (12.2) | 5 (26.3) | |
| III | 36 (87.8) | 14 (73.7) | |
| CRP level, mg.dL-1 | 0.24 (0.34) | 0.17 (0.20) | 0.386 |
| Intraoperative | |||
| Mean NR | 0.849 (0.023) | 0.868 (0.031) | 0.009 c |
| Continuous remifentanil dose, μg.kg-1.min-1 | 0.163 (0.040) | 0.134 (0.041) | 0.012 d |
| Total dose of fentanyl, μg.kg-1 | 17.0 (6.1) | 19.1 (4.3) | 0.189 |
| Total dose of rocuronium, μg.kg-1 | 3.1 (0.9) | 3.1 (0.8) | 0.848 |
| Length of surgery, min | 395 (84) | 347 (93) | 0.054 |
| Length of anesthesia, min | 500 (85) | 463 (103) | 0.149 |
| Blood loss, mL | 1760 (864) | 1832 (1974) | 0.845 |
| RBC transfusion volume, mL | 892 (367) | 922 (1055) | 0.873 |
| Urine volume, mL | 643 (455) | 647 (577) | 0.975 |
| Postoperative | |||
| Length of postoperative ICU stay (days) | 3 [2 – 4] | 4 [3 – 4] | 0.032 d |
| Length of postoperative hospital stay (days) | 22 [20 – 31] | 17 [14 – 24] | 0.005 c |
| NRS score for pain at rest | |||
| POD1 | 0.328 | ||
| < 4 | 39 (95.1) | 19 (100.0) | |
| ≥ 4 | 2 (4.9) | 0 (0.0) | |
| POD3 | 0.045 d | ||
| < 4 | 36 (87.8) | 19 (100.0) | |
| ≥ 4 | 5 (12.2) | 0 (0.0) | |
| CRP level, mg.dL-1 | |||
| POD1 | 5.38 (2.21) | 5.39 (1.40) | 0.995 |
| POD3 | 9.14 (6.50) | 5.07 (4.04) | 0.017 d |
| Clavien-Dindo grade | 0.627 | ||
| < III | 11 (26.8) | 4 (21.1) | |
| ≥ III | 30 (73.2) | 15 (78.9) |
Abbreviations: IV, intravenous; ITPB, intertransverse process block; NRS, Numerical Rating Scale; CRP, C-reactive protein; POD, postoperative day; RBC, red blood cells; ASA-PS, American Society of Anesthesiologists-Physical Status; ICU, intensive care unit.
a Values are expressed as No. (%), means ± SD, or median [25th - 75th percentile].
b Comparisons of two variables were performed using the unpaired t-test, Wilcoxon rank-sum test, or chi-square test.
c Significant at P < 0.01.
d Significant at P < 0.05.