1. Background
2. Objectives
3. Methods
3.1. Study Design, Objectives, Setting, and Participants
3.2. Ethical Approval
3.3. Content of the In-training Examination and National Board Exams
| Classification of the Residents | Min-support | Generated Pattern |
|---|---|---|
| Total residents | 0.41 | (23), {ITEs 1 and 5: D Score} |
| Residents scoring A in the final ITE | 0.40 | (24 17, 20: A Score), {ITE 13: C Score}, (24: D Score), {ITE 6: E Score} |
| Residents scoring B in the final ITE | 0.43 | {ITEs 2,7: C Score}, {ITEs 1, 5: D Score} |
| Residents scoring C in the final ITE | 0.42 | {ITEs 3, 15, 16, 17, 21: C Score}, {ITEs 1, 5, 11: D Score}, {ITE 13: E Score} |
| Total CA-1 residents | 0.42 | {ITEs 9, 19, 20: A Score}, {ITE 7: C Score}, {ITEs 1,2,4,5,18, 21, 24: D Score}, {ITE 6: E Score} |
| CA-1 residents scoring A in the final ITE | 0.42 | {ITEs 9, 15, 16, 17, 19, 20: A Score}, {ITE 22: B Score}, {ITEs 7, 13,18: C Score}, {ITEs 1,2,4,5,9, 21, 24: D Score} {ITE 6: E Score} |
| CA-1 residents scoring B in the final ITE | 0.40 | {ITE 9: A Score}, {ITE 22: B Score}, {ITEs 2, 7; C Score}, {ITEs 1, 4,5, 11,18: D Score}, {ITEs 1, 5, 11: D Score}, {ITEs 6, 24: E Score} |
| CA-2 residents scoring B in the final ITE | 0.40 | {ITE 20: B Score}, {ITEs 2, 12, 13,16, 17: C Score}, {ITEs 1,3, 4,9,11,18,21: D Score}, {ITEs 5,14,19,22, 24: E Score} |
| CA-3 residents scoring B in the final ITE | 0.42 | {ITEs 16, 17: A Score}, {ITE 13: B Score}, {ITEs 3,7, 12,18: C Score}, {ITEs 1, 5, 10, 11: D Score}, {ITE 10: E Score} |
| Total CA-4 residents | 0.41 | {ITEs 16, 17, 20: B Score}, {ITEs 5, 9, 14,16,22: C Score}, {ITE 2: D Score}, {ITE 10: E Score} |
| CA-4 residents scoring B in the final ITE | 0.44 | {ITEs 3, 11, 15: A Score}, {ITEs 6,16, 17,20,22: B Score}, {ITEs 5, 7, 9, 14, 22: C Score}, {ITE 10: E Score} |
| CA-4 residents scoring C in the final ITE | 0.50 | {ITE 6: B Score}, {ITEs 15, 16, 17, 21, 22: C Score}, {ITEs 5, 11,18: D Score}, {ITEs 10,13: E Score} |
Abbreviation: ITE, in-training examination.
3.4. Inclusion Criteria
3.5. Exclusion Criteria
3.6. Data Preprocessing
| Category of ITE Scores | Academic Year | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| E, D, C, B, A | E, D, C, B, A | E, D, C, B, A | E, D, C, B, A | |
| ITE 1 | 0,7,10,12,14,20 | 0,9,11,13,16,20 | 0,10,13,15,17,20 | 0,11,14,16,18,20 |
| ITE 2 | 0,8,10,12,14,20 | 0,10,13,15,16,20 | 0,11,14,16,17,20 | 0,12,15,16,18,20 |
| ITE 3 | 0,8,10,12,14,19 | 0,10,13,15,16,19 | 0,10,13,15,17,19 | 0,11,13,16,18,19 |
| ITE 4 | 0,7,10,12,15,20 | 0,9,11,13,16,20 | 0,10,12,14,17,20 | 0,11,13,15,18,20 |
| ITE 5 | 0,8,11,13,15,23 | 0,9,13,15,16,23 | 0,10,14,16,20,23 | 0,11,15,18,21,23 |
| ITE 6 | 0,9,11,13,15,20 | 0,11,13,15,16,20 | 0,12,14,15,17,20 | 0,11,14,16,18,20 |
| ITE 7 | 0,7,10,12,14,20 | 0,8,11,13,15,20 | 0,10,12,14,16,20 | 0,11,13,16,18,20 |
| ITE 8 | 0,8,10,13,15,21 | 0,9,11,14,16,21 | 0,10,12,15,17,21 | 0,11,13,16,18,21 |
| ITE 9 | 0,9,11,13,15,20 | 0,10,12,14,16,20 | 0,11,13,15,17,20 | 0,12,14,16,18,20 |
| ITE 10 | 0,10,13,15,20,26 | 0,13,17,19,22,26 | 0,14,18,20,23,26 | 0,15,19,21,24,26 |
| ITE 11 | 0,9,11,13,15,20 | 0,10,13,15,16,20 | 0,11,14,15,17,20 | 0,12,14,16,18,20 |
| ITE 12 | 0,8,10,12,14,22 | 0,9,11,13,15,22 | 0,10,12,14,17,22 | 0,11,13,16,19,22 |
| ITE 13 | 0,8,10,12,14,21 | 0,9,11,13,15,21 | 0,10,12,14,17,21 | 0,11,13,16,19,21 |
| ITE 14 | 0,9,11,13,16,24 | 0,10,13,16,17,24 | 0,11,14,17,20,24 | 0,12,15,18,21,24 |
| ITE 15 | 0,8,10,12,14,20 | 0,9,11,13,15,20 | 0,10,12,14,17,20 | 0,11,13,16,18,20 |
| ITEs 16 and 17 | 0,8,10,12,14,20 | 0,9,11,14,16,20 | 0,10,12,15,17,20 | 0,11,13,16,18,20 |
| ITE 18 | 0,8,10,12,14,20 | 0,9,11,13,15,20 | 0,10,12,14,16,20 | 0,11,13,16,18,20 |
| ITE 19 | 0,8,10,12,14,20 | 0,9,11,13,15,20 | 0,10,12,15,16,20 | 0,11,13,16,18,20 |
| ITE 20 | 0,8,10,12,14,21 | 0,9,11,13,15,21 | 0,10,12,14,17,21 | 0,11,13,16,19,21 |
| ITE 21 | 0,7,10,13,15,21 | 0,10,12,14,16,21 | 0,11,13,14,17,21 | 0,12,14,16,19,21 |
| ITE 22 | 0,7,10,12,15,20 | 0,10,12,14,16,20 | 0,11,13,15,17,20 | 0,11,13,16,18,20 |
| ITE 23 | 0,7,10,12,16,20 | 0,10,12,15,17,20 | 0,11,13,16,18,20 | 0,12,14,17,19,20 |
| ITE 24 | 0,25,35,45,55,80 | 0,30,40,50,60,80 | 0,35,45,55,65,80 | 0,40,50,60,70,80 |
| Final ITE | 0,65,75,95,134 | 0,75,85,105,134 | 0,85,95,115,134 | 0,95,105,125,134 |
Abbreviation: ITE, in-training examination.
3.7. Selection of Data Mining Algorithm
3.8. Evaluation
3.9. Potential Sources of Bias
4. Results
| ITE Number | ITE Description |
|---|---|
| ITE 1 | Lung physiology and respiration Miller 2020, Co-Exist 2022 |
| ITE 2 | Blocking and neuromuscular drugs Miller 2020 |
| ITE 3 | Anesthesia in transplantation Anesthesia in organ transplantation, brain death, old age and burns Miller 2020 |
| ITE 4 | Cardiac Physiology and Arrhythmia Miller 2020 |
| ITE 5 | conduction disorders, valvular disorders, heart failure and ischemic heart disease Co-Exist 2022 |
| ITE 6 | Pre-op review, familiarization with co-morbidities in anesthesia and CPR Miller 2020 |
| ITE 7 | Anesthesia in adult and pediatric heart surgery Miller 2020 |
| ITE 8 | Getting to know inhalation agents Miller 2020 |
| ITE 9 | Consciousness, memory, sleep medicine, immune diseases and psychiatry Miller 2020, Co-Exist 2022 |
| ITE 10 | Intravenous agents, airway management and workplace safety Miller 2020 |
| ITE 11 | Management of acute and chronic pain, anesthesia in special conditions and palliative medicine Miller 2020 |
| ITE 12 | Familiarity with narcotics, non-narcotic and herbal drugs and anesthesia management in bariatric, orthopedic and eye surgeries Miller 2020, Co-Exist 2022 |
| ITE 13 | Neuroanesthesia Miller 2020 |
| ITE 14 | Management of patient position in anesthesia, anesthesia in ENT and familiarization with diseases affecting peripheral and central nerves Miller 2020, Co-Exist 2022 |
| ITE 15 | Anesthesia management in gynecological, fetal and outpatient surgery Miller 2020, Co-Exist 2022 |
| ITE 16,17 | Physiology of digestion and liver and anesthesia in children, Anesthesia management in vascular surgeries, cardiac trauma, hematological and skin diseases Miller 2020, Co-Exist 2022 |
| ITE 18 | Familiarity with local anesthetics and regional anesthesia for adults and children Miller 2020 |
| ITE 19 | Anesthesia in trauma and prehospital and PICU Miller 2020 |
| ITE 20 | Anesthesia in kidney and urology surgeries Miller 2020, Co-Exist 2022 |
| ITE 21 | Patient safety and transfusion and management of critically ill patients Miller 2020, Co-Exist 2022 |
| ITE 22 | Management of congenital heart diseases, cancer, chronic pain and old age Co-Exist 2022 |
| ITE 23 | Procedures and management of pulmonary diseases in special department Dellinger 2019 |
| ITE 24 | Cardiovascular diseases, special section Dellinger 2019 |
Abbreviation: ITE, in-training examination.
| Variables | Values |
|---|---|
| Gender | |
| Female | 40 (65.57) |
| Male | 21 (34.43) |
| Mean age | 34.39 ± 4.68 |
| Marital status | |
| Single | 29 (47.54) |
| Married | 32 (52.46) |
| GP university brigade | |
| Type 1 | 22 (36.06) |
| Type 2 | 37 (60.66) |
| Type 3 | 2 (3.28) |
| Academic year | |
| First year | 20 (32.79) |
| Second year | 10 (16.39) |
| Third year | 14 (22.95) |
| Fourth year | 17 (27.87) |
a Values are expressed as mean ± SD or No. (%).