1. Background
2. Objectives
3. Patients and Methods
3.1. Randomisation and Interventions
3.2. Statistical Analysis
4. Results
| Variables | Vitamin C (n = 113) | Placebo (n = 177) | P Value |
|---|---|---|---|
| Gender | |||
| Male | 80 (70.8) | 111 (62.7) | 0.15 |
| Female | 33 (29.2) | 66 (37.3) | 0.15 |
| Age, y | 57.28 ± 14.09 | 54.22 ± 14.39 | 0.70 |
| HT | 52 (49.5) | 73 (46.5) | 0.63 |
| DM | 27 (26.2) | 37 (24) | 0.69 |
| C/S | 18 (17.6) | 26 (16.7) | 0.83 |
| HLP | 10 (38.5) | 22 (34.4) | 0.71 |
| Surgery type | |||
| CABG | 57 (50.4) | 94 (53.1) | 0.44 |
| Valvular | 30 (26.5) | 52 (29) | 0.44 |
| Mixed | 20 (17.6) | 22 (12.4) | 0.44 |
| Congenital | 6 (5.3) | 9 (5.5) | 0.44 |
| Operation | |||
| Off-pump | 12 (11.2) | 16 (9.4) | 0.62 |
| On-pump | 95 (88.8) | 154 (90.6) | 0.62 |
| Reoperation | 7 (6.2) | 17 (9.6) | 0.30 |
| Complicationsc | 4 (3.54) | 18 (10.2) | 0.042 |
| Bypass time, min | 97.17 ± 42.62 | 86.98 ± 37.98 | 0.06 |
| Cross-clamp time, min | 55.93 ± 30.32 | 50.89 ± 30.84 | 0.08 |
| Intubation time, h | 11.83 ± 3.91 | 14.14 ± 9.52 | 0.003 |
| Drainage in the first 24 postoperative hours (cc) | 262.21 ± 190.91 | 348.50 ± 262.17 | 0.003 |
| Drainage in ICU (cc) | 499.55 ± 296.69 | 577.96 ± 454.44 | 0.107 |
aAbbreviations: HT, Hypertension; DM, Diabetes Mellitus; C/S, Cigarette smoking; HLP, Hyperlipidaemia; CABG, Coronary Artery Bypass Grafting.
bThe data are expressed as mean ± SD for the interval and No. (%) for the categorical variables.
cSome Complications Including: Death, Impaired Renal Function and Infection.
| Variables | B | Beta | t | P Value |
|---|---|---|---|---|
| Hospital Stay | ||||
| Intervention | 0.84 | 0.09 | 1.50 | 0.13 |
| AF | -0.68 | -0.74 | -1.24 | 0.21 |
| ICU Stay | ||||
| Intervention | 0.01 | 0.006 | 0.09 | 0.92 |
| AF | -0.01 | -0.009 | -0.14 | 0.88 |
aAbbreviations: AF, Atrial Fibrillation; ICU, Intensive Care Unit.
| Variables | B | Beta | t | P Value |
|---|---|---|---|---|
| Intervention | 0.011 | 0.005 | 0.077 | 0.93 |
| Bypass Time | 0.003 | 0.095 | 0.727 | 0.46 |
| Cross-Clamp Time | 0.002 | 0.044 | 0.345 | 0.73 |
| Intubation Time | 0.017 | 0.135 | 2.085 | 0.03 |
| Drainage in the First 24 Postoperative Hours (cc) | 0.000 | -0.061 | -0.444 | 0.65 |
| Drainage in ICU (cc) | 0.001 | 0.329 | 2.439 | 0.01 |
| Drainage Time | 0.000 | -0.015 | -0.239 | 0.81 |
| Kind of Surgery | 0.105 | 0.072 | 0.973 | 0.33 |
| Reoperation | 0.013 | 0.003 | 0.050 | 0.96 |
| Complications | 0.561 | 0.152 | 2.303 | 0.02 |
aAbbreviation: ICU, Intensive Care Unit.
| Variables | B | Beta | t | P Value |
|---|---|---|---|---|
| Intervention | 0.660 | 0.067 | 1.069 | 0.286 |
| Drainage in ICU (cc) | 0.000 | 0.049 | 0.738 | 0.461 |
| Drainage Time | -0.011 | -0.084 | -1.364 | 0.174 |
| Intubation Time | 0.084 | 0.150 | 2.327 | 0.021 |
| Kind of Surgery | 1.148 | 0.181 | 2.649 | 0.009 |
| Reoperation | -2.155 | -0.133 | -1.929 | 0.055 |
| Operation | 0.457 | 0.028 | 0.441 | 0.659 |
| Complications | 1.524 | 0.092 | 1.444 | 0.150 |
aAbbreviation: ICU, Intensive Care Unit.