1. Background
2. Objectives
3. Patients and Methods
4. Results
| Variables | Exitus (n = 31) | Discharged (n = 34) | Transferred (n = 48) | P-Values |
|---|---|---|---|---|
| Gender | .275 | |||
| “0” (female) | 17 (54.8) | 18 (52.9) | 33 (68.8) | |
| “1” (male) | 14 (45.2) | 16 (47.1) | 15 (31.3) | |
| BMI | 18.4 ± 2.8 a,b | 25.4 ± 4.3 a | 24.8 ± 4.5 b | < .001 |
| Mechanical Ventilator | < .001 | |||
| Extubated | 0 a,b | 7 (20.6) a,c | 35 (72.9) b,c | |
| Intubated | 30 (96.8) a,b | 1 (2.9) a | 6 (12.5) b | |
| CPAP | 1 (3.2) a | 26 (76.5) a,c | 7 (14.6) c | |
| MV Days | 5 (1 - 47) a,b | 3 (0 - 10) a,c | 0 (0 - 15) b,c | < .001 |
| ICU Duration | 5 (2 - 47) | 6 (2 - 21) | 6 (3 - 20) | .476 |
| Albumin | 2.4 (1.8 - 3.6) a,b | 3.5 (2.2 - 4.2) a | 3.3 (2.1 - 4.2) b | < .001 |
| Complication | 29 (93.5) a,b | 1 (2.9) a | 6 (12.5) b | < .001 |
| Inotrope | < .001 | |||
| No | 2 (6.5%) a,b | 33 (97.1) a,c | 35 (72.9) b,c | |
| Dopamine | 0 b | 0 c | 13 (27.1) b,c | |
| Dopamine + Adrenalin | 29 (93.5) a,b | 1 (2.9) a | 0 b |
aThe difference between died and discharged groups was statistically significant (P < 0.05).
bThe difference between died and transferred groups was statistically significant (P < 0.01).
cThe difference between discharged and transferred groups was statistically significant (P < 0.01).
| Variables | APACHE | SOFA | ||
|---|---|---|---|---|
| Correlation Coefficient | P Values | Correlation Coefficient | P Values | |
| BMI | -0.191 | .043 | -0.305 | < .001 |
| ICU Duration | 0.164 | .082 | 0.197 | .037 |
| MV Duration | 0.469 | < .001 | 0.444 | < .001 |
| Albumin | -0.422 | < .001 | -0.500 | < .001 |
| Variables | APACHE | P-Values | SOFA | P-Values |
|---|---|---|---|---|
| Gender | .167 | .039 | ||
| “0”(female) | 25 (12 - 35) | 9 (7 - 14) | ||
| “1”(male) | 28 (11 - 36) | 9 (7 - 15) | ||
| Mechanical Ventilator | < .001 | < .001 | ||
| Extubated | 24 (11 - 31) a | 9 (7 - 12) a | ||
| Intubated | 31 (16 - 35) a,b | 11 (7 - 14) a,b | ||
| CPAP | 24 (12 - 36) b | 9 (7 - 15) b | ||
| Complication | < .001 | < .001 | ||
| No | 24 (11 - 36) | 9 (7 - 15) | ||
| Yes | 30.5 (14 - 35) | 11 (7 - 14) | ||
| Inotrope | < .001 | < .001 | ||
| No | 23 (11 - 31) c,d | 9 (7 - 12) c,d | ||
| Dopamine | 29 (24 - 34) c | 10 (9 - 12) c,e | ||
| Dopamine + Adrenalin | 31.5 (22 - 36) d | 12 (9 - 15) d,e |
aThe difference between the extubated and intubated groups was statistically significant (P < 0.001).
bThe difference between the intubated and CPAP groups was statistically significant (P < 0.001).
cThe difference between the group of patients who did not receive inotropes and the dopamine group was statistically significant (P < 0.001).
dThe difference between the group of patients who did not receive inotropes and the dopamine + adrenalin group was statistically significant (P < 0.001).
eThe difference between the dopamine group and the dopamine + adrenalin group was statistically significant (P < 0.001).