1. Background
2. Objectives
3. Patients and Methods
3.1. Study Design
3.2. Samples and Setting
3.3. Ethical Considerations
3.4. Intervention
3.5. Data Collection
3.6. Data Analysis
4. Results
aBased on chi-squared test.
| Variable | OSS | CSS | P | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Before | During the Suction | Immediately After Suctioning | Post-Suctioning 5th Minute | Post-Suctioning 15th Minute | Before | During the Suction | Immediately After Suctioning | Post-Suctioning 5th Minute | Post-Suctioning 15th Minute | ||
| HR (min) | 83.07 (21.00) | 90.00 (19.00) | 93.00 (17.00) | 87.03 (19.04) | 88.00 (18.00) | 80.00 (21.00) | 92.00 (16.00) | 94.00 (17.00) | 85.07 (17.00) | 85.00 (17.00) | P = 0.829; F = 0.047 |
| BP systolic (mmHg) | 133.00 (22.0) | - | 144.07 (27.0) | 134.00 (25.0) | 127.00 (22.0) | 124.00 (20.0) | - | 131.00 (25.00) | 127.00 (19.00) | 123.00 (20.00) | P < 0.630; F = 0.235 |
| BP diastolic (mmHg) | 75.00 (13.0) | - | 81.07 (20.0) | 76.00 (18.0) | 75.03 (17.0) | 72.00 (17.0) | - | 74.00 (18.0) | 71.00 (14.0) | 70.00 (14.0) | P = 0.739; F = 0.112 |
| MAP (mmHg) | 94.00 (15.0) | - | 102.00 (21.0) | 95.00 (19.0) | 92.00 (17.0) | 89.00 (17.0) | - | 93.00 (20.07) | 90.00 (15.0) | 87.00 (15.0) | P = 0.635; F = 0.228 |
| SpO2 (%) | 97.00 (5.0) | 96.00 (3.0) | 96.00 (4.0) | 97.00 (2.0) | 97.00 (3.0) | 98.00 (1.0) | 97.03 (2.0) | 96.00 (3.0) | 97.00 (2.0) | 97.00 (2.0) | P = 0.619; F = 0.250 |
aData are presented as mean (SD).
| Item | Measurement Time | Group Opened suctioning | Group Closed Suctioning | Mann -Whitney U Test | ANOVA with Repeated Sizes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calm | Scowl | Eyes Closed | Grimace | Calm | Scowl | Eyes Closed | Grimace | Group Open | Group Closed | Intergroup | |||
| Facial expression | Before | 25 (83) | 5 (16) | - | - | 26 (86) | 4 (13) | - | - | 0.720 | P < 0.001; F = 104.530 | P < 0.001; F = 78.812 | P = 0.252; F = 1.326 |
| During the suction | - | 18 (60) | 12 (40) | - | - | 14 (46) | 16 (53) | - | 0.305 | ||||
| Immediately after suctioning | 15 (50) | 15 (50) | - | - | 12 (40) | 17 (56) | 1 (3) | - | 0.372 | ||||
| Post-suctioning 5th minute | 29 (96) | 1 (3) | - | - | 28 (93) | 1 (3) | 1 (3) | - | 0.544 | ||||
| Post-suctioning 15th minute | 30 (100) | - | - | - | 28 (93) | 1 (3) | 1 (3) | - | 0.154 | ||||
| Upper limb movements | Description | No moving | Bent limbs | Gathered fingers | Contraction | No moving | Bent limbs | Gathered fingers | Contraction | P < 0.001; F = 37.395 | P < 0.001; F = 54.233 | P = 0.107; F = 2.688 | |
| Before | 15 (50) | 14 (46) | 1 (3) | - | 11 (36) | 18 (60) | 1 (3) | - | 0.328 | ||||
| During the suction | 1 (3) | 18 (60) | 10 (33) | 1 (3) | 1 (3) | 12 (40) | 13 (43) | 4 (13) | 1.000 | ||||
| Immediately after suctioning | 12 (40) | 17 (56) | 1 (3) | - | 8 (26) | 19 (63) | 3 (10) | - | 0.194 | ||||
| Post-suctioning 5th minute | 17 (56) | 13 (43) | - | - | 12 (40) | 17 (56) | 1 (3) | - | 0.168 | ||||
| Post-suctioning 15th minute | 19 (63) | 11 (36) | - | - | 14 (46) | 15 (50) | 1 (3) | - | 0.170 | ||||
| Compatible with ventilator | Description | Tolerate | Cough | Fighting | In-tolerance | Tolerate | Cough | Fighting | In tolerance | P < 0.001; F = 57.225 | P < 0.001; F = 44.157 | P = 0.606; F = 0.268 | |
| Before | 29 (96) | 1 (3) | - | - | 28 (93) | 1 (3) | 1 (3) | - | 0.542 | ||||
| During the suction | 7 (23) | 16 (53) | 7 (23) | - | 7 (23) | 15 (50) | 8 (26) | - | 0.852 | ||||
| Immediately after suctioning | 30 (100) | - | - | - | 100 (30) | - | - | - | 1.000 | ||||
| Post-suctioning 5th minute | 30 (100) | - | - | - | 100 (30) | - | - | - | 1.000 | ||||
| Post-suctioning 15th minute | 30 (100) | - | - | - | 100 (30) | - | - | - | 1.000 | ||||
aData are presented as No. (%).
| Group | Term | Before | During the Suction | Immediately After Suctioning | Post-Suctioning 5th Minute | Post-Suctioning 15th Minute |
|---|---|---|---|---|---|---|
| Group open suctioning | Combative | - | - | - | - | - |
| Very agitated | - | - | - | - | - | |
| Agitated | - | - | - | - | - | |
| Restless | 2 (6) | 12 (40) | 2 (6) | 2 (6) | 2 (6) | |
| Alert and calm | 13 (43) | 3 (10) | 13 (43) | 13 (43) | 13 (43) | |
| Drowsy | 8 (26) | 10 (33) | 8 (26) | 8 (26) | 8 (26) | |
| Light sedation | 3 (10) | 1 (3) | 3 (10) | 3 (10) | 3 (10) | |
| Moderate sedation | 1 (3) | 1 (3) | 1 (3) | 1 (3) | 1 (3) | |
| Deep sedation | 3 (10) | 3 (10) | 3 (10) | 3 (10) | 3 (10) | |
| Unarousable | - | - | - | - | - | |
| Group closed suctioning | Combative | - | - | - | - | - |
| Very agitated | - | 1 (3) | - | - | - | |
| Agitated | - | 2 (6) | 1 (3) | - | - | |
| Restless | 3 (10) | 15 (50) | 6 (20) | 5 (16) | 4 (13) | |
| Alert and calm | 14 (46) | 2 (6) | 10 (33) | 12 (40) | 13 (43) | |
| Drowsy | 8 (26) | 6 (20) | 8 (26) | 8 (26) | 8 (26) | |
| Light sedation | 4 (13) | 4 (13) | 4 (13) | 4 (13) | 4 (13) | |
| Moderate sedation | 1 (3) | - | 1 (3) | 1 (3) | 1 (3) | |
| Deep sedation | - | - | - | - | - | |
| Unarousable | - | - | - | - | - | |
| Mann-Whitney U test | 0.419 | 0.082 | 0.204 | 0.302 | 0.357 | |
| Group open | P < 0.001; F = 19.333 | |||||
| Group closed | P < 0.001; F = 22.255 | |||||
| Intergroup | P < 0.126; F = 2.415 | |||||
aData are presented as No. (%).
