1. Background
2. Objectives
3. Patients and Methods
4. Results
| Residual pneumoperitoneum | Trace | Mild | Moderate | Severe | P Value |
|---|---|---|---|---|---|
| Age, y | 44.17 ± 4.99 | 45.04 ± 4.79 | 43.50 ± 2.44 | 44.00 ± 2.45 | 0.842 |
| Weight, kg | 62.88 ± 4.64 | 62.08 ± 4.06 | 60.87 ± 2.03 | 61.00 ± 2.16 | 0.509 |
| Height, cm | 158.0 ± 5.04 | 156.95 ± 4.33 | 156.25 ± 2.12 | 156.0 ± 5.37 | 0.664 |
| Duration of surgery, min | 100.0 ± 18.11 | 101.52 ± 18.36 | 103.12 ± 11.31 | 96.42± 8.99 | 0.811 |
aData are presented as Mean ± SD.
| Residual pneumoperitoneum | Trace | Mild | Moderate | Severe | P Value |
|---|---|---|---|---|---|
| In the recovery room, mg | 2.76 ± 0.83 | 3.60 ± 1.03 | 5.00 ± 1.60 | 5.42 ± 1.61 | 00 |
| At 6 hours, mg | 2.47 ± 0.94 | 3.26 ± 1.25 | 4.62 ± 1.40 | 5.14 ± 1.34 | 00 |
| At 12 hours, mg | 1.64 ± 0.78 | 2.47 ± 0.99 | 3.62 ± 1.40 | 4.14 ± 1.34 | 00 |
| At 24 hours, mg | 0.88 ± 0.69 | 1.65 ± 0.88 | 2.75 ± 1.28 | 3.42 ± 1.13 | 00 |
a Data are presented as Mean ± SD.
| Residual pneumoperitoneum | Trace | Mild | Moderate | Severe | P Value |
|---|---|---|---|---|---|
| In the recovery room, mg | 2.41 ± 0.79 | 3.26 ± 1.00 | 4.62±1.40 | 5.14 ± 1034 | 00 |
| At 6 hours, mg | 2.05 ± 0.82 | 2.95 ±1.02 | 4.25±1.48 | 4.85 ± 1.57 | 00 |
| At 12 hours, mg | 1.41 ± 0.71 | 2.08 ± 0.84 | 3.00±1.19 | 3.85 ± 1.06 | 00 |
| At 24 hours, mg | 0.70 ± 0.58 | 1.21 ± 0.73 | 2.25 ± 1.16 | 3.42 ± 0.78 | 00 |
a Data are presented as Mean ± SD.
| Residual pneumoperitoneum | Trace | Mild | Moderate | Severe | P value |
|---|---|---|---|---|---|
| In the recovery room, mg | 5.41 ± 12.05 | 20.13 ± 15.14 | 26.75 ± 20.23 | 30.00 ± 17.35 | 0.008 |
| At 6 hours, mg | 3.70 ± 10.47 | 14.86 ± 15.97 | 22.75 ± 14.05 | 25.57 ± 11.31 | 0.009 |
| At 12 hours, mg | 00 | 5.30 ± 11.86 | 15.25 ± 16.31 | 21.14 ± 14.49 | 0.001 |
| At 24 hours, mg | 00 | 00 | 7.50 ± 13.88 | 16.85 ± 15.81 | 00 |
| Total | 9.11 ± 21.37 | 40.43 ± 35.83 | 72.25 ± 54.77 | 93.57 ± 50.05 | 00 |
| Doses | 0.29 ± 0.68 | 1.30 ± 1.14 | 2.25 ± 1.58 | 3.00 ± 1.52 | 00 |
a Data are presented as Mean ± SD.
| Residual pneumoperitoneum | Trace | Mild | Moderate | Severe | P value |
|---|---|---|---|---|---|
| Time of oralin take, h | 13.41 ± 5.44 | 12.60 ± 4.07 | 12.12 ± 5.54 | 13.71 ± 4.88 | 0.803 |
| Time of unassisted ambulation, h | 15.17 ± 4.54 | 13.82 ± 4.57 | 13.75 ± 5.00 | 15.42 ± 5.34 | 0.589 |
| Time of bowel function, h | 21.23 ± 2.86 | 20.00 ± 4.97 | 20.50 ± 3.02 | 22.71 ± 3.09 | 0.581 |
| Time of hospital stay, h | 24.76 ± 3.66 | 24.17 ± 3.77 | 23.87 ± 3.13 | 25.85 ± 3.28 | 0.368 |
a Data are presented as Mean ± SD.