1. Background
2. Methods
2.1. Statistical Methodology
3. Results
Flow chart of patient assessment, inclusions, and exclusions. POD: post-operative day; n: number; CI: continuous infusion, less than 10% of the total daily ropivacaine dose delivered as a bolus; PIB: programmed intermittent bolus, more than 10% of the total daily ropivacaine dose delivered as a bolus; PIB-L: low dose programmed intermittent bolus, 10% - 25% of the total daily ropivacaine dose delivered as a bolus; PIB-H: high dose programmed intermittent bolus, more than 25% of the total daily ropivacaine dose delivered as a bolus.
| Patient Demographics | Values |
|---|---|
| Age, years | 57.5 ± 15.7 |
| Sex | 40 (47.7) |
| BMI, kg/m2 | 27.0 ± 5.1 |
| Type of surgery | |
| VATS | 41 (49) |
| Thoracotomy | 43 (51) |
| Maximum daily NRS-11 | |
| POD 1 | 6.5 ± 2.2 |
| POD 2 | 5.6 ± 2.0 |
| POD 3 | 5.3 ± 2.5 |
| Minimum daily NRS-11 | |
| POD 1 | 0.7 ± 1.1 |
| POD 2 | 0.6 ± 0.9 |
| POD 3 | 0.3 ± 0.7 |
| Daily OMEDD requirements, mg | |
| POD 1 | 142 ± 116 |
| POD 2 | 112 ± 107 |
| POD 3 | 88 ± 98 |
| Primary opiate on post-operative day 1 | |
| Fentanyl IV | 28 (32) |
| Morphine IV | 24 (28) |
| Oxycodone IV | 14 (17) |
| Oxycodone oral | 28 (33) |
| Total daily dose of ropivacaine, mg | |
| POD 1 | 491 ± 113 |
| POD 2 | 502 ± 18 |
| POD 3 | 528 ± 102 |
Abbreviations: BMI, body mass index; CI, continuous infusion (less than 10% of the total daily ropivacaine dose delivered as a bolus); PIB, programmed intermittent bolus (more than 10% of the total daily ropivacaine dose delivered as a bolus); POD, post-operative day; SD, standard deviation.
aValues are expressed as mean ± SD or No. (%).
| Outcome Variable: Daily Maximum NRS | Covariates Examined | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age, y | Gender a | Open vs. VATS Surgerya | Ketamine Infusiona | PCA Opioid Type | PIB as Default LA Prescriptiona | Daily OMEDD Use, mg, PO | Total LA Rescue Boluses, mg/kg/day | Total Daily Ropivacaine Dose, mg/kg/day | % Daily Ropivacaine Dose, PIB | |
| Day 0 | ||||||||||
| Unstandardized coefficientsb | 0.023 | -0.692 | 0.548 | -0.641 | -0.17 | -0.924 | 0.011 | 59.919 | -3.929 | -0.022 |
| Standardized coefficientsc | 0.154 | -0.155 | 0.123 | -0.103 | -0.064 | -0.338 | 0.482 | 0.168 | -0.2 | -0.18 |
| P value | 0.175 | 0.132 | 0.232 | 0.371 | 0.545 | 0.007d | 0 | 0.111 | 0.086 | 0.13 |
| Day 1 | ||||||||||
| Unstandardized coefficients | -0.009 | -0.374 | 0.685 | 0.044 | -0.408 | 0.577 | 0.003 | -0.085 | -0.033 | -0.029 |
| Standardized coefficients | -0.064 | -0.086 | 0.158 | 0.007 | -0.155 | 0.219 | 0.156 | -0.006 | -0.03 | -0.257 |
| P value | 0.654 | 0.449 | 0.181 | 0.954 | 0.182 | 0.061 | 0.298 | 0.955 | 0.801 | 0.027d |
| Day 2 | ||||||||||
| Unstandardized coefficients | -0.026 | 0.338 | -0.109 | -0.186 | -0.369 | -0.141 | 0.006 | 0.539 | -0.021 | -0.007 |
| Standardized coefficients | -0.2 | 0.084 | -0.027 | -0.035 | -0.147 | -0.058 | 0.281 | 0.025 | -0.022 | -0.058 |
| P value | 0.129 | 0.488 | 0.83 | 0.786 | 0.251 | 0.659 | 0.036d | 0.838 | 0.864 | 0.653 |
aSignifies binary covariate, if binary factor is present, there is an increase of (β-coefficient x dependent variable unit) in the dependant variable unit value. For negative β-coefficients, the dependant variable similarly decreases.
bUnstandardized coefficients, covariates (a, b, c, etc.) affect the dependent variable (y) by Y = constant + (a) × [coefficienta] + (b) × [coefficientb].
cStandardized coefficients, coefficients are proportionally reduced or increased according to their range of values to allow comparison between covariates.
dP value < 0.05.
| Outcome Variable: Daily OMEDD Use | Covariates Examined | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age, y | Gender a | Open vs. VATS Surgerya | Ketamine Infusiona | PCA Opioid Type | PIB as Default LA Prescriptiona | Total LA Rescue Boluses, mg/kg/day | Total Daily Ropivacaine Dose, mg/kg/day | % Daily Ropivacaine Dose, PIB | |
| Day 0 | |||||||||
| Unstandardized coefficientsb | -4.426 | 35.84 | 33.958 | 34.427 | -7.393 | 14.581 | 0.795 | 3.253 | -0.191 |
| Standardized coefficientsc | -0.578 | 0.157 | 0.149 | 0.093 | -0.054 | 0.104 | 0.077 | 0.056 | -0.032 |
| P value | < 0.0005d | 0.103 | 0.131 | 0.338 | 0.584 | 0.281 | 0.426 | 0.581 | 0.738 |
| Day 1 | |||||||||
| Unstandardized coefficients | -3.551 | 24.326 | 35.667 | 47.82 | -4.04 | 9.43 | 37.512 | -0.885 | -1.127 |
| Standardized coefficients | -0.491 | 0.111 | 0.163 | 0.162 | -0.029 | 0.07 | 0.031 | -0.017 | -0.172 |
| P value | < 0.0005d | 0.293 | 0.137 | 0.149 | 0.787 | 0.527 | 0.77 | 0.878 | 0.116 |
| Day 2 | |||||||||
| Unstandardized coefficients | -1.974 | -11.364 | 13.429 | 33.704 | -4.282 | 2.954 | -77.155 | -2.698 | -1.49 |
| Standardized coefficients | -0.319 | -0.057 | 0.067 | 0.123 | -0.033 | 0.025 | -0.071 | -0.058 | -0.274 |
| P value | 0.04d | 0.684 | 0.664 | 0.457 | 0.831 | 0.871 | 0.625 | 0.691 | 0.069 |
aSignifies binary covariate, if binary factor is present, there is an increase of (β-coefficient x dependent variable unit) in the dependant variable unit value. For negative β-coefficients, the dependant variable similarly decreases.
bUnstandardized coefficients, covariates (a, b, c, etc.) affect the dependent variable (y) by Y = constant + (a) × [coefficienta] + (b) × [coefficientb].
cStandardized coefficients, coefficients are proportionally reduced or increased according to their range of values to allow comparison between covariates.
dP value < 0.05.
A comparison of the mean post-operative OMEDD consumption between the continuous infusion (CI) group and the programmed intermittent bolus (PIB) group on each post-operative day (POD). CI: continuous infusion, less than 10% of the total daily ropivacaine dose delivered as a bolus; PIB: programmed intermittent bolus, more than 10% of the total daily ropivacaine dose delivered as a bolus; OMEDD: oral morphine equivalent daily dose; mg: milligrams; POD: post-operative day. Error bars are mean ± standard error of the mean (SEM).
A comparison of mean post-operative numerical rating scale (NRS) pain scores between the continuous infusion (CI) group and the programmed intermittent bolus (PIB) group on each post-operative day (POD). CI: continuous infusion, less than 10% of the total daily ropivacaine dose delivered as a bolus; PIB: programmed intermittent bolus, more than 10% of the total daily ropivacaine dose delivered as a bolus; NRS-11: 11-point Numerical Rating Scale. Error bars are mean ± standard error of the mean (SEM).


