1. Background
2. Objectives
3. Methods
3.1. Measures
3.2. Statistical Analysis
4. Results
| Characteristics | Values |
|---|---|
| Age, y | |
| ≤ 30 | 65 (12.72) |
| 31 - 45 | 168 (32.88) |
| 46 - 65 | 200 (39.14) |
| > 65 | 78 (15.26) |
| Gender | |
| Male | 214 (41.88) |
| Female | 297 (58.12) |
| Employment status | |
| Employed | 199 (38.94) |
| Unemployed | 312 (61.05) |
| Education | |
| Illiterate | 54 (10.57) |
| Less than high school | 195 (38.16) |
| High school graduate | 142 (27.79) |
| Bachelor or lower | 98 (19.18) |
| Above bachelor | 22 (4.30) |
| Marriage | |
| Single | 102 (19.96) |
| Married | 409 (80.04) |
| Household condition | |
| Alone | 31 (6.07) |
| Living with someone else | 480 (93.93) |
| Number of children | |
| 0 | 46 (9.00) |
| 1 - 2 | 194 (37.96) |
| > 2 | 271 (53.03) |
| Pain duration, months | 60.52 ± 89.00 |
| Pain intensityb | |
| Minimum | 2.91 ± 2.36 |
| Maximum | 8.50 ± 1.68 |
| At the time of the interview (present) | 5.35 ± 2.36 |
| Overall (average) | 6.87 ± 1.37 |
| Mean PIc | |
| Mild | 39 (7.63) |
| Moderate | 340 (66.54) |
| Severe | 132 (25.83) |
| BMI, kg/m2 | |
| Underweight | 29 (5.70) |
| Normal | 115 (22.59) |
| Overweight | 309 (60.70) |
| Obese | 56 (11.00) |
| Analgesic Potencyd | |
| Non-analgesics | 62 (12.13) |
| Non-opioid analgesics | 334 (65.36) |
| Weak opioids | 65 (12.72) |
| Strong opioids | 50 (9.78) |
Abbreviation: BMI, body mass index.
aValues are expressed as mean SD or No. (%).
bPain intensity was evaluated by NRS.
cMean pain intensity for each patient equal to the mean values of the present, highest, and average pain intensities for each patient.
dNumber of patients receiving different types of analgesics.
| Zelman PMI | Number of Patients with Different Mean PI | Number of Patients Using Different Potencies of Analgesicsc | |||||
|---|---|---|---|---|---|---|---|
| Mild | Moderate | Severe | 0 | 1 | 2 | 3 | |
| Acceptable | 32 (82.05) | 77 (22.65) | 11 (8.33) | 0 (0.00) | 27 (8.08) | 43 (66.15) | 50 (100) |
| Inadequate | 7 (17.95) | 263 (77.35) | 121 (91.67) | 62 (100.00) | 307 (91.92) | 22 (33.85) | 0 (0.00) |
| Total | 39 (100) | 340 (100) | 132 (100) | 62 (100) | 334 (100) | 65 (100) | 50 (100) |
Abbreviations: Mean PI, the mean of the present, highest, and average pain intensities for each patient, categorized into mild, moderate, and severe; PMI, pain management index.
aValues are expressed as No. (%).
bPatients were classified based on different groups of mean PI and analgesic potency they were using. Chi-square P value < 0.001 for the correlation of PMI with mean PI or analgesic potency.
cAnalgesic potency: 0 (non-analgesic), 1 (non-opioid), 2 (weak opioid), and 3 (strong opioid).
| Determinant Parameter, Subgroup(s) | Univariable Logistic Analysis | Multivariable Logistic Models | |||
|---|---|---|---|---|---|
| Adequate PMI (N = 120) | Inadequate PMI (N = 391) | OR (95% CI) | ORc (95% CI) | ORd (95% CI) | |
| Age | |||||
| ≤ 30 | 22 | 43 | Reference | Reference | Reference |
| 31 - 45 | 44 | 124 | 1.44 (0.73 - 2.78) | 1.66 (0.85 - 3.23) | 1.42 (0.71 - 2.85) |
| 45 - 56 | 32 | 168 | 2.69 (1.42 - 5.08)* | 2.71 (1.36 - 5.37)* | 2.34 (1.16 - 4.73)* |
| > 65 | 22 | 56 | 1.30 (0.60 - 2.82) | 1.31 (0.55 - 3.10) | 1.11 (0.46 - 2.71) |
| Gender | |||||
| Male | 63 | 151 | Reference | Reference | Reference |
| Female | 57 | 240 | 1.76 (1.16 - 2.65)* | 1.64 (1.06 - 2.56)* | 1.62 (1.03 - 2.54)* |
| Education | |||||
| Illiterate | 11 | 43 | Reference | Reference | Reference |
| Below diploma | 40 | 155 | 0.99 (0.42 - 2.18) | 1.07 (0.47 - 2.44) | 1.04 (0.45 - 2.39) |
| Diploma | 36 | 106 | 0.75 (0.32 - 1.69) | 0.71 (0.30 - 1.69) | 0.65 (0.27 - 1.57) |
| Bachelor or lower | 22 | 76 | 0.88 (0.35 - 2.12) | 1.11 (0.44 - 2.85) | 1.10 (0.41 - 2.79) |
| Above bachelor | 11 | 11 | 0.26 (0.08 - 0.84)* | 0.32 (0.01 - 0.94)* | 0.32 (0.1 - 0.89)* |
| BMI | |||||
| Underweight | 10 | 19 | Reference | Reference | |
| Normal | 31 | 84 | 1.43 (0.60 - 3.40) | 1.61 (0.65 - 3.96) | |
| Overweight | 71 | 238 | 1.76 (0.78 - 3.97) | 1.62 (0.69 - 3.78) | |
| Obese | 8 | 48 | 3.16 (1.08 - 9.21)* | 3.04 (1.03 - 8.51)* | |
Abbreviations: BMI, body mass index; CI, confidence interval; N, number; OR, odds ratio; PMI, pain management index.
aVariables not listed in the table did not attain significant associations.
b*: Indicates the ORs with P value < 0.05.
cThis model was adjusted for personal and socioeconomic parameters.
dThis model was further adjusted for clinical parameters (i.e. BMI and pain duration).
| Determinant Parameter, Subgroup(s) | Dependent Variable | |
|---|---|---|
| Analgesic Potency, OR (95% CI) | Mean PI, OR (95% CI) | |
| Age | ||
| ≤ 30 | Reference | Reference |
| 31 - 45 | 0.75 (0.38 - 1.50) | 1.35 (0.64 - 2.88) |
| 45 - 65 | 0.40 (0.19 - 0.81)* | 1.16 (0.55 - 2.45) |
| > 65 | 0.72 (0.29 - 1.80) | 0.98 (0.39 - 2.44) |
| Gender | ||
| Male | Reference | Reference |
| Female | 0.68 (0.42 - 1.17) | 1.67 (1.08 - 2.59)* |
| Education level | ||
| Illiterate | Reference | Reference |
| Less than high school diploma | 1.06 (0.42 - 2.68) | 0.71 (0.36 - 1.40) |
| High school diploma | 2.01 (0.78 - 5.19) | 0.79 (0.38 - 1.64) |
| Bachelor or lower | 1.03 (0.36 - 2.91) | 0.42 (0.18 - 0.97)* |
| Above bachelor | 2.46 (0.67 - 9.04) | 0.33 (0.10 - 0.86)* |
| BMI | ||
| Underweight | Reference | Reference |
| Normal | 0.52 (0.21 - 1.31) | 0.81 (0.30 - 2.18) |
| Overweight | 0.49 (0.21 - 1.17) | 0.84 (0.34 - 2.12) |
| Obese | 0.27 (0.09 - 0.84)* | 0.80 (0.27 - 2.36) |
Abbreviations: BMI, body mass index; Mean PI, the mean value of the present, highest, and average pain intensities for each patient categorized into mild, moderate, and severe.
b*: Indicates the ORs with P value < 0.05.


