1. Background
2. Objectives
3. Methods
4. Results
| Variables | Orthopedic Fractures | Neuroscience Fractures | ||||
|---|---|---|---|---|---|---|
| Boy | Girls | Total | Boy | Girls | Total | |
| Location | ||||||
| City | 290 (75.1) | 102 (55.4) | 386 (67.6) | 57 (59.4) | 31 (63.3) | 88 (60.7) |
| Village | 96 (24.9) | 82 (44.6) | 184 (31.2) | 39 (40.6) | 18 (36.7) | 57 (39.3) |
| Location | ||||||
| Sports | 167 (43.3) | 46 (25) | 213 (37.4) | 37 (38.5) | 24 (49) | 61 (42.1) |
| Home | 61 (15.8) | 33 (17.9) | 94 (16.5) | 14 (14.6) | 1 (2) | 15 (10.3) |
| School | 96 (24.9) | 56 (30.4) | 152 (26.7) | 12 (12.5) | 3 (6.1) | 15 (10.3) |
| Street or highway | 55 (14.2) | 36 (19.6) | 91 (16) | 31 (32.3) | 21 (42.9) | 52 (35.9) |
| Other public property | 7 (1.8) | 13 (7.1) | 20 (3.5) | 2 (2.1) | 0 (0) | 2 (1.4) |
| Medical imaging | ||||||
| X-ray | 253 (65.5) | 170 (92.4) | 423 (74.2) | 1 (1) | 2 (4.1) | 3 (2.1) |
| Computed tomography | 114 (29.5) | 7 (3.8) | 121 (21.2) | 80 (83.3) | 41 (83.7) | 121 (83.4) |
| Both | 19 (4.9) | 7 (3.8) | 26 (4.6) | 15 (15.6) | 6 (12.2) | 21 (14.5) |
| Product | ||||||
| Bicycles | 168 (43.5) | 31 (16.8) | 199 (34.9) | 22 (22.9) | 6 (12.2) | 28 (19.3) |
| Sport injuries | 60 (15.5) | 78 (42.4) | 138 (24.2) | 25 (26) | 16 (32.7) | 41 (28.3) |
| Stairs | 81 (21) | 44 (23.9) | 125 (21.9) | 34 (35.4) | 15 (30.6) | 49 (33.8) |
| Driving accidents | 59 (15.3) | 29 (15.8) | 88 (15.4) | 12 (12.5) | 11 (22.4) | 23 (15.9) |
| other | 18 (4.7) | 2 (1.1) | 20 (3.5) | 3 (3.1) | 1 (2) | 4 (2.8) |
| Age (y) | ||||||
| 5 - 7 | 97 (25.1) | 56 (30.4) | 153 (26.8) | 20 (20.8) | 12 (24.5) | 32 (22.1) |
| 7 - 12 | 183 (47.4) | 82 (44.6) | 265 (46.5) | 24 (25) | 19 (38.8) | 43 (29.7) |
| 12 - 18 | 106 (27.5) | 46 (25) | 152 (26.7) | 52 (54.2) | 18 (36.7) | 70 (48.3) |
| Season | ||||||
| Spring | 74 (19.2) | 9 (4.9) | 83 (14.6) | 31 (32.3) | 13 (216.5) | 44 (30.3) |
| Summer | 160 (41.5) | 74 (40.2) | 234 (41.1) | 17 (17.7) | 13 (26.5) | 30 (20.7) |
| Autumn | 123 (31.9) | 74 (40.2) | 197 (34.6) | 27 (28.1) | 18 (36.7) | 45 (31) |
| Winter | 29 (7.5) | 27 (14.7) | 56 (9.8) | 21 (21.9) | 5 (10.2) | 26 (17.9) |
| Follow-up treatment post discharge | ||||||
| Yes | 132 (34.2) | 64 (34.8) | 196 (34.4) | 65 (67.7) | 25 (51) | 90 (62.1) |
| No | 254 (65.8) | 120 (65.2) | 374 (65.6) | 31 (32.3) | 24 (49) | 55 (37.9) |
| Destination | ||||||
| Discharge by personal consent | 253 (65.5) | 121 (65.8) | 374 (65.6) | 43 (44.8) | 28 (57.1) | 71 (49) |
| Dispatch to other centers | 68 (17.6) | 36 (19.6) | 104 (18.2) | 36 (37.5) | 13 (26.5) | 49 (33.8) |
| Hospitalization | 65 (16.8) | 27 (14.7) | 92 (16.1) | 17 (17.7) | 8 (16.3) | 25 (17.2) |
| How to transfer the patient | ||||||
| Ambulance (land or air) | 45 (11.7) | 31 (16.8) | 76 (13.3) | 84 (87.5) | 125 (86.2) | |
| Non-ambulance | 330 (85.5) | 153 (83.2) | 483 (84.7) | 0 (0) | 0 (0) | 0 (0) |
| Unknown | 11 (2.8) | 0 (0) | 11 (1.9) | 0 (0) | 0 (0) | 0 (0) |
a Values are expressed as No. (%).
| Variables | Boy | Girls | Total |
|---|---|---|---|
| Injured hand | |||
| Right | 129 (33.4) | 95 (51.6) | 224 (39.3) |
| Left | 197 (51) | 58 (31.5) | 255 (44.7) |
| Both | 60 (15.5) | 31 (16.8) | 91 (16) |
| Diagnosis | |||
| Metacarpal fracture | 40 (10.4) | 33 (17.9) | 73 (12.8) |
| Long finger fracture | 65 (16.8) | 32 (17.4) | 97 (17) |
| Hand contusion | 93 (24.1) | 35 (19) | 128 (22.5) |
| Finger contusion | 82 (21.2) | 37 (20.1) | 119 (20.9) |
| Wrist sprain | 88 (22.8) | 25 (13.6) | 113 (19.8) |
| Wrist contusion | 14 (3.6) | 11 (6) | 25 (4.4) |
| Finger sprain | 4 (1) | 8 (4.3) | 12 (2.1) |
| Other diagnosis | 0 (0) | 3 (1.6) | 3 (0.5) |
a Values are expressed as No. (%).
| Variables | Boy | Girls | Total |
|---|---|---|---|
| Level of the injury | |||
| Cervical spine | 12 (12.5) | 9 (18.4) | 21 (14.5) |
| Thoracic spine | 20 (20.8) | 15 (30.6) | 35 (24.1) |
| Lumbar spine | 37 (38.5) | 17 (34.7) | 54 (37.2) |
| Brain | 27 (28.1) | 8 (16.3) | 35 (24.1) |
| CT findings for brain injury | |||
| Intracerebral contusion | 9 (33.3) | 2 (25) | 11 (31.4) |
| EDH epidural hematoma | 5 (18.5) | 1 (12.5) | 6 (17.1) |
| IVH Intraventricular hemorrhage OR tSAH Traumatic subarachnoid hemorrhage | 5 (18.5) | 0 (0) | 5 (14.3) |
| ASDH acute subdural hematoma | 8 (29.6) | 5 (62.5) | 13 (37.1) |
a Values are expressed as No. (%).