1. Background
2. Objectives
3. Patients and Methods
4. Results
The mean onset of the first epileptic attack was at 11.6 years old, ranged from the beginning of the life to 74 years old. Figure 3 shows the distribution of the onset of first seizure attack.
| 562; VP 563, 567, 569; CBZ 576; PHT, Treatment Follows Gold Standard Monotherapy | ||
|---|---|---|
| Patient’s code No. | Type of AEDs administered for Each patient, varieties of AEDs in Each Prescription | Predicting AEDs Mechanism of Action in Combination Therapy (1-48) |
| 554 | CBZ, PID + VP, PIH + Zoni | CBZ; Decrease firing in sodium channel, potentate, GABA receptor, VP; possibly affect sodium channel, increases the formation of GABA, Zoni; inhibits Glu release, inhibits voltage-gated Na channel, inhibits T-type calcium channel |
| 556 | CBZ + VP + LAMO | LAMO; Extended inactivation affects sodium channels, is less capable in preserving acetylcholine |
| 557 | TOP + VP + PHENO | TOP; blockade the action potential, GABA action↑, controls chloride channel, release antagonism of the glutamate excitatory amino acid receptor, PHENO; GABA receptor affinity, a subtype of glutamate receptor blockage |
| 559 | PHT/LEV | PHT; sodium channel by decreasing firing, potentiate GABA receptor, LEV: blocks nerve transmission |
| 564 | CBZ/PHT/GBP/CLON/LAMO | CLON: support GABA-ergic situated in the brain |
aAbbreviations: CBZ, carbamazepine; CLON, clonazepam; LAMO, lamotrigine; LEV, levetiracetam; PHENO, phenobarbital; PHT, phenytoin; PID, potent inductor; PIH, potent inhibitor; TOP, topiramate; VP, valproic acid; ZONI, zonisamide.
| Serum Biochemical Parameters, Normal Ranges | Group 1 vs. Group 2 (Mean, Min, Max) | ||
|---|---|---|---|
| White blood cell, 4400-11000.mm3 | 6420 vs. 5568 | 3800 vs. 3200 | 9300 vs. 10200 |
| Red blood cell, M: 4.5-5.9 m/mm3, F: 4.1-5.1 m/mm3 | 5.24 vs. 4.50 | 4.13 vs. 3.64 | 6.72 vs. 5.76 |
| Hemoglobin, M: 14-17.5 g/dL, F: 12.3-15.3 g/dL | 13.22 vs. 12.45 | 11.4 vs. 10.4 | 15.1 vs. 14.3 |
| Hematocrit, M: 41.5-50.5%, F: 35.9-44.9% | 40.88 vs. 37.9 | 35.1 vs. 33.8 | 44.9 vs. 43.2 |
| Platelets, 150000-450000/mm3 | 211333 vs. 212812 | 174000 vs. 112000 | 238000 vs. 330000 |
| Lymphocyte, 20-40, % | 32.9 vs. 43.2 | 24.8 vs. 26.2 | 37.4 vs. 84 |
| Sodium, 135-145, meq/L | 140.2 vs. 139.7 | 136 vs. 135 | 143 vs. 144 |
| Potassium, 3.5-5, meq/L | 4.2 vs. 4.01 | 4 vs. 3.5 | 4.3 vs. 4.6 |
| Blood urea nitrogen, 8-24 mg/dL | 14.2 vs. 12.42 | 11 vs. 9 | 18 vs. 17 |
| Calcium, 8.2-10.6, mg/dL | 8.5 vs. 8.7 | 8.2 vs. 8.0 | 8.9 vs. 9.3 |
| Phosphorous, 2.5-4.5, mg/dL | 4.7 vs. 4.07 | 3.6 vs. 2.5 | 6.7 vs. 5.4 |
| Blood sugar, 70-110, mg/dL | 84.4 vs. 89.1 | 70 vs. 60 | 110 vs. 112 |
| Alkaline phosphates, 60-360 u/L | 163.6 vs. 252.3 | 2.4 vs. 87 | 328 vs. 559 |
| Aspartate aminotransferase, 4-40 u/L | 25.3 vs. 19.2 | 10 vs. 12 | 39 vs. 42 |


