1. Background
2. Methods
2.1. Drugs and Equipment
2.2. Preparation of Plant Material
2.3. Animas
2.4. Experimental Groupings and Treatments
2.5. Staircase Test
2.6. Elevated Plus Maze Test (EPM)
2.7. Hole-Board Test for Exploratory Behaviour
2.8. Open Field Test
2.9. Beam Walk Assay of Motor Coordination Deficit
2.10. Diazepam-Induced Sleep Test
2.12. Statistical Analysis
3. Results
Abbreviations: D/water, Distilled water; DZP, Diazepam; LAME, Laggera aurita Methanol Extract.
aP < 0.05.
| Treatment, mg/kg | Mean No. of Open Arms Entry | Mean No. of Close Arms Entry | Mean Time Spent on Open Arms, s | Mean Time Spent on Close Arms, s |
|---|---|---|---|---|
| D/water, 10 mL/kg | 3.17 ± 0.65 | 11.16 ± 1.40 | 20.17 ± 3.00 | 239.17 ± 11.97 |
| LAME (150) | 2.00 ± 0.36 | 7.00 ± 1.78 | 43.33 ± 18.62 | 195.00 ± 21.56 |
| LAME (300) | 3.00 ± 0.36 | 8.50 ± 1.09 | 71.67 ± 5.43a | 290.00 ± 20.00 |
| LAME (600) | 6.17 ± 0.47a | 5.83 ± 0.79 | 96.67 ± 12.83a | 209.33 ± 24.53 |
| DZP (0.5) | 11.33 ± 0.56a | 9.50 ± 2.68 | 91.17 ± 15.10a | 222.00 ± 17.17 |
Abbreviations: D/water, Distilled water; DZP, Diazepam; LAME, Laggera aurita Methanol Extract.
aP < 0.05.
| Treatment, mg/kg | Mean Number of Head Dips |
|---|---|
| D/water, 10 mL/kg | 15.16 ± 1.35 |
| LAME (150) | 12.67 ± 2.20 |
| LAME (300) | 8.83 ± 2.47 |
| LAME (600) | 7.00 ± 1.95a |
| DZP (1) | 9.67 ± 1.26 |
Abbreviations: D/water, Distilled water; DZP, Diazepam; LAME, Laggera aurita Methanol Extract.
aP < 0.05.
| Treatment | Mean No. of Squares Crossed | Mean Time Spent on Central Square | Mean No. of Rearing |
|---|---|---|---|
| D/water, 10 mL/kg | 69.50 ± 7.49 | 5.50 ± 1.31 | 21.33 ± 2.56 |
| LAME (150) | 54.83 ± 15.46 | 3.17 ± 1.45 | 8.83 ± 3.07a |
| LAME (300) | 67.67 ± 16.25 | 1.83 ± 0.79 | 4.50 ± 1.73a |
| LAME (600) | 74.17 ± 20.02 | 7.00 ± 3.25 | 9.67 ± 4.06a |
| DZP (1) | 78.67 ± 29.60 | 4.33 ± 1.47 | 3.83 ± 3.44a |
Abbreviations: D/water, Distilled water; DZP, Diazepam; LAME, Laggera aurita Methanol Extract.
aP < 0.05.
Abbreviations: D/water, Distilled water; DZP, Diazepam; LAME, Laggera aurita Methanol Extract.
aP < 0.05.
Abbreviations: D/water, Distilled water; DZP, Diazepam; LAME, Laggera aurita Methanol Extract.
aP < 0.05.