1. Context
2. Evidence Acquisition
3. Results
3.1. Severe Acute Respiratory Syndrome
3.2. Middle East Respiratory Syndrome
3.3. Coronavirus Disease 2019
| SARS | MERS | COVID-19 | |
|---|---|---|---|
| Age range | 50 days-17.9 years | 9 months-17 years | 1 day-18 years |
| Gender | |||
| Male | 46% | 62% | 56.60% |
| Female | 54% | 38% | 43.40% |
| Case definition | Laboratory confirmeda | Laboratory confirmeda | Laboratory confirmeda |
| Fever > 38 | Yes | Yes | Yesb |
| Cough | Yes | Yes | Yes |
| Myalgia | Yes | Yes | Less common |
| Malaise | Yes | Yes | Less common |
| Rhinorrhea | 22% | Less common | 8% - 13% |
| Dyspnea/tachypnoea/shortness of breath | Yes | Yes | Yes |
| Pharyngeal congestion/sore throat | Yes, sore throat | Less common | Yes, pharyngeal congestion |
| Vomiting/nausea | Yes | Yes | Yes |
| Diarrhea/constipation | Yes | Less common | Yes |
| Headache | Yes | Less common | Yes |
| Mild/asymptomatic | NA | 47% | More than 50% |
| Radiographic signs of pneumonia at onset of illness | 48% | 100% Bilateral diffused infiltrate | 22% Unilateral pneumonia, 56% Bilateral pneumonia (patchy shadows or lung consolidations) in chest CT |
| Radiographic changes during the course of illness | 97% | NA | 75% Multiple patch-like shadows, 75% GGO, 12% White lung appearance, 12% Pleural effusion, 12% Multiple mottling |
| Leukopenia | 47% | NA | Less than 15% |
| Lymphopenia | 46% | NA | Common |
| Increased CRP | NA | Yes | Yes |
| Increased LDH | 63% | NA | Less common |
| ICU admission | 10% | 18% | Less than 5% |
| Case fatality rate | 9.60% | 35.50% | 3-3.5% |
| Case fatality rate with comorbidities (%) | 46% | 60% | 73% |
| Supplementary oxygen therapy | 27% | 25% | Less common |
Abbreviations: GGO, ground glass opacity; NA, not available
aConfirmed infection by PCR and/or ELISA in the main land of China.
bWe refused to use exact figures due to the lack of wide spectrum retrospective studies on the clinical presentations of children infected with COVID-19 in the literature and the daily increasing number of patients worldwide.