A total of 235 patients were included in this study. The study population was divided into two groups of severe and non-severe scrub typhus, based on the defined criteria. Clinical parameters were compared between the two groups (
Table 2). According to multivariate regression analysis, some parameters were found to be strong predictors of the severity of the disease.
| Characteristics | Severe Scrub Typhus (N = 39) | Non-Severe Scrub Typhus (N = 196) | P Value |
|---|
| Age, y | | | 0.190 |
| < 5 | 19 (48.7) | 67 (34.2) | |
| 6 - 10 | 8 (20.5) | 42 (21.4) | |
| 11 - 18 | 12 (30.8) | 87 (44.4) | |
| Gender | | | 0.160 |
| Male | 16 (41) | 107 (54.6) | |
| Female | 23 (59) | 89 (45.4) | |
| PICU stay | 20 (51.3) | 20 (10.2) | < 0.001 |
| Fever | 38 (97.4) | 193 (98.5) | 0.519 |
| Myalgia | 2 (5.1) | 26 (13.3) | 0.185 |
| Eschar | 10 (25.6) | 42 (21.4) | 0.534 |
| Jaundice | 1 (2.6) | 3 (1.5) | 0.519 |
| Cough | 12 (30.8) | 59 (30.1) | 1.00 |
| Dyspnea | 4 (10.3) | 7 (3.6) | 0.089 |
| Oliguria | 6 (15.4) | 26 (13.3) | 0.798 |
| Vomiting | 13 (23.3) | 60 (30.6) | 0.710 |
| Diarrhea | 9 (23.1) | 17 (8.7) | 0.021 |
| Hepatomegaly | 3 (7.7) | 23 (11.7) | 0.585 |
| Splenomegaly | 4 (10.3) | 31 (15.8) | 0.467 |
| Altered sensorium | 4 (10.3) | 3 (1.5) | 0.016 |
| Abdominal pain | 11 (28.2) | 37 (18.9) | 0.196 |
| Seizure | 9 (23.1) | 0 (0) | < 0.001 |
aValues are expressed as No. (%).
Approximately 20% of children with scrub typhus below 10 years of age developed the severe form of the disease versus 12% of children in the age group of 10 - 18 years. Younger patients seem to be more susceptible to severe scrub typhus, compared to older children, as they are actively involved in recreational activities, associated with higher outdoor exposure.
The findings showed that more than 50% of patients in the severe scrub typhus group required PICU stay versus 10.2% of patients in the non-severe group. The most common reasons for PICU stay were hemodynamic instability and organ dysfunction. Only 20% of the patients developed eschar, and the difference between the two groups was not significant. Gastrointestinal (GI) involvement was reported in 23.1% of children with severe scrub typhus versus only 8.7% in the non-severe group, presenting with diarrhea.
Moreover, 33.4% of children with severe scrub typhus showed symptoms of central nervous system (CNS) involvement (e.g., altered sensorium and seizures) versus < 2% in the non-severe group.
Based on the findings, there was no significant difference between the two groups with regard to clinical parameters, such as sex, jaundice, cough, myalgia, dyspnea, oliguria, vomiting, hepatomegaly, splenomegaly, abdominal pain, headache, rash, and edema.
Comparison of laboratory parameters (
Table 3) showed that the hemoglobin level was significantly different between the two groups (P < 0.005), and the severe scrub typhus group had lower hemoglobin levels. Comparison of platelet count showed a significant difference between the two groups (P < 0.001), although its clinical relevance was minimal. On average, platelet count in the severe scrub typhus group was lower than that of the non-severe group.
| Characteristics | Severe Scrub Typhus (N = 39) | Non-Severe Scrub Typhus (N = 196) | P Value |
|---|
| Hemoglobin, g/dL | 9.91 ± 1.44 | 10.74 ± 1.68 | 0.005 |
| Total count, mm3 | 10643.05 ± 4971.17 | 10111.31 ± 5385.55 | 0.339 |
| Platelet count, mm3 | 149143.59 ± 4971.17 | 199362.24 ± 108252.91 | < 0.001 |
| Blood urea nitrogen, mg/dL | 12.31 ± 18.19 | 9.60 ± 5.01 | 0.387 |
| Creatinine, mg/dL | 0.71 ± 0.69 | 0.67 ± 0.28 | 0.095 |
| Sodium, mEq/L | 136.9 ± 6.1 | 135.8 ± 8.3 | 0.461 |
| Potassium, mEq/L | 3.83 ± 0.76 | 3.78 ± 0.71 | 0.661 |
| Total bilirubin, mg/dL | 0.72 ± 0.70 | 0.54 ± 0.48 | 0.056 |
| Direct bilirubin, mg/dL | 0.46 ± 0.59 | 0.25 ± 0.28 | 0.001 |
| Serum glutamic oxaloacetic transaminase (SGOT), IU/L | 204.1 ± 143.1 | 65.1 ± 43.3 | < 0.001 |
| Serum glutamic pyruvic transaminase (SGPT), IU/L | 167 ± 145.6 | 50.8 ± 26.1 | < 0.001 |
| Serum albumin, g/dL | 3.07 ± 0.72 | 3.37 ± 0.62 | 0.007 |
aValues are expressed as mean ± SD.
According to the liver function tests, liver enzymes (SGOT and SGPT) were found to be markedly higher in patients with severe scrub typhus. The average levels of SGOT and SGPT in the severe scrub typhus group were more than five times higher than the average SGOT and SGPT in the non-severe group. The bilirubin level, serum albumin, prothrombin time, and partial thromboplastin time were compared between the two groups, and the difference was statistically significant.
Multivariate regression analysis was conducted to compare the laboratory findings of the two groups (
Table 4). Comparisons showed the deterioration of different parameters in the group with severe scrub typhus. Serum albumin was markedly lower in patients with severe scrub typhus. The number of patients with serum albumin levels below 2.5 g/dL was lower in the severe scrub typhus group, compared to the non-severe group (OR = 3.185; CI = 1.427 to 7.110; P = 0.006). The findings showed that the SGOT level was significantly higher in the severe scrub typhus group, compared to the non-severe group (OR = 49.7; CI = 13.490 to 183.179; P < 0.001). According to the results, despite the increased enzyme levels of patients with severe scrub typhus, none of them experienced hepatic failure.
| Characteristics | Severe Scrub Typhus (N = 39) | Non-Severe Scrub Typhus (N = 196) | OR | CI | P Value |
|---|
| PICU stay | 20 (51.3) | 20 (10.2) | 9.263 | 4.247 - 20.204 | < 0.001 |
| Diarrhea | 9 (23.1) | 17 (8.7) | 3.159 | 1.290 - 7.736 | 0.021 |
| Altered sensorium | 4 (10.3) | 3 (1.5) | 7.352 | 1.577 - 34.284 | 0.016 |
| Hemoglobin (< 10 g/dL) | 23 (59) | 66 (33.7) | 2.831 | 1.401 - 5.722 | 0.004 |
| Total cholesterol (> 10,000/mm3) | 20 (51.3) | 85 (43.4) | 1.375 | 0.690 - 2.737 | 0.383 |
| Platelet count (< 150,000/mm3) | 27 (69.2) | 92 (46.9) | 2.543 | 1.219 - 5.307 | 0.014 |
| Blood urea nitrogen (> 40 mg/dL) | 2 (5.1) | 1 (0.05) | 10.541 | 0.932 - 119.257 | 0.072 |
| Creatinine (> 2 mg/dL) | 1 (2.6) | 1 (0.5) | 5.132 | 0.314 - 83.84 | 0.305 |
| SGOT (> 200 IU/L) | 17 (43.6) | 33 (1.5) | 49.7 | 13.490 - 183.179 | < 0.001 |
| Albumin (< 2.5 g/dL) | 12 (30.8) | 24 (12.2) | 3.185 | 1.427 - 7.110 | 0.006 |
| Prothrombin time (> 15 s) | 22 (56.4) | 72 (36.7) | 2.229 | 1.111 - 4.472 | 0.031 |
| Partial thromboplastin time (> 40 s) | 6 (15.4) | 15 (7.7) | 2.194 | 0.794 - 6.065 | 0.130 |
aValues are expressed as No. (%).
Based on the results, the average platelet count was lower in the severe scrub typhus group, compared to the non-severe group. Comparison of the number of patients with thrombocytopenia (< 150,000 cells/cumm) between the two groups showed that most patients belonged to the severe scrub typhus group (OR = 2.543; CI = 1.219 to 5.307; P = 0.014). Moreover, comparison of patients with hemoglobin levels below 10 g/dL showed that most of these patients belonged to the severe scrub typhus group (OR = 2.831; CI = 1.401 to 5.722; P = 0.004).
According to the odds ratio measurements, other significant parameters included altered sensorium, blood urea nitrogen level, creatinine level, and PICU stay. These parameters were expected to be higher in patients with severe scrub typhus. In addition, comparison of clinical presentations showed that the incidence of diarrhea was higher among patients with severe scrub typhus (OR = 3.159; CI = 1.290 to 7.736; P = 0.02).
Table 5 presents the complications of patients with scrub typhus. The incidence of complications was reported in comparison with the total number of patients without the complication, to prevent any untoward bias related to patients with multiple complications. A total of 235 patients presented with scrub typhus, 38 of whom experienced difficulties. Shock was the most common complication, as reported in 16 patients (6.8% of the study population), followed by renal failure (2.1%) and seizure (2.1%). The mortality rate was 1.3% in our population, which is similar to the rate reported by Kim et al., (0.5%) (
11).
| Complications | Absent | Present |
|---|
| Pneumonia | 233 (97.9) | 2 (0.9) |
| Renal failure | 230 (97.9) | 5 (2.1) |
| Coagulopathy | 233 (99.1) | 2 (0.9) |
| DIC | 233 (99.1) | 2 (0.9) |
| Shock | 219 (93.2) | 16 (6.8) |
| Myocarditis | 233 (99.1) | 1 (0.4) |
| Hepatic failure | 235 (100) | 0.0 |
| Meningoencephalitis | 231 (98.3) | 4 (1.7) |
| Seizure | 230 (97.9) | 5 (2.1) |
| Multiple organ dysfunction syndrome | 234 (99.6) | 1 (0.4) |
| Death | 232 (98.7) | 3 (1.3) |
aValues are expressed as No. (%).