1. Background
2. Objectives
3. Methods
4. Results
| Variables | Values |
|---|---|
| Age (y) | 39.77 ± 8.36 (40) |
| Number of dependents | 2.61 ± 1.40 (3) |
| BMI (kg/m2) | 28.14 ± 5.01 (27.68) |
| Work experience (y) | 15.82 ± 9.06 (15) |
| Employment status | |
| Official | 45 (14.1) |
| Temporary contract | 22 (6.9) |
| Permanent contract | 97 (30.3) |
| Self-employed | 142 (44.4) |
| Others | 14 (4.4) |
| Work shift | |
| Fixed morning | 184 (57.5) |
| Cycling | 60 (18.7) |
| Fixed evening | 43 (13.1) |
| Fixed night | 0 (0) |
| Split | 15 (4.7) |
| Not identified | 18 (5.6) |
| Intensity of physical activity | |
| Sedentary | 70 (21.9) |
| Light | 69 (21.6) |
| Moderate | 122 (38.1) |
| Heavy and very heavy | 59 (18.4) |
| Respiratory exposure at work | |
| Yes | 137 (42.8) |
| No | 183 (57.2) |
| Intensity of respiratoryexposure | |
| Very low | 22 (6.9) |
| Low | 58 (18.1) |
| Moderate | 38 (11.9) |
| High | 14 (4.4) |
Abbreviation: BMI, Body Mass Index.
a Values are expressed as mean ± SD (median) or No. (%).
| Symptoms | Total | Week 1 | Week 2 | Week 3 | Week 4 | Weeks 4 - 8 | After Week 8 |
|---|---|---|---|---|---|---|---|
| Fatigue | 197 (63.5) | 18 (5.8) | 37 (11.9) | 35 (11.2) | 39 (12.5) | 17 (5.4) | 50 (16.1) |
| Shortness of breath | 134 (43.2) | 16 (5.1) | 22 (7.0) | 18 (5.8) | 24 (7.7) | 12 (3.8) | 42 (13.5) |
| Cough | 55 (17.7) | 12 (3.8) | 10 (3.2) | 4 (1.3) | 7 (2.2) | 3 (0.9) | 16 (5.1) |
| Memory and concentration deficit | 68 (21.9) | 1 (0.3) | 13 (4.1) | 4 (1.3) | 9 (2.9) | 2 (0.6) | 33 (10.6) |
| Depression and Anxiety | 66 (21.2) | 8 (2.5) | 11 (3.5) | 10 (3.2) | 8 (2.5) | 5 (1.6) | 30 (9.6) |
| Sleep disorders | 68 (21.9) | 6 (1.9) | 19 (6.1) | 9 (2.9) | 7 (2.2) | 2 (0.6) | 22 (7.0) |
a Values are expressed as No. (%).
| Variables | Duration of Hospitalization (Day) | Duration of Absenteeism (Day) |
|---|---|---|
| Type of employment | ||
| Self-employed (n = 142) | 7.04 ± 5.97 | 40.88 ± 35.82 |
| Others (n = 176) | 7.43 ± 9.85 | 28.83 ± 19.28 b |
| Work shift | ||
| No (n = 184) | 7.03 ± 7.42 | 32.56 ± 22.25 |
| Yes (n = 136) | 7.57 ± 9.46 | 36.15 ± 34.66 |
| Respiratory exposure in the workplace | ||
| No (n = 184) | 7.22 ± 9.44 | 29.83 ± 23.29 |
| Yes (n = 136) | 7.31 ± 6.59 | 37.64 ± 31.29 c |
| Physical activity in the workplace | ||
| Moderate to very heavy (n = 180) | 7.34 ± 8.46 | 36.97 ± 33.68 |
| Sedentary and light (n = 140) | 7.16 ± 8.21 | 30.28 ± 18.78 |
| Observing hygienic issues in the workplace | ||
| No (n = 75) | 7.82 ± 0.75 | 44.86 ± 45.71 |
| Yes (n = 245) | 7.11 ± 8.52 | 31.16 ± 20.66 d |
| Gender | ||
| Male (n = 295) | 7.57 ± 8.58 | 35.09 ± 29.13 |
| Female (n = 25) | 3.80 ± 3.58 b | 21.69 ± 12.14 c |
| Marital status | ||
| Single (n = 24) | 4.66 ± 3.23 | 25.65 ± 19.27 |
| Married (n = 296) | 7.47 ± 8.59 d | 34.75 ± 28.90 d |
| Diabetes | ||
| No (n = 276) | 6.96 ± 8.22 | 32.47 ± 27.36 |
| Yes (n = 44) | 9.18 ± 8.90 c | 43.79 ± 32.60 b |
| Respiratory complications | ||
| No (n = 256) | 6 ± 4.32 | 29.80 ± 22.69 |
| Yes (n = 62) | 12.45 ± 15.80 b | 52.63 ± 40.85 b |
| Psychologic complications | ||
| No (n = 282) | 7.16 ± 8.68 | 32.73 ± 28.24 |
| Yes (n = 36) | 8.05 ± 4.86 b | 45 ± 27.54 b |
| Muscular weakness | ||
| No (n = 258) | 6.18 ± 4.39 | 31.20 ± 24.52 |
| Yes (n = 60) | 11.90 ± 16.21 b | 46.56 ± 39.04 b |
a Values are expressed as mean ± SD.
b P < 0.001.
c P < 0.01.
d P < 0.05.
| Independent Variables | Univariate Logistic Regression | Multivariate Logistic Regression | ||
|---|---|---|---|---|
| Odds Ratio (95% CI) | P-Value | Odds Ratio (95% CI) | P-Value | |
| Age | 1.04 (1.01 - 1.07) | 0.005 | 1.01 (0.93 - 1.03) | 0.370 |
| Gender (Ref: Female) | 2.42 (1.02 - 5.71) | 0.044 | 1.09 (0.33 - 2.47) | 0.858 |
| Marital status (Ref: Single) | 3.62 (1.48 - 8.82) | 0.005 | 1.50 (0.73 - 6.21) | 0.457 |
| Number of dependents | 1.38 (1.16 - 1.65) | < 0.001 | 1.18(0.89 - 1.55) | 0.230 |
| BMI | 1.06 (1.00 - 1.11) | 0.031 | 1.01 (0.95 - 1.06) | 0.776 |
| Work experience | 1.05 (1.02 - 1.08) | < 0.001 | 1.04 (0.99 - 1.09) | 0.064 |
| Type of employment (Ref: Self-employed) | 0.52 (0.323 - 0.844) | 0.008 | 0.56 (1.03 - 0.30) | 0.061 |
| Workplace respiratory exposure | 1.71 (1.02 - 2.86) | 0.042 | 1.08 (0.57 - 2.02) | 0.804 |
| Lower respiratory symptoms (Ref: No symptom) | 1.74 (1.07 - 2.83) | 0.024 | 1.17 (0.65 - 2.12) | 0.597 |
| Duration of hospitalization | 1.12 (1.05 - 1.19) | < 0.001 | 1.03 (0.96 - 1.09) | 0.337 |
| Duration of drug consumption | 1.06 (1.04 - 1.10) | < 0.001 | 1.06 (1.03 - 1.10) | < 0.001 |
| Suffering from diabetes (Ref: No diabetes) | 3.49 (1.50 - 8.14) | 0.004 | 2.71 (0.99 - 7.40) | 0.051 |
| Muscular weakness (Ref: No weakness) | 3.49 (1.29 - 5.07) | 0.007 | 2.19 (0.96 - 5) | 0.062 |
| Respiratory complications (Ref: No complication) | 6.41 (2.65 - 15.43) | < 0.001 | 3.34 (1.27 - 8.77) | 0.014 |
| Psychological complications (Ref: No complication) | 4.89 (1.67 - 14.28) | 0.004 | 3.62 (1.06 - 12.34) | 0.040 |
Abbreviation: BMI, Body Mass Index.
