1. Backgrounds
2. Objectives
3. Patients and Methods
4. Results
4.1. Demographic Features, Clinical Characteristics and Risk Factors
| Clinical Feature | Total | Uncomplicated | Complicated | P Value |
|---|---|---|---|---|
| Fever | 584 (92.1) | 530 (92.5) | 54 (88.5) | 0.05 |
| Myalgia | 506 (79.8) | 452 (78.9) | 54 (88.5) | 0.06 |
| Headache | 381 (60.1) | 346 (60) | 35 (57.4) | 0.09 |
| Nausea | 272 (42.8) | 252 (44) | 29 (32.8) | 0.22 |
| Abdominal pain | 235 (37.1) | 214 (37.3) | 21 (34.4) | 0.07 |
| Icter | 209 (33) | 172 (30.1) | 37 (60.7) | < 0.00001 |
| Weakness | 115 (18.9) | 98 (17) | 17 (27.9) | 0.04 |
| Oliguria | 108 (17) | 76 (13.2) | 32 (52.4) | 0.058 |
| Anorexia | 108 (17) | 93 (16.3) | 15 (24.6) | 0.04 |
| Dysuria | 88 (15.7) | 76 (13.3) | 12 (19.7) | 0.32 |
| Vomiting | 54 (8.5) | 46 (8.1) | 8 (13.1) | 0.05 |
| Vertigo | 36 (5.7) | 30 (5.2) | 6 (9) | 0.11 |
| Cough | 36 (5.7) | 27 (4.7) | 9 (14.8) | 0.05 |
| Sweating | 18 (2.5) | 14 (2.4) | 4 (6.6) | 0.05 |
| Dyspnea | 18 (2.5) | 12 (2.1) | 6 (9.8) | 0.001 |
| Petechial lesion | 18 (2.5) | 10 (7.4) | 8 (13.1) | 0.10 |
| Tachypnea | 18 (2.5) | 13 (2.27) | 5 (8.2) | 0.06 |
| Hypotension | 14 (2.2) | 10 (1.7) | 4 (6.6) | 0.69 |
| Hemoptysis | 12 (1.90) | 0 | 12 (19.6) | 0.0001 |
| Epistaxis | 12 (1.9) | 3 (0.5) | 9 (14.7) | 0.001 |
| Anuria | 10 (1.8) | 2 (0.3) | 8 (13.1) | 0.002 |
| Confusion | 5 (0.9) | 0 | 5 (8.2) | 0.001 |
| Seizure | 2 (0.4) | 0 | 2 (3.3) | 0.05 |
| Bloody diarrhea | 1 (0.2) | 0 | 1 (1.6) | 0.09 |
a Dare are presented as No. (%).
4.2. Patients With and Without Complications
| Laboratory Test | Total | Uncomplicated Subjects | Complicated Subjects | P Value |
|---|---|---|---|---|
| WBC, µl | 8643.93 ± 4840.30 | 8250.23 ± 4377.48 | 12329.23 ± 7004.86 | 0.0001 |
| Hb, g/dL | ||||
| Women | 10.98 ± 1.86 | 11.96 ± 1.82 | 10.56 ± 1.84 | 0.09 |
| Men | 12.13 ± 1.84 | 13.11 ± 2.32 | 11.44 ± 1.98 | 0.07 |
| Platelets, µl | 119760.12 ± 79251 | 121780.03 ± 75502.42 | 100852.45 ± 84763.32 | 0.03 |
| Na, mEq/L | 137.43 ± 4.40 | 137.69 ± 4.29 | 135.51 ± 4.76 | 0.001 |
| K, mEq/L | 4.20 ± 0.55 | 4.20 ± 0.51 | 4.26 ± 0.76 | 0.50 |
| ALT, U/L | 99.11 ± 5.12 | 95.05 ± 5.06 | 137.66 ± 23.70 | 0. 08 |
| AST, U/L | 98.00 ± 5.78 | 92.26 ± 5.77 | 152.64 ± 25 | 0.051 |
| ALP, U/L | 187.97 ± 105.83 | 182.27 ± 102.08 | 237.11 ± 124.36 | 0.052 |
| Bill direct, mg/dL | 3.49 ± 0.30 | 2.70 ± 0.28 | 9.55 ± 8.72 | 0.001 |
| Bill total, mg/dL | 4.87 ± 0.37 | 3.89 ± 0.35 | 12.52 ± 10.24 | 0.001 |
| Urea, mg/dL | 51.57 ± 2.14 | 45.78 ± 39 | 104.18 ± 13.27 | 0.009 |
| Creatinine, mg/dL | 1.23 ± 1.11 | 1.16 ± 0.89 | 2.47 ± 0.35 | 0.001 |
| LDH, U/L | 593.85 ± 493.42 | 554.93 ± 403.16 | 608.83 ± 136.71 | 0. 2 |
| CPK, U/L | 267.78 ± 76.57 | 322.53 ± 38.99 | 467.48 ± 88.69 | 0.03 |
| ESR, mm/hr | 40.90 ± 34.26 | 34.13 ± 30.03 | 54.76 ± 36.26 | 0.01 |
a Data are presented as mean ± SD.
b Abbreviations: ALP: alkaline phosphatase; ALT: alanine aminotransferase; AST: aspartate aminotransferase; CPK: Creatine phosphokinase ESR: erythrocyte sedimentation rate Hb: Hemoglobin; LDH: Lactate dehydrogenase; and WBC: White blood cells.