1. Background
2. Objectives
3. Methods
3.1. Participants
3.2. Procedures
3.3. Statistical Analysis
4. Results
aValues are expressed as mean ± SD and No. (%).
bP value for a frequency analysis.
4.1. Peak Oxygen Uptake and Lactic Acidosis Threshold
Scatter plots showing the correlations between V̇O2peak (upper panel), V̇O2 at the LAT (middle panel), heart rate at peak exercise (lower panel) and age group per decade in both sexes. Solid lines represent regression lines. Medium dashed lines represent 95% confidence intervals. Long dashed lines represent 95% prediction intervals.
| Parameters | Age, y | ||||||
|---|---|---|---|---|---|---|---|
| Sex | 20 - 30 (N = 48) | 31 - 40 (N = 38) | 41 - 50 (N = 42) | 51 - 60 (N = 47) | 61 - 70 (N = 27) | 71 - 80 (N = 6) | P Value |
| Male | |||||||
| V̇O2peak, L.min -1 | 2.090 ± 0.56; [1.22 - 3.58] | 2.098 ± 0.50; [1.22 - 3.28] | 2.088 ± 0.45; [1.24 - 3.01] | 1.819 ± 0.38; [1.07 - 2.84] | 1.620c, d ± 0.35; [0.90 - 2.21] | 1.090c, d,e,f ± 0.17; [0.86 - 1.33] | < 0.001 |
| Peak WR, Watts | 166.4 ± 32.92; [91 - 251] | 165.3 ± 33.73; [77 - 258] | 153.8 ± 26.92; [99 - 217] | 133.4c, d, e ± 24.44; [85 - 207] | 110.1c, d, e, f ± 19.50; [75 - 159] | 70.7c, d, e, f, ± 24.15; [35 - 104] | < 0.001 |
| LAT, L.min -1 | 1.177 ± 0.36; [0.5 - 2.3] | 1.224 ± 0.38; [0.6 - 2.7] | 1.196 ± 0.29; [0.8 - 1.9] | 1.116 ± 0.28; [0.6 - 1.9] | 0.999 ± 0.30; [0.6 - 1.8] | 0.803 ± 0.18; [0.5 - 1.1] | 0.007 |
| HRpeak, bpm | 171.5 ± 15.52; [136 - 196] | 166.0 ± 12.66; [141 - 196] | 160.5c ± 17.66; [125 - 192] | 149.2c, d, e ± 16.45; [122 - 176] | 138.1c, d, e ± 15.54; [110 - 157] | 116.7c, d, e, f, g ± 17.29; [100 - 137] | < 0.001 |
| Peak O2P, mL/beat | 12.3 ± 3.46; [7.5 - 21.5] | 12.7 ± 3.28; [8.0 - 20.5] | 13.1 ± 2.66; [7.5 - 18.3] | 12.3 ± 2.64; [7.1 - 18.4] | 11.8 ± 2.25; [7.0 - 15.4] | 9.5 ± 2.04; [7.1 - 12.4] | 0.085 |
| V̇Epeak, L.min -1 | 80.6 ± 19.59; [40 - 124] | 75.4 ± 15.76; [46 - 101] | 74.8 ± 17.08; [43 - 110] | 65.8c ± 15.22; [40 - 110] | 60.0c, d, e ± 13.91; [36 - 99] | 38.9c, d, e, f ± 7.30; [30 - 48] | < 0.001 |
| V̇E/V̇O2 at LAT | 25.5 ± 2.53; [21 - 32] | 25.7 ± 3.51; [20 - 35] | 26.3 ± 2.92; [22 - 38] | 27.2 ± 3.86; [23 - 38] | 29.2c, d, e ± 3.39; [24 - 38] | 31.8c, d, e, f ± 3.76; [28 - 37] | < 0.001 |
| V̇E/V̇CO2 at LAT | 25.0 ± 2.62; [21 - 33] | 25.9 ± 3.99; [20 - 38] | 26.9 ± 3.17; [22 - 37] | 27.6c ± 3.84; [21 - 39] | 30.2c, d, e, f ± 3.23; [26 - 39] | 33.0c, d, e, f ± 4.00; [28 - 38] | < 0.001 |
| V̇Epeak/MVV | 0.54 ± 0.14 | 0.55 ± 0.12 | 0.59 ± 0.15 | 0.58 ± 0.14 | 0.60 ± 0.14 | 0.52 ± 0.18 | 0.275 |
| Female | |||||||
| V̇O2peak, L.min -1 | 1.403 ± 0.28; [1.01 - 2.08] | 1.413 ± 0.30; [1.00 - 2.23] | 1.302 ± 0.28; [0.81 - 2.02] | 1.202c, d ± 0.23; [0.75 - 1.79] | 1.051c, d, e, f ± 0.20; [0.65 - 1.62] | 0.940c, d, e, f ± 0.31; [0.63 - 1.61] | < 0.001 |
| Peak WR, Watts | 107.1 ± 19.06; [75 - 156] | 100.8 ± 24.21; [70 - 154] | 90.0c, d ± 16.81 [60 - 134] | 82.7c, d, e ± 16.20; [48 - 121] | 69.4c, d, e, f ± 14.23; [45 - 112] | 65.8c, d, e ± 23.82; [45 - 113] | < 0.001 |
| LAT, L.min -1 | 0.819 ± 0.22; [0.5 - 1.4] | 0.871 ± 0.25; [0.5 - 1.6] | 0.852 ± 0.21; [0.4 - 1.7] | 0.797 ± 0.22; [0.4 - 1.5] | 0.692 d, e ± 0.19; [0.4 - 1.2] | 0.577 d, e ± 0.16; [0.4 - 0.9] | < 0.001 |
| HRpeak, bpm | 170.8 ± 10.34; [135 - 195] | 161.3c ± 12.47; [134 - 188] | 155.6c ± 12.98; [117 - 181] | 144.3c, d ± 15.68; [107 - 171] | 131.7c, d, e, f ± 18.01; [102 - 167] | 132.0c, d, e ± 10.92; [119 - 153] | < 0.001 |
| Peak O2P, mL/beat | 8.2 ± 1.64; [6.0 - 12.7] | 8.9 ± 2.64; [6.0 - 23.8] | 8.4 ± 1.64; [6.0 - 13.2] | 8.4 ± 1.53; [5.0 - 11.7] | 8.0 ± 1.50; [5.3 - 13.1] | 7.1 ± 2.21; [5.0 - 11.8] | 0.065 |
| V̇Epeak, L.min -1 | 56.3 ± 11.33; [35 - 82] | 50.7 ± 9.70; [35 - 71] | 47.9c ± 13.59; [27 - 87] | 42.3c, d ± 9.71; [24 - 67] | 39.1c, d, e ± 7.55; [24 - 56] | 35.35c, d, e ± 10.59; [24 - 58] | < 0.001 |
| V̇E/V̇O2 at LAT | 28.2 ± 3.58; [22 - 43] | 27.1 ± 2.49; [21 - 32] | 28.1 ± 4.22; [22 - 36] | 27.8 ± 2.52; [23 - 34] | 30.3 d, e, f ± 3.74; [26 - 37] | 31.4 d, e, f ± 2.77; [29 - 36] | < 0.001 |
| V̇E/V̇CO2 at LAT | 28.0 ± 3.49; [22 - 30] | 28.4 ± 2.34; [23 - 33] | 28.8 ± 3.94; [23 - 35] | 28.7 ± 2.73; [23 - 35] | 31.0c, d, e, f ± 3.02; [27 - 39] | 33.3c, d, e, f ± 2.55; [29 - 36] | < 0.001 |
| V̇Epeak/MVV | 0.52 ± 0.10 | 0.54 ± 0.11 | 0.56 ± 0.15 | 0.54 ± 0.13 | 0.57 ± 0.12 | 0.56 ± 0.14 | 0.448 |
Abbreviation: MVV, maximal voluntary ventilation.
aValues are presented as mean ± SD and [range].
bBonferroni test was used for post hoc evaluation.
cP < 0.01 vs. 20- to 30-years age group
dP < 0.05 vs. 31- to 40-years age group.
eP < 0.05 vs. 41- to 50-years age group.
fP < 0.01 vs. 51- to 60-years age group.
gP < 0.01 vs. 61- to 70-years age group.
4.2. Peak Heart Rate
4.3. Peak Oxygen Pulse
4.4. Peak Minute Ventilation
Scatter plots showing the correlations between V̇Epeak (upper panel), V̇E/V̇CO2 at the LAT (lower panel) and age group per decade in both sexes. Solid lines represent regression lines. Medium dashed lines represent 95% confidence intervals. Long dashed lines represent 95% prediction intervals.
4.5. Ventilatory Equivalents for Oxygen and Carbon Dioxide
4.6. Predictive Equations for key CPET Parameters
| Parameters | Sex | Equations | R2 | SEE |
|---|---|---|---|---|
| V̇O2peak, L.min-1 | M | -2.268 + (0.037 × A) - (0.0005 × A2) + (0.016 × W) + (0.014 × H) + (0.104 × Act) | 0.41 | 0.392 |
| F | -0.34 + (0.009 × A) - (0.0002 × A2) + (0.012 × W) + (0.005 × H) + (0.058 × Act) | 0.44 | 0.220 | |
| Peak WR, Watts | M | -56.87 + (2.64 × A) - (0.04 × A2) + (0.80 × W) + (0.64 × H) + (7.68 × Act) | 0.56 | 24.4 |
| F | -49.10 - (0.79 × A) + (0.48 × W) + (0.90 × H) + (3.36 × Act) | 0.46 | 17.0 | |
| LAT, L.min-1 | M | -1.082 + (0.017 × A) - (0.0002 × A2) + (0.012 × W) + (0.006 × H) + (0.083 × Act) | 0.32 | 0.270 |
| F | -1.030 + (0.163 × A) - (0.0002 × A2) + (0.008 × W) + (0.007 × H) + (0.052 × Act) | 0.29 | 0.190 | |
| HRpeak, bpm | M | 197.17 - (0.90 × A) | 0.40 | 15.82 |
| F | 195.86 - (0.94 × A) | 0.46 | 14.79 | |
| Peak O2P, mL/beat | M | -18.43 + (0.18 × A) - (0.002 × A2) + (0.10 × W) + (0.11 × H) + (0.67 × Act) | 0.32 | 2.50 |
| F | -3.86 + (0.11 × A) - (0.001 × A2) + (0.09 × W) + (0.13 × H) + (0.42 × Act) | 0.28 | 1.66 | |
| V̇Epeak, L.min-1 | M | 7.86 - (0.47 × A) + (0.52 × W) + (0.28 × H) | 0.32 | 15.41 |
| F | 16.69 - (0.41 × A) + (0.32 × W) + (0.20 × H) | 0.35 | 9.89 | |
| V̇E/V̇O2 at LAT | M | 27.24 - (0.15 × A) + (0.003 × A2) | 0.19 | 3.21 |
| F | 31.82 - (0.23 × A) + (0.003 × A2) | 0.08 | 3.33 | |
| V̇E/V̇CO2 at LAT | M | 25.38 - (0.07 × A) + (0.002 × A2) | 0.26 | 3.35 |
| F | 30.17 - (0.14 × A) + (0.002 × A2) | 0.11 | 3.13 |
aA, age (y); W, weight (kg); H, height (cm); Act, physical activity level (value: 0 = low, 1 = moderate, and 2 = high), SEE, standard error of estimate.



