1. Background
2. Methods
2.1. Population and Study Design
2.2. Medical History and Physical Examination: Player’s Baseline Information
2.3. Measurement of Biochemical Markers
Complete protocol and study design. A total of 23 blood samples for CPK and urea measurements were drawn during preseason (n = 5) and competitive period (n = 18) per player. During the competitive period the blood samples were obtained the previous day (n = 3), two days before (n = 13) or three days before (n = 1) the match. In one case, the sample was drawn a week after the last one even when no match was played thereafter.
2.4. Quantification of Training Load

2.5. Evaluation of Sports and MI
2.6. Statistical Analysis and Research Reporting Guideline
3. Results
| Variables | Group 1 (N = 9) | Group 2 (N = 14) | P Value |
|---|---|---|---|
| Age (y) | 25.8 ± 4.4 | 25.1 ± 4.3 | 0.709b |
| Race | 0.962c | ||
| White | 33.3 | 28.6 | |
| Black | 44.4 | 50.0 | |
| Mestizo | 22.2 | 21.4 | |
| Player position | 0.304c | ||
| Goalkeeper | 11.1 | 7.1 | |
| Defender | 0.0 | 28.6 | |
| Lateral | 22.2 | 21.4 | |
| Midfielder | 55.6 | 21.4 | |
| Forward | 11.1 | 21.4 | |
| BMI (kg/m2) | 24.7 ± 1.4 | 24.8 ± 1.7 | 0.827b |
| Body fat (%) | 12.4 ± 1.0 | 11.9 ± 1.4 | 0.373b |
| Resting heart rate (bpm) | 59.2 ± 4.0 | 56.0 ± 7.1 | 0.258b |
| Resting systolic pressure (mmHg) | 118.1 ± 9.4 | 122.1 ± 7.6 | 0.290b |
| Resting diastolic pressure (mmHg) | 75.4 ± 7.4 | 75.9 ± 5.5 | 0.868b |
| Squat jump (cm) | 56.6 ± 7.1 | 54.7 ± 3.3 | 0.438b |
| Countermovement jump (cm) | 58.7 ± 8.0 | 56.2 ± 4.0 | 0.357b |
| Vertical jump (cm) | 70.4 ± 9.3 | 65.1 ± 5.3 | 0.126b |
| 20 m sprint test (dash) (s) | 3.0 ± 0.2 | 3.1 ± 0.1 | 0.228b |
| Speed (m/s) | 6.6 ± 0.3 | 6.4 ± 0.3 | 0.211b |
| 20 m fly sprint test (s) | 2.3 ± 0.1 | 2.4 ± 0.1 | 0.116b |
| Speed (m/s) | 8.7 ± 0.4 | 8.4 ± 0.4 | 0.100b |
| Maximum oxygen consumption (mL/kg.min) | 56.2 ± 3.3 | 56.0 ± 3.4 | 0.911b |
| Classification according to the physical condition (%) | 0.806c | ||
| Endurance | 37.5 | 42.9 | |
| Powerful | 62.5 | 57.1 |
Abbreviations: BMI, body mass index; MI, muscle injuries.
aValues are expressed as mean ± SD.
bStudent’s t-test.
cPearson’s Chi-squared test.
| Preseason Measurements | Group 1 (N = 9) | Group 2 (N = 14) | P Valuea | ||||
|---|---|---|---|---|---|---|---|
| Median | P25 | P75 | Median | P25 | P75 | ||
| CPK 1, 29th Jun | 213.0 | 169.5 | 320.0 | 238.5 | 170.8 | 382.8 | 0.600 |
| CPK 2, 30th Jun | 389.0 | 294.0 | 531.5 | 465.0 | 303.0 | 572.3 | 0.440 |
| CPK 3, 1st Jul | 409.0 | 255.0 | 1474.0 | 579.0 | 318.5 | 765.0 | 0.650 |
| CPK 4, 2nd Jul | 405.5 | 248.3 | 1857.0 | 478.0 | 430.5 | 928.0 | 0.579 |
| CPK 5, 3rd Jul | 405.0 | 268.5 | 1623.0 | 513.0 | 350.0 | 752.0 | 0.765 |
| Urea 1, 29th Jun | 34.1 | 28.8 | 42.2 | 32.9 | 28.7 | 34.6 | 0.477 |
| Urea 2, 30th Jun | 41.9 | 39.6 | 47.1 | 36.2 | 35.5 | 41.4 | 0.055 |
| Urea 3, 1st Jul | 38.3 | 34.6 | 41.7 | 34.8 | 32.5 | 40.0 | 0.261 |
| Urea 4, 2nd Jul | 39.2 | 33.4 | 44.7 | 38.3 | 34.9 | 42.9 | 1.000 |
| Urea 5, 3rd Jul | 41.5 | 35.0 | 42.8 | 37.5 | 35.9 | 42.0 | 0.765 |
Abbreviations: CPK, creatine phosphokinase; MI, muscle injuries.
aMann-Whitney U test.
| Variable, Group 1 (N = 9) | Median | P25 | P75 | P Valuea |
|---|---|---|---|---|
| CPK preseasonb (μmol/L) | 226.0 | 182.0 | 332.0 | - |
| CPK 4 weeks before MI | 280.5 | 239.0 | 391.0 | 0.018 |
| CPK 3 weeks before MI | 294.0 | 222.0 | 509.0 | 0.018 |
| CPK 2 weeks before MI | 248.0 | 196.0 | 482.0 | 0.018 |
| CPK 1 weeks before MI | 330.0 | 152.0 | 831.8 | 0.063 |
| Urea preseasonb (mg/dL) | 32.9 | 28.8 | 37.3 | - |
| Urea 4 weeks before MI | 37.0 | 30.4 | 41.4 | 0.917 |
| Urea 3 weeks before MI | 36.1 | 30.6 | 46.5 | 0.735 |
| Urea 2 weeks before MI | 40.9 | 37.2 | 43.5 | 0.043 |
| Urea 1 weeks before MI | 39.0 | 36.5 | 45.0 | 0.236 |
Abbreviations: CPK, creatine phosphokinase; MI, muscle injuries.
aWilcoxon test, difference in medians when compared to the preseason levels.
bThese values are the means or medians of the five preseason values of the 9 injured subjects.
Scatterplot of predicted values for urea (mg/dL, A), and LnCPK (dimensionless, B) according to training load. A, Urea values were adjusted for body mass index and LnCPK values. B, LnCPK values were adjusted for body mass index and urea values. Each dot represents a single training session of each player. The solid lines indicate the fits to the points.


