1. Background
2. Objectives
3. Methods
3.1. Setting
3.2. Study Design
3.3. Statistical Analysis
3.4. Ethical Considerations
4. Results
| Characteristics (Mean ± SD) | Methylprednisolone | Dexamethasone | Total | P-Value c |
|---|---|---|---|---|
| Age (y) | 29.1 ± 6.2 | 31.1 ± 5.6 | 30.2 ± 5.9 | 0.259 |
| Gestational age (week) | 29.7 ± 7.6 | 29.7 ± 5.6 | 29.7 ± 6.5 | 0.586 |
| Gravida | 2.3 ± 1.2 | 1.9 ± 1.2 | 2.1 ± 1.2 | 0.385 |
| Body mass index (kg/m2) | 26.4 ± 3.0 | 26.9 ± 3.6 | 26.7 ± 3.4 | 0.420 |
| Ventilation status; No. (%) | 0.105 | |||
| O2 mask | 2 (50.0) | 10 (71.4) | 12 (20.3) | |
| Nasal O2 cannula | 0 (0) | 3 (21.4) | 3 (5.1) | |
| Reserve mask | 2 (50.0) | 1 (7.1) | 3 (5.1) | |
| Pulmonary involvement in CT scan (%) | 29.8 ± 13.1 | 31.7 ± 15.8 | 30.9 ± 14.6 | 0.672 |
a Data are presented as mean ± SD unless otherwise indicated.
b Mean ± SD compared by Mann-Whitney U test. No. (%) compared by the chi-square test.
c Significant level was considered P < 0.05.
| Characteristics | Methylprednisolone | Dexamethasone | Total | P-Value b |
|---|---|---|---|---|
| FBS | 104.2 ± 11.6 | 102.6 ± 15.4 | 103.3 ± 13.8 | 0.340 |
| WBC | 8.4 ± 2.8 | 7.3 ± 2.5 | 7.7 ± 2.7 | 0.240 |
| Neutrophil | 6.6 ± 2.1 | 5.7 ± 2 | 6.1 ± 2.1 | 0.151 |
| Lymphocyte | 1.8 ± 0.9 | 1.6 ± 0.7 | 1.7 ± 0.8 | 0.783 |
| Lymphocyte/Neutrophil ratio | 0.27 ± 0.1 | 0.29 ± 0.1 | 0.28 ± 0.1 | 0.436 |
| Hemoglobin | 11.6 ± 1.2 | 12 ± 2 | 11.9 ± 1.7 | 0.448 |
| Platelet | 198.1 ± 63.7 | 188.4 ± 56.5 | 192.7 ± 59.5 | 0.531 |
| ESR | 85.9 ± 40.9 | 86.2 ± 31.1 | 86.1 ± 35.4 | 0.691 |
| CRP | 73.7 ± 36.3 | 75.5 ± 23.2 | 74.7 ± 29.5 | 0.502 |
| Creatinine | 0.7 ± 0.1 | 0.6 ± 0.1 | 0.6 ± 0.1 | 0.220 |
| AST | 33.8 ± 14.4 | 32 ± 9.8 | 32.8 ± 12 | 0.915 |
| ALT | 34 ± 12.9 | 32.2 ± 9.8 | 33 ± 11.2 | 0.903 |
| LDH | 38 ± 12.5 | 36.7 ± 10.3 | 37.3 ± 11.3 | 0.888 |
| Ferritin | 153.2 ± 181.1 | 109.6 ± 76.4 | 128.3 ± 131.7 | 0.492 |
| D-dimer | 1352 ± 2512.3 | 75 ± 362.5 | 591.9 ± 1715.3 | 0.033 |
Abbreviations: FBS, fasting blood sugar (glucose); WBC, white blood cell; ESR, erythrocyte sedimentation rate; CRP, C-reactive protein; AST, aspartate aminotransferase; ALT, alanine transaminase; LDH, lactate dehydrogenase.
a Data are presented as mean ± SD. Mean ± SD compared by the Mann-Whitney U test.
b Significant level was considered P < 0.05.
| Characteristics | Glucose Intolerance | Normal | P-Value b |
|---|---|---|---|
| Age (y) | 30.5 ± 6.5 | 30.0 ± 5.5 | 0.610 |
| Gestational age (week) | 30.4 ± 3.9 | 29.2 ± 7.8 | 0.770 |
| Gravida | 2.1 ± 1.4 | 2.1 ± 1.1 | 0.790 |
| Body mass index (kg/m2) | 26.5 ± 2.9 | 26.8 ± 3.6 | 0.798 |
| O2 saturation | 94.4 ± 2.1 | 94.7 ± 2.2 | 0.651 |
| Ventilation status; No. (%) | 0.504 | ||
| O2 mask | 3 (50.0) | 9 (75.0) | |
| Nasal O2 cannula | 1 (16.7) | 2 (16.7) | |
| Reserve mask | 2 (33.3) | 1 (8.3) | |
| Pulmonary involvement in CT scan | 34.0 ± 16.7 | 28.7 ± 12.8 | 0.296 |
Abbreviation: CT, computed tomography.
a Data are presented as mean ± SD. Mean ± SD compared by the Mann-Whitney U test.
b Significant level was considered P < 0.05.
| Characteristics | Glucose Intolerance | Normal | P-Value b |
|---|---|---|---|
| FBS | 111.6 ± 13.5 | 97.3 ± 10.7 | < 0.000 |
| 2-hour postprandial glucose (morning) | 110.4 ± 7.6 | 110.3 ± 8.3 | 0.614 |
| 2-hour postprandial glucose (midday) | 120.0 ± 10.3 | 109.5 ± 7.6 | 0.705 |
| 2-hour postprandial glucose (afternoon) | 124.5 ± 27.2 | 116.0 ± 9.1 | 0.614 |
| WBC | 7.1 ± 1.9 | 8.2 ± 3 | 0.151 |
| Neutrophil | 5.6 ± 1.6 | 6.4 ± 2.3 | 0.123 |
| Lymphocyte | 1.5 ± 0.6 | 1.7 ± 0.9 | 0.758 |
| Hemoglobin | 11.5 ± 1.3 | 12.1 ± 1.9 | 0.215 |
| Platelet | 207.6 ± 72.8 | 182.5 ± 46.7 | 0.547 |
| ESR | 90.2 ± 24.8 | 83.2 ± 41.3 | 0.090 |
| CRP | 77.6 ± 24.6 | 72.7 ± 32.6 | 0.294 |
| Creatinine | 0.6 ± 0.1 | 0.6 ± 0.1 | 0.212 |
| AST | 33 ± 8.7 | 32.7 ± 13.9 | 0.371 |
| ALT | 33.7 ± 9.7 | 32.5 ± 12.2 | 0.371 |
| LDH | 38.3 ± 11.7 | 36.6 ± 11.1 | 0.613 |
| Ferritin | 176.3 ± 188.7 | 95.7 ± 56.4 | 0.124 |
| D-dimer | 159 ± 476.5 | 916.6 ± 2195.6 | 0.247 |
Abbreviations: FBS, fasting blood glucose; WBC, white blood cell; ESR, erythrocyte sedimentation rate; CRP, C-reactive protein; AST, aspartate aminotransferase; ALT, alanine transaminase; LDH, lactate dehydrogenase.
a Data are presented as mean ± SD. Mean ± SD compared by the Mann-Whitney U test.
b Significant level was considered P < 0.05.
| Insulin Requirement | Methylprednisolone | Dexamethasone | P-Value |
|---|---|---|---|
| During hospitalization | 1 (16.6) | 4 (44.4) | 0.611 |
| 1 week after discharge | 2 (33.3) | 2 (22.2) | 0.847 |
| 10 days after discharge | 0 | 1 (11.1) | 0.409 |
| 2 weeks after discharge | 0 | 1 (11.1) | 0.409 |
| 4 weeks after discharge | 3 (50.0) | 1 (11.1) | 0.633 |
a Data are presented as No. (%). No. (%) compared by the chi-square test or Fisher's exact test.