1. Introduction
2. Case Presentation
A, Echocardiography. On April 23, 2020, when the patient was admitted to Golestan Hospital for the second time, her echocardiography showed EF = 50 - 55% and mild PE; B, Chest CT. Chest CT showed pleural congestion in the patient; C, Results of kidney biopsy. The results of the renal biopsy showed that the histological findings were consistent with thrombotic microangiopathy.
| Test | Result | Unit | Normal Range |
|---|---|---|---|
| Rheumatoid | |||
| Anti-GBM Ab | Negative | Titer | Up to 1.10 |
| Anti SSA (Ro) Ab | Negative (0.2) | Ru/mL | Negative < 20; positive ≥ 20 |
| Anti SSB (La) Ab | Negative (0.8) | Ru/mL | Negative < 20; positive ≥ 20 |
| Anti dsDNA Ab | Negative (1.1) | IU/mL | Negative < 30; grey zone: 30 - 35; positive > 35 |
| ANCA (P) | Negative | Index | Elisa: negative < 1.0; positive ≥ 1.0; if: negative < 1.10; positive > 1.10 |
| ANCA (C) | Negative | Index | Elisa: negative < 1.0; positive ≥ 1.0; if: negative < 1.10; positive > 1.10 |
| Anti-CCP Ab (CPA) | Negative (0.8) | U/mL | Negative < 30; positive ≥ 30 |
| Anti-phospholipid Ab (IgG) | Negative | U/mL | Negative < 10; positive ≥ 10 |
| Anti-phospholipid Ab (IgM) | Negative | U/mL | Negative < 10; positive ≥ 10 |
| Anti-cardiolipin Ab (IgG) | Negative | U/mL | Negative < 10; positive ≥ 10 |
| Anti-cardiolipin Ab (IgM) | Negative | U/mL | Negative < 10; positive ≥ 10 |
| Coagulation | |||
| Lupus anticoagulant | 37.4 | Sec | 31 - 45 |
| DRVV screen | 1.3 | Sec | Normal: absence < 1.2; abnormal: presence > 1.2 |
| Special biochemistry | |||
| C3 | 1.24 | g/L | 0.9-1.8 |
| C4 | 0.256 | g/L | 0.09-0.39 |
| CH50 | 60.0 | % | Low < 50; normal 50-150; high > 150 |
| Serology | |||
| RF | Negative | IU/mL | Quantitative (IU/mL) up to 20; qualitative: normal: negative |
| Liquid Test | Result | Unit | Normal Range |
|---|---|---|---|
| Appearance | Yellow, semi-clear | Clear | |
| Total cell count | 68 | ||
| RBC | 33 | ||
| Leukocytes | 35 | ||
| Neutrophils | 15 | % | |
| Lymphocytes | 20 | % | |
| Glucose | 129 | Mg/dL | 50 - 80 |
| Protein | 3.5 | Mg/dL | 15 - 45 |
| Albumin | 2.5 | ||
| LDH | 139 | ||
| Other | * |
a The results of the patient’s body fluid (ascites) examination showed a high protein content and a high SAAG value.
