1. Background
2. Objectives
3. Methods
3.1. Participants
3.2. Driving Hazard Perception Videos
3.3. Visual Acuity and Sensitivity Test
3.4. Procedure
3.5. Statistical Analysis
4. Results
| Variables | Stage 1 | Stage 2 | ||||
|---|---|---|---|---|---|---|
| Novice Drivers (46) | Experienced Drivers (46) | P-Value | Novice Drivers (15) | Experienced Drivers (16) | P-Value | |
| Age (y) | 23.46 ± 4.84 | 37.74 ± 6.35 | < 0.001 | 22.13 ± 2.38 | 41.44 ± 5.83 | < 0.001 |
| Education (y) | 15.2 ± 3 | 14.8 ± 2.5 | 0.07 | 12.81 ± 3.56 | 12.62 ± 1.85 | 0.51 |
| Driving license acquisition (y) | 1.24 ± 0.8 | 14.57 ± 8.96 | < 0.001 | 0.3 ± 0.13 | 21.25 ± 6.42 | < 0.001 |
| Driving distance average (Km/week) | 46.8 ± 26.47 | 196.0 ± 97.26 | < 0.001 | 31 ± 56 | 837 ± 360.57 | < 0.001 |
| Color vision (correct answers) | 14.63 ± 0.63 | 14.46 ± 0.67 | 0.193 | 14.63 ± 0.65 | 14.61 ± 0.5 | 0.6 |
| Vision acuity (Log MAR) | 1.70 ± 0.02 | 1.69 ± 0.02 | 0.269 | 1.69 ± 0.02 | 1.69 ± 0.01 | 0.42 |
| Vision sensitivity (SF) | 0.6 ± 0.016 | 0.59 ± 0.017 | 0.09 | 0.61 ± 0.02 | 0.58 ± 0.1 | 0.08 |
| Visual attention | ||||||
| Correct answers | 443.94 ± 32.13 | 438.78 ± 43.34 | 0.478 | 449.2 ± 19.62 | 443.35 ± 44.9 | 0.47 |
| Interference time (ms) | 12.76 ± 17.34 | 16.62 ± 11.33 | 0.2 | 14.56 ± 9.29 | 9.76 ± 11.19 | 0.25 |
| Miss rate (%) | 35.41 ± 18.34 | 16.39 ± 10.37 | < 0.001 | 39.67 ± 16.68 | 11.12 ± 8.36 | < 0.001 |
| Reaction time (s) | 3.15 ± 0.48 | 1.72 ± 0.18 | < 0.001 | 3.10 ± 1.45 | 1.52 ± 0.8 | < 0.001 |
a Correlation is significant at the 5% level. The independent sample t-test analysis method were used for P-value.
| Hazardous Situations in front of Camera Car | In 64 Clips | In 35 Clips | In 18 Clips |
|---|---|---|---|
| Pedestrian movement | 10 (15.6) | 7 (20) | 4 (22.2) |
| Move the bike and ride the motorcycle | 9 (14.1) | 7 (20) | 3 (16.7) |
| Road construction | 4 (6.3) | 1 (2.85) | 0 (0) |
| Fixed obstacle on the road | 5 (7.8) | 1 (2.856) | 1 (5.6) |
| Right or left turn indicators of front car | 6 (9.4) | 3 (8.6) | 2 (11.1) |
| Speed reducing or stopping of a front car | 7 (10.9) | 3 (8.6) | 2 (11.1) |
| Cut in from right or left | 8 (12.5) | 4 (11.4) | 3 (16.7) |
| Pull over and pull off | 4 (6.3) | 2 (5.7) | 1 (5.6) |
| Animal on the road or sideway | 11 (17.1) | 7 (20) | 2 (11.1) |
a Values are expressed as No. (%).
| Video Number | Hazard Source | Road Type | Hazard Onset (s) | Miss Rate Difference (Experienced-Novice) | Mean Reaction Time Difference (Experienced-Novice) | Mean Activation Neurons Difference (Experienced-Novice) | |||
|---|---|---|---|---|---|---|---|---|---|
| Percent | P-Value | Second | P-Value | Voxel | P-Value | ||||
| 1 | Pedestrian | Urban | 5.51 | 12.5 | 0.39 | 2.29 | 0.001 | 101 | 0.13 |
| 2 | Pedestrian | Urban | 2.25 | 0 | 1 | 0.82 | 0.067 | 54 | 0.48 |
| 3 | Changing the direction of a long vehicle | Intercity | 5.43 | 20 | 0.1 | 2.1 | 0.001 | 92 | 0.09 |
| 4 a | Animal on the road | Rural | 5.21 | 40 | 0.015 | 2.01 | 0.001 | 810 | 0.003 |
| 5 a | Reversing vehicle | Highway | 5.52 | 33.5 | 0.037 | 2.47 | 0.001 | 476 | 0.01 |
| 6 | Overtaking a car carrying goods | Intercity | 4.08 | 47.7 | 0.009 | 1.03 | 0.077 | 137 | 0.28 |
| 7 | Crossing a motorcyclist | Urban | 4.17 | 14.3 | 0.433 | 1.82 | 0.001 | 55 | 0.61 |
| 8 a | Pedestrian | Urban | 2.26 | 33.75 | 0.037 | 0.98 | 0.014 | 967 | 0.008 |
| 9 a | Crossing a construction vehicle | Highway | 4.21 | 33.34 | 0.018 | 2.2 | 0.001 | 537 | 0.03 |
| 10 | Animal on the road | Rural | 4.3 | 19.4 | 0.33 | 1.16 | 0.043 | 81 | 0.35 |
| 11 | Motorcycle in intersection | Urban | 4.55 | 40.5 | 0.015 | 0.88 | 0.034 | 159 | 0.22 |
| 12 | Animal on the road | Rural | 4.3 | 27.5 | 0.11 | 1.93 | 0.001 | 79 | 0.57 |
| 13 a | Motorcycle riding in the opposite direction | Suburb | 5.3 | 40 | 0.018 | 2.04 | 0.001 | 421 | 0.003 |
| 14 a | Pedestrian | Suburb | 5.51 | 47.5 | 0.002 | 2.3 | 0.003 | 365 | 0.03 |
| 15 a | Animal on the side of the road | Rural | 3.39 | 54.5 | 0.003 | 1.64 | 0.004 | 342 | 0.02 |
| 16 | car in intersection | Urban | 3.48 | 13.75 | 0.33 | 0.61 | 0.182 | 299 | 0.04 |
| 17 | Animal on the road | Rural | 5.71 | 20 | 0.1 | 1.66 | 0.005 | 0 | 0.97 |
| 18 a | Reversing vehicle | Suburb | 5.21 | 33.5 | 0.037 | 2.69 | 0.001 | 308 | 0.043 |
| 19 a | Changing the direction of a long vehicle | Intercity | 5.31 | 33.5 | 0.037 | 1.95 | 0.001 | 524 | 0.01 |
| 20 | Pedestrian | Urban | 3.18 | 27.5 | 0.11 | 1.06 | 0.126 | 143 | 0.39 |
| 21 | Animal on the road | Rural | 3.38 | 13.75 | 0.33 | 0.84 | 0.187 | 45 | 0.82 |
| 22 a | Crossing a car from one side of the street to the other | Urban | 5.51 | 33.5 | 0.037 | 2.09 | 0.001 | 250 | 0.037 |
| 23 a | Motorcycle entry from the side of the road | Urban | 3.89 | 42 | 0.032 | 1.49 | 0.012 | 524 | 0.001 |
| 24 | Bus entry from the roadside ramp | Intercity | 5.92 | 28.34 | 0.14 | 0.69 | 0.302 | 80 | 0.25 |
| 25 a | Car parked on the soft shoulder of a highway | Highway | 3.39 | 48.34 | 0.012 | 1.35 | 0.001 | 412 | 0.001 |
| 26 a | Crossing a pedestrian | Urban | 6.12 | 33.34 | 0.018 | 1.2 | 0.048 | 442 | 0.001 |
| 27 a | Entering the car from the side street to the main street | Urban | 3.39 | 26.67 | 0.04 | 1.95 | 0.001 | 250 | 0.046 |
| 28 a | Redirection of a vehicle carrying the goods | Intercity | 3.09 | 47.5 | 0.009 | 1.35 | 0.004 | 849 | 0.001 |
| 29 | Entering the motorcycle from the side street to the main street | Urban | 2.87 | 0 | 0.96 | 1.5 | 0.009 | 0 | 0.97 |
| 30 | Cyclist | Urban | 4.3 | 21.25 | 0.25 | 0.64 | 0.185 | 56 | 0.71 |
| 31 a | Pedestrian on the side of street | Urban | 2.17 | 42 | 0.032 | 1.59 | 0.007 | 224 | 0.049 |
| 32 | Animal on the road | Rural | 4.6 | 21.5 | 0.22 | 2.33 | 0.001 | 220 | 0.045 |
| 33 a | Heavy vehicle on the highway | Intercity | 4.87 | 42.5 | 0.029 | 2.32 | 0.001 | 182 | 0.07 |
| 34 a | Entering the motorcycle from the side street to the main street | Urban | 2.57 | 40 | 0.014 | 1.7 | 0.001 | 400 | 0.01 |
| 35 | Changing the direction of a car | Urban | 2.08 | 0 | 1 | 0.71 | 0.221 | 125 | 0.38 |
| Total | All | All | 4.02 | 28.55 | < 0.001 | 1.58 | < 0.001 | 5248 | < 0.001 |
a These rows of videos were selected for HTP.

-preview.webp)