1. Background
2. Objectives
3. Methods
3.1. Study Design and Setting
3.2. Subjects and Sample Size
3.3. Data Collection and Sampling Technique
3.4. Outcome Measures
3.5. Statistical Analysis
4. Results
4.1. Demographics
| Good Sleep Quality Score < 5 | Poor Sleep Quality Score > 5 | P-Value b | |
|---|---|---|---|
| Total | 58 (24.07) | 183 (75.93) | |
| Age (mean ± SD) | 21 ± 2.4 | 20 ± 2.1 | 0.11 c |
| Gender | 0.17 | ||
| Male | 18 (31.03) | 75 (40.98) | |
| Female | 40 (68.97) | 108 (59.02) | |
| Marital status | 0.7 | ||
| Married | 1 (1.72) | 2 (1.09) | |
| Single | 57 (98.28) | 181 (98.91) | |
| Nationality | 0.02 | ||
| Saudi | 8 (13.79) | 51 (27.87) | |
| Non-Saudi | 50 (86.21) | 132 (72.13) | |
| Employment status | 0.81 d | ||
| Yes, I have a full-time job | 0 (0.00) | 1 (0.55) | |
| Yes, I have a part-time job | 4 (6.9) | 15 (8.2) | |
| No | 54 (93.1) | 167 (91.26) | |
| What academic year are you in? | 0.0008 | ||
| First year | 2 (3.45) | 32 (17.49) | |
| Second year | 20 (34.48) | 55 (30.05) | |
| Third year | 11 (18.97) | 48 (26.23) | |
| Fourth year | 5 (8.62) | 23 (12.57) | |
| Fifth year | 11 (18.970 | 19 (10.38) | |
| Internship | 9 (15.52) | 6 (3.28) | |
| Have you been part of a research study? | 0.05 | ||
| Yes | 31 (53.45) | 72 (39.34) | |
| No | 27 (46.55) | 111 (60.66) | |
| Last semester's GPA out of 4 | 0.19 | ||
| 1.50 - 2.99 | 4 (6.9) | 24 (13.11) | |
| 3.00 - 4.00 | 54 (93.1) | 159 (86.89) | |
| The average number of coffee cups per week | 0.47 | ||
| 1 - 7 per week | 27 (46.55) | 91 (49.73) | |
| 8 - 28 per week | 16 (27.59) | 58 (31.69) | |
| No coffee | 15 (25.86) | 34 (18.58) | |
| Do you drink energy drinks? | 0.07 | ||
| Yes | 8 (13.79) | 46 (25.14) | |
| No | 50 (86.21) | 137 (74.86) | |
| Have you been diagnosed with anxiety/depression? | 0.07 | ||
| Yes | 7 (12.07) | 42 (22.95) | |
| No | 51 (87.93) | 141 (77.05) | |
| Are you taking any medication for anxiety or depression? | 0.64 | ||
| Yes | 2 (3.45) | 9 (4.92) | |
| No | 56 (96.55) | 174 (95.08) | |
| Kessler Psychological Distress Scale (K10) (mean ± SD) | 18.98 ± 5.87) | 28.74 ± 9.74 | < 0.00014 |
| Kessler Psychological Distress Scale (K10) | < 0.0001 | ||
| Low | 18 (31.03) | 15 (8.2) | |
| Moderate | 25 (43.1) | 34 (18.58) | |
| High | 9 (15.52) | 45 (24.59) | |
| Very high | 6 (10.34) | 89 (48.63) |
Abbreviations: SD, standard deviation; NA, not available.
a Values are expressed as No. (%) unless otherwise indicated.
b Fisher exact test for less than five frequencies per cell and chi-square test for more than five frequencies per cell.
ct-test for continuous variables
d Fisher's exact test
4.2. Association Between Sleep Quality and Academic Performance
| Estimate a | Standard Error (SE) | P-Value | |
|---|---|---|---|
| Kessler Psychological Distress Scale (K10) (mean) | 0.052 | 0.006 | < 0.0001 |
| Age (mean) | -0.005 | 0.011 | 0.62 |
| Gender | |||
| Male | 0.2 | 0.044 | < 0.0001 |
| Female | (Ref) | (Ref) | |
| Nationality | 0.48 | ||
| Saudi | -0.037 | 0.053 | |
| Non-Saudi | (Ref) | (Ref) | |
| Employment status | |||
| Yes, I have a full-time job | -1.15 | 0.35 | 0.001 |
| Yes, I have a part-time job | (Ref) | (Ref) | (Ref) |
| No | -0.02 | 0.08 | 0.73 |
| Last semester's GPA out of 4 | |||
| 1.50 - 2.99 | 0.14 | 0.06 | 0.03 |
| 3.00 - 4.00 | (Ref) | (Ref) | (Ref) |
| Have you been part of a research study? | |||
| Yes | (Ref) | (Ref) | (Ref) |
| No | 0.034 | 0.046 | 0.45 |
a ANCOVA
