1. Background
2. Objectives
3. Methods
3.1. Study Design and Participants
3.2. Assessment of HBV and HCV Seromarkers and Demographic and Behavioral Parameters
3.3. Statistical Analysis
4. Results
4.1. Characteristics of Participants
| Variables | No. (%) |
|---|---|
| Gender | |
| Male | 180 (70.0) |
| Female | 77 (30.0) |
| Marital Status | |
| Single | 142 (55.3) |
| Married | 83 (32.3) |
| Divorced/widowed | 32 (12.5) |
| Living place | |
| Urban | 244 (94.9) |
| Rural | 13 (5.1) |
| Current type of residence | |
| With family | 223 (86.8) |
| Independent | 34 (13.2) |
| Current employment status | |
| Unemployed | 89 (34.6) |
| Employed | 168 (65.4) |
| Education | |
| Illiterate | 3 (1.2) |
| Primary and secondary school | 211 (82.1) |
| Higher education | 43 (16.7) |
| Type of mental disorder | |
| Schizophrenia | 92 (35.8) |
| Bipolar disorder | 104 (40.5) |
| Depression | 36 (14.0) |
| Others a | 25 (9.7) |
| Ethnicity | |
| Fars | 112 (43.6) |
| Non-Fars | 145 (56.4) |
| Hospital | |
| Rouzbeh | 105 (40.9) |
| Razi | 152 (59.1) |
| Age, mean ± SD | 35.77 ± 10.45 |
Abbreviation: SD, standard deviation.
a Mental health illnesses other than schizophrenia, bipolar disorder, depression, and post-traumatic stress disorder
4.2. Prevalence of HBV and HCV Seromarkers in the Participants
| Type of Disease (No.) | HBsAg | HBsAb | HBcAb | HCV-Ab | ||||
|---|---|---|---|---|---|---|---|---|
| No. | 95% CI of % | No. | 95% CI of % | No. | 95% CI of % | No. | 95% CI of % | |
| Total (257) | 1 | 0.3 (0.0 - 2.0) | 48 | 18.7 (14.1 - 24.0) | 19 | 7.3 (4.6 - 11.3) | 8 | 3.1 (1.3 - 6.9) |
| Schizophrenia (92) | 1 | 1.1 (0.0 - 5.9) | 16 | 17.6 (10.28 - 26.7) | 6 | 6.6 (2.4 - 13.7) | 2 | 2.2 (0.2 - 7.4) |
| Bipolar disorder (104) | 0 | 0 (0.0 - 3.5) | 21 | 20.1 (12.9 - 29.2) | 6 | 5.7 (2.1 - 12.1) | 2 | 1.9 (0.2 - 6.8) |
| Depression (36) | 0 | 0 (0.0 - 9.7) | 5 | 13.9 (4.6 - 29.5) | 5 | 13.9 (4.6 - 29.5) | 3 | 8.3 (1.7 - 22.5) |
| Others a (25) | 0 | 0 (0.0 - 13.7) | 6 | 24.0 (9.4.5 - 45.1) | 2 | 8.0 (0.9 - 26.0) | 1 | 4.0 (0.1 - 20.3) |
Abbreviations: CI, confidence interval; No, number.
a Mental health illnesses other than schizophrenia, bipolar disorder, depression, and post-traumatic stress disorder.
| Variables | No. | HBcAb | HCV-Ab | ||
|---|---|---|---|---|---|
| No. | 95% CI of % | No. | 95% CI of % | ||
| Gender | |||||
| Male | 180 | 13 | 7.2 (3.9 - 12.1) | 7 | 3.9 (1.5 - 7.8) |
| Female | 77 | 6 | 7.6 (2.8 - 16.2) | 1 | 1.3 (0.0 - 7.0) |
| Age | |||||
| 15 - 30 | 80 | 1 | 1.3 (0.0 - 6.7) | 0 | 0 (0.0 - 4.5) |
| 31 - 45 | 130 | 11 | 8.5 (4.3 - 14.6) | 6 | 4.6 (1.7 - 9.8) |
| > 45 | 47 | 7 | 14.9 (6.2 - 28.3) | 2 | 4.3 (0.5 - 14.5) |
| Ethnicity | |||||
| Fars | 112 | 7 | 6.2 (1.7 - 10.7) | 2 | 1.7 (0.1 - 4.2) |
| Non-Fars | 145 | 12 | 8.2 (3.7 - 12.7) | 6 | 4.1 (1.0 - 7.3) |
| Marital status | |||||
| Single | 142 | 7 | 4.9 (2.1 - 9.8) | 2 | 1.4 (0.1 - 5.0) |
| Married | 83 | 10 | 12.0 (5.9 - 21.0) | 6 | 7.2 (2.7 - 15.1) |
| Divorced/widowed | 32 | 2 | 6.2 (0.7 - 20.8) | 0 | 0 (0.0 - 10.8) |
| Living place | |||||
| Urban | 244 | 18 | 7.4 (4.5 - 11.4) | 8 | 3.3 (1.4 - 6.3) |
| Rural | 13 | 1 | 7.7 (0.1 - 36.0) | 0 | 0 (0.0 - 24.7) |
| Current type of residence | |||||
| With family | 223 | 14 | 6.2 (3.4 - 10.3) | 7 | 3.1 (1.2 - 6.3) |
| Independent | 33 | 5 | 15.1 (5.1 - 31.9) | 1 | 3.0 (0.1 - 15.7) |
| Current employment status | |||||
| Unemployed | 89 | 4 | 4.4(1.2 - 11.1) | 0 | 0 (0.0 - 4.1) |
| Employed | 168 | 15 | 8.9 (5.0 - 14.3) | 8 | 4.7 (2.0 - 9.1) |
| Education | |||||
| Illiterate | 3 | 1 | 33.3 (0.8 - 90.5) | 0 | 0 (0.0 - 70.7) |
| Primary and secondary school | 211 | 16 | 7.5 (4.5 - 12.1) | 7 | 3.3 (1.3 - 6.8) |
| Higher education | 43 | 2 | 4.6 (0.6 - 15.8) | 1 | 2.3 (0.06 - 12.3) |
| History of drug use | |||||
| Yes | 110 | 12 | 10.9 (5.7 - 18.2) | 5 | 4.5 (1.5 - 10.3) |
| No | 146 | 7 | 4.8 (1.9 - 9.7) | 3 | 2.1 (0.4 - 5.9) |
| Alcohol consumption | |||||
| Yes | 114 | 11 | 9.6 (4.9 - 16.6) | 3 | 2.6 (0.1 - 5.5) |
| No | 143 | 8 | 5.6 (2.4 - 10.7) | 5 | 3.5 (1.1 - 7.9) |
| History of having tattoos | |||||
| Yes | 74 | 12 | 16.2 (8.6 - 26.6) | 5 | 6.8 (2.2 - 15.1) |
| No | 183 | 7 | 3.8 (1.5 - 7.7) | 3 | 1.6 (0.3 - 4.7) |
| Using condoms during sexual contacts | |||||
| Yes | 41 | 3 | 7.3 (1.5 - 19.9) | 1 | 2.4 (0.0 - 12.8) |
| No | 119 | 11 | 9.2 (4.7 - 15.9) | 6 | 5.0 (1.8 - 10.6) |
| History of surgical procedures | |||||
| Yes | 117 | 10 | 8.5 (4.1 - 15.1) | 2 | 1.7 (0.2 - 6.0) |
| No | 140 | 9 | 6.4(2.9 - 11.8) | 6 | 4.3 (1.5 - 9.0) |
| HBV vaccination history | |||||
| Complete | 79 | 1 | 1.3 (0.0 - 6.8) | 1 | 1.3 (0.0 - 6.8) |
| Incomplete | 13 | 3 | 23.1 (5.0 - 53.8) | 1 | 7.6 (0.2 - 36.0) |
| Not vaccinated | 60 | 10 | 16.7 (8.2 - 28.5) | 3 | 5.0 (1.0 - 13.9) |
| Not remembering | 105 | 5 | 4.8 (1.6 - 10.7) | 3 | 2.9 (0.6 - 8.1) |
Abbreviation: CI, confidence interval.
4.3. Determinants of HBV and HCV Prevalence in People with Severe Mental Illness
| Variables | Univariate Analysis a | Multivariate Analysis a | ||||
|---|---|---|---|---|---|---|
| P-Value | OR | 95% CI of OR | P-Value | OR | 95% CI of OR | |
| Age | 0.01 | 1.05 | 1.01 - 1.10 | 0.01 | 1.06 | 1.01 - 1.11 |
| Gender | ||||||
| Male | 1 | |||||
| Female | 0.87 | 1.08 | 0.34 - 2.9 | - | - | - |
| Marital status | ||||||
| Single | 1 | |||||
| Married | 0.12 | 2.07 | 0.81 - 5.3 | NS | - | - |
| Ethnicity | ||||||
| Fars | 1 | |||||
| Non-Fars | 0.53 | 1.35 | 0.51 - 3.55 | - | - | - |
| Living place | ||||||
| Urban | 1 | |||||
| Rural | 0.96 | 1.04 | 0.12 - 8.5 | - | - | - |
| Current type of residence | ||||||
| With family | 1 | |||||
| Independent | 0.03 | 2.9 | 1.05 - 8.01 | NS | - | - |
| Current employment status | ||||||
| Unemployed | 1 | |||||
| Employed | 0.20 | 2.08 | 0.67 - 6.47 | NS | - | - |
| Education | ||||||
| Secondary/higher education | 1 | |||||
| Illiteracy/primary education | 0.02 | 3.42 | 1.2 - 9.82 | NS | - | - |
| Type of disease | ||||||
| Schizophrenia | 1 | |||||
| Bipolar disorder | 0.82 | 0.87 | 0.28 - 2.82 | NS | - | - |
| Depression | 0.19 | 2.31 | 0.65 - 8.11 | NS | - | - |
| Other | 0.79 | 1.24 | 0.23 - 6.58 | NS | - | - |
| Awareness | ||||||
| Average | 1 | |||||
| Good | 0.35 | 1.59 | 0.59 - 4.34 | - | - | - |
| HBV vaccination | ||||||
| Complete | 1 | |||||
| No/incomplete | 0.03 | 8.77 | 1.15 - 66.93 | NS | - | - |
| History of alcohol consumption | ||||||
| No | 1 | |||||
| Yes | 0.14 | 2.06 | 0.78 - 5.49 | NS | - | - |
| History of drug use | ||||||
| No | 1 | |||||
| Yes | 0.07 | 2.43 | 0.94 - 6.4 | NS | - | - |
| History of tattooing | ||||||
| No | 1 | 1 | ||||
| Yes | 0.01 | 4.86 | 1.85 - 12.91 | 0.03 | 4.94 | 1.73 - 14.13 |
| History of surgery | ||||||
| No | 1 | |||||
| Yes | 0.51 | 1.36 | 0.53 - 3.47 | - | - | - |
| Using a condom during sexual contact | ||||||
| Yes | 1 | |||||
| No | 0.53 | 1.52 | 0.41 - 5.7 | - | - | - |
Abbreviations: CI, confidence interval; OR, odds ratio; NS, not significant.
a The results from the logistic regression analysis.
| Variables | Univariate Analysis a | Multivariate Analysis a | ||||
|---|---|---|---|---|---|---|
| P-Value | OR | 95%CI of OR | P-Value | OR | 95%CI of OR | |
| Age | 0.1 | 1.05 | 0.98 - 1.12 | NS | - | - |
| Gender | ||||||
| Female | 1 | |||||
| Male | 0.29 | 3.07 | 0.38 - 25.43 | - | - | - |
| Marital status | ||||||
| Single | 1 | |||||
| Married | 0.07 | 3.7 | 0.88 - 16.28 | NS | - | - |
| Ethnicity | ||||||
| Fars | 1 | |||||
| Non-Fars | 0.29 | 2.37 | 0.47 - 11.9 | - | - | - |
| Current type of residence | ||||||
| With family | 1 | |||||
| Independent | 0.08 | 4.22 | 0.83 - 21.34 | NS | - | - |
| Education | ||||||
| Secondary/higher education | 1 | |||||
| Illiteracy/primary education | 0.13 | 3.49 | 0.6 - 17.65 | NS | - | - |
| Type of disease | ||||||
| Schizophrenia | 1 | |||||
| Bipolar | 0.9 | 0.88 | 0.12 - 6.31 | NS | - | - |
| Depression | 0.13 | 4.09 | 0.65 - 25.58 | NS | - | - |
| Other | 0.61 | 1.87 | 0.16 - 21.56 | NS | - | - |
| Awareness | ||||||
| Average | 1 | |||||
| Good | 0.24 | 2.32 | 0.56 - 9.52 | - | - | - |
| HBV Vaccination | ||||||
| Complete | 1 | |||||
| No/incomplete | 0.28 | 3.1 | 0.38 - 26.93 | - | - | - |
| Alcohol consumption | ||||||
| Yes | 1 | |||||
| No | 0.92 | 1.07 | 0.23 - 4.89 | - | - | - |
| History of drug use | ||||||
| No | 1 | |||||
| Yes | 0.27 | 2.27 | 0.53 - 9.7 | - | - | - |
| History of tattooing | ||||||
| No | 1 | |||||
| Yes | 0.04 | 4.34 | 1.01 - 18.68 | 0.03 | 6.33 | 1.19 - 33.80 |
| History of surgery | ||||||
| Yes | 1 | |||||
| No | 0.25 | 2.57 | 0.51 - 13.0 | - | - | - |
| Using a condom during sexual contact | ||||||
| Yes | 1 | |||||
| No | 0.4 | 2.49 | 0.29 - 21.29 | - | - | - |
Abbreviations: CI, confidence interval; OR, odds ratio; NS, not significant.
a The results from the logistic regression analysis.