1. Background
2. Methods
2.1. Study Design
2.2. Selection of Patients
2.3. Testing and Outcome Variables
2.3.1 Anthropometry
2.4. Post-Intervention Assessment
2.5. Statistical Analysis
3. Results
| Variables | Groups | Baseline, (Mean ± SD) | Tolerance | P Valuea | P Valueb |
|---|---|---|---|---|---|
| Age, y | D + E | 38.67 ± 7.36 | 25 - 49 | 1.000 | 0.392 |
| D | 35.64 ± 9.22 | 25 - 50 | 0.850 | ||
| Height, cm | D + E | 174.1 ± 5.04 | 165 - 184 | 0.806 | 0.877 |
| D | 173.75 ± 5.9 | 160 - 181 | 0.876 | ||
| Weight, kg | D + E | 92.19 ± 15.09 | 79 - 131 | 0.481 | 0.418 |
| D | 98.26 ± 19.99 | 73 - 132.4 | 0.537 | ||
| BMI, kg/m2 | D + E | 30.37 ± 4.5 | 25.2 - 41.45 | 0.891 | 0.358 |
| D | 32.58 ± 6.62 | 23.95 - 44.5 | 0.445 | ||
| WC, cm | D + E | 105.5 ± 8.6 | 92 - 120 | 0.999 | 0.386 |
| D | 109 ± 11.3 | 87 - 133 | 0.733 | ||
| WHR | D + E | 0.99 ± 0.06 | 0.9 - 1.09 | 0.805 | 0.501 |
| D | 0.97 ± 0.05 | 0.86 - 1.07 | 0.547 | ||
| BF, % | D + E | 30.11 ± 5.57 | 19.8 - 39.8 | 0.937 | 0.149 |
| D | 35.1 ± 9.96 | 20.1 - 52.1 | 0.749 | ||
| SBP, mmHg | D + E | 127.2 ± 11.6 | 108 - 142 | 0.750 | 0.495 |
| D | 124 ± 10.15 | 98 - 136 | 0.550 | ||
| DBP, mmHg | D + E | 85.8 ± 4.04 | 79 - 90 | 0.700 | 0.513 |
| D | 84.6 ± 5.2 | 72 - 90 | 0.845 | ||
| ALT, U/L | D + E | 86.42 ± 21.2 | 62 - 131 | 0.695 | 0.397 |
| D | 77.27 ± 29.2 | 60 - 160 | 0.279 | ||
| AST, U/L | D + E | 50.92 ± 13.03 | 23 - 71 | 0.925 | 0.962 |
| D | 51.18 ± 13.24 | 32 - 85 | 0.433 | ||
| TC, mg/dL | D + E | 200.1 ± 43.16 | 958 | 0.188 | |
| D | 170.1 ± 61.77 | 0.649 | |||
| LDL, mg/dL | D + E | 124.1 ± 39.26 | 0.851 | 0.700 | |
| D | 130.2 ± 35.15 | 0.852 | |||
| HDL, mg/dL | D + E | 32.35 ± 4.93 | 19 - 38 | 0.524 | 0.197 |
| D | 34.45 ± 2 | 31 - 38 | 0.955 | ||
| TG, mg/dL | D + E | 179.7 ± 32.6 | 120 - 220 | 0.648 | 0.305 |
| D | 192.4 ± 24.2 | 164 - 240 | 0.628 | ||
| FBS, mg/dL | D + E | 103.25 ± 4.6 | 95 - 110 | 0.543 | 0.430 |
| D | 101.45 ± 6.06 | 95 - 112 | 0.869 | ||
| Insulin, mIU/mL | D + E | 13.99 ± 12.5 | 7.5 - 52 | 0.208 | 0.529 |
| D | 11.48 ± 3.8 | 6.8 - 19.5 | 0.913 | ||
| HOMA - IR | D + E | 3.6 ± 3.25 | 1.95 - 13.5 | 0.207 | 0.510 |
| D | 2.9 ± 1 | 1.6 - 4.9 | 0.617 | ||
| VO2peak, mL.kg.min | D + E | 25.33 ± 5.4 | 20 - 40 | 0.326 | 0.317 |
| D | 22.82 ± 6.37 | 13 - 31 | 0.884 |
Abbreviations: D, Diet; D + E, Diet Along with Exercise.
aResult of K-S t-test.
bResult of Independent samples t-test.
| Variables | Diet + Exercise, N = 12 | Diet, N = 11 | T value | P Valueb | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-test | Post-test | Change percent | P valuec | Pre-test | Post-test | Change percent | P valuec | |||
| Weight, kg | 92.19 ± 15.09 | 86.8 ± 12.8 | -5.85 | 0.002† | 98.26 ± 19.99 | 94.93 ± 18.65 | -3.4 | 0.002† | 1.284 | 0.213NS |
| BMI, kg/m2 | 30.37 ± 4.5 | 28.62 ± 4.81 | -5.76 | 0.002† | 32.58 ± 6.62 | 31.43 ± 6.08 | -3.53 | 0.002† | 1.118 | 0.276NS |
| WC, cm | 105.5 ± 8.6 | 97.92 ± 6.83 | -7.18 | 0.000† | 109.2 ± 11.3 | 105.73 ± 11.06 | -3.2 | 0.000† | 3.501 | 0.002† |
| WHR | 0.99 ± 0.06 | 0.95 ± 0.06 | -4.05 | 0.000† | 0.97 ± 0.05 | 0.96 ± 0.05 | -1.03 | 0.009† | 3.39 | 0.003† |
| BF, % | 30.11 ± 5.57 | 25.97 ± 4.91 | -13.75 | 0.000† | 35.1 ± 9.96 | 32.34 ± 10.15 | -7.86 | 0.001† | 1.604 | 0.124NS |
| SBP | 127.2 ± 11.6 | 122.2 ± 7.36 | -3.93 | 0.043† | 124 ± 10.15 | 119.5 ± 8.5 | -3.63 | 0.110NS | 0.164 | 0.872NS |
| DBP | 85.8 ± 4.04 | 82.3 ± 3.2 | -4.08 | 0.021† | 84.6 ± 5.2 | 82.4 ± 3.8 | -2.6 | 0.067NS | 0.163 | 0.447NS |
| ALT, U/L | 86.42 ± 21.2 | 43.17 ± 19.35 | -50.05 | 0.000† | 77.27 ± 29.2 | 71.73 ± 34.78 | -7.17 | 0.318NS | 3.72 | 0.001† |
| AST, U/L | 50.92 ± 13.03 | 30.25 ± 7.864 | -40.6 | 0.000† | 51.18 ± 13.24 | 47 ± 16.71 | -8.17 | 0.236NS | 3.117 | 0.005† |
| TC, mg/dL | 200.1 ± 43.16 | 188.8 ± 23.7 | -5.65 | 0.436NS | 170.1 ± 61.77 | 180.9 ± 29.1 | +6.35 | 0.558NS | 0.984 | 0.336NS |
| LDL, mg/dL | 124.1 ± 39.26 | 125.3 ± 18.37 | +0.97 | 0.903NS | 130.2 ± 35.15 | 119.73 ± 32.3 | -8.04 | 0.168NS | -0.98 | 0.338NS |
| HDL, mg/dL | 32.3 ± 4.9 | 32.2 ± 5.25 | -0.31 | 0.929NS | 34.5 ± 2 | 34.65 ± 4.95 | +0.43 | 0.915NS | 0.140 | 0.89NS |
| TG, mg/dL | 179.7 ± 32.6 | 146.7 ± 57.03 | -18.36 | 0.007† | 192.4 ± 24.2 | 132 ± 49.8 | -31.4 | 0.000† | -1.94 | 0.66NS |
| FBS, mg/dL | 103.25 ± 4.6 | 92.7 ± 10.02 | -10.22 | 0.003† | 101.45 ± 6.06 | 98.8 ± 6.3 | -2.6 | 0.252NS | 2.23 | 0.037† |
| Insulin | 13.99 ± 12.5 | 6.53 ± 3.36 | -53.32 | 0.036† | 11.48 ± 3.8 | 11.43 ± 5.55 | -0.44 | 0.979NS | 2.043 | 0.054NS |
| HOMA-IR | 3.6 ± 3.25 | 1.5 ± 0.77 | -58.33 | 0.039† | 2.9 ± 1 | 2.75 ± 1.23 | -5.17 | 0.721NS | 1.194 | 0.066NS |
| VO2peak | 25.33 ± 5.4 | 31.67 ± 5.3 | +25.03 | 0.000† | 22.82 ± 6.37 | 24.82 ± 6.705 | +8.76 | 0.001† | -5.83 | 0.000† |
Abbreviations: BF%, Body Fat Percent; DBP Diastolic Blood Pressure; WHR, Weight Height Ratio, HOMA-IR, (HOMA Index (Fasting Insulin (m IU/mL) × FBS (mg/ dL) /22); NS, Not Significant; SBP Systolic Blood Pressure; TC Total Cholesterol.
aValues are expressed as mean (SD).
bIndependent samples t-test.
cPaired sample t-test.
3.1. Anthropometry
3.2. Biochemistry
3.3. Hormone, HOMA, Blood Pressure and Fitness
| Variables | CR Diet + Exercise (N = 12) | CR Diet Alone (N = 13) | |||||
|---|---|---|---|---|---|---|---|
| Pre-test | Post-test | P Value* | Pre-test | Post-test | P Value* | P Value** | |
| PCS | 45.93 ± 9.2 | 54/35 ± 4.1 | 0.012† | 48.73 ± 12 | 53.58 ± 6.3 | 0.242NS | 0.445NS |
| MCS | 42.51 ± 9.6 | 48.68 ± 13.2 | 0.076NS | 40.38 ± 10.3 | 47.05 ± 8.7 | 0.101NS | 0.903NS |
| PF | 47.73 ± 10.7 | 55.76 ± 1.4 | 0.031† | 48.73 ± 11.8 | 53.97 ± 4.3 | 0.236NS | 0.591NS |
| RP | 38.25 ± 14.2 | 49.79 ± 11.5 | 0.034† | 44.73 ± 13 | 46.51 ± 9.9 | 0.721NS | 0.143NS |
| BP | 53.92 ± 9.3 | 56.72 ± 7.3 | 0.284NS | 52.01 ± 13.9 | 58.21 ± 10.2 | 0.168NS | 0.459NS |
| GH | 42.59 ± 8.2 | 52.42 ± 7.9 | 0.004† | 42.57 ± 10 | 47.91 ± 8.8 | 0.022† | 0.208NS |
| VT | 48.87 ± 8.7 | 57.02 ± 9.6 | 0.001† | 48.98 ± 10.3 | 60.32 ± 5.6 | 0.016† | 0.405NS |
| SF | 45.78 ± 8.2 | 50.2 ± 10.5 | 0.182NS | 46.27 ± 12.6 | 55.07 ± 4 | 0.082NS | 0.409NS |
| RE | 38.06 ± 16.5 | 45.66 ± 14.5 | 0.09NS | 32.92 ± 14.2 | 36.87 ± 14.6 | 0.476NS | 0.545NS |
| MH | 42.79 ± 11.5 | 50.41 ± 10.8 | 0.055NS | 44.53 ± 12.1 | 52.43 ± 11.2 | 0.112NS | 0.96NS |
Abbreviations: BP, Body Pain; GH, General Health; MH, Mental Health; MCS, Mental Component Score; NS, Not Significant; PCS, Physical Component Score; PF, Physical Functioning; RE, Role Limitations Due to Emotional Problems; RP, Role Limitations Due to Physical Health; VT, Vitality; SF, Social Functioning.
aValues are expressed as mean (SD).