1. Background
2. Objectives
3. Patients and Methods
3.1. Study Population
3.2. Hepatitis B Surface Antigen Quantification
3.3. Hepatitis B Virus DNA Quantitation (Viral Load)
3.4. Detection of Hepatitis B Virus Covalently Closed Circular DNA Using Real-Time Polymerase Chain Reaction
3.5. Statistical Analysis
4. Results
| Variables | Patients | P Value | ||
|---|---|---|---|---|
| Male | Female | Total | ||
| Number of Subjects b | 67 (63.2) | 39 (36.8) | 106 (100) | |
| Age, y c | 41.42 ± 11.54 (21 - 64) | 44.28 ± 13.64 (20 - 63) | 41.1 ± 12.4 (20 - 62) | 0.274 (student t-test) |
| HBV Viral Load, IU/mL d | 21015.0 (652 - 7211488560) | 27435.0 (2065 - 498800) | 23055.0 (652 - 7211488560) | 0.331 (Mann-Whitney test) |
| HBsAg Titer, IU/mL c | 6622 ± 9203.17 (78-52300) | 5021.36 ± 7680.69 (7 - 28600) | 6033 ± 8671.25 (7 - 52300) | 0.362 (student t-test) |
| Baseline ALT Level, IU/L c | 32.02 ± 16.69 (10 - 80) | 35.11 ± 35.98 (10 - 167) | 33.17 ± 25.45 (10 - 167) | 0.672 (student t-test) |
| Baseline AST Level, IU/L c | 32.15 ± 16.61 (9 - 58) | 26.21 ± 13.47 (12 - 85) | 29.93 ± 15.68 (9 - 85) | 0.113 (student t-test) |
| Baseline ALP Level, IU/L c | 218.06 ± 76.8 (100 - 472) | 190.75 ± 39.47 (116 - 270) | 207.87 ± 65.90 (100 - 472) | 0.045 e (student t-test) |
| cccDNA b | 0.039 e (Fisher exact test) | |||
| Positive | 16 (23.9) | 3 (7.7) | 19 (17.9) | |
| Negative | 51 (76.1) | 36 (92.3) | 87 (82.1) | |
aAbbreviations: ALP: alkaline phosphatase; ALT: alanine aminotransferase; AST: aspartate aminotransferase; cccDNA: covalently closed circular DNA; HBV: hepatitis B virus; HBsAg: hepatitis B surface antigen.
bValues are presented as No. (%).
cContinuous parameters are presented as Mean ± Standard Deviation.
dMedian of HBV viral load: Because did not accept normal distribution in HBV viral load.
eStatistically significant.
| Variables | cccDNA | P Value | |
|---|---|---|---|
| Positive | Negative | ||
| Number of subjects b | 19 (17.9) | 87 (82.1) | |
| Gender-Female/Male | 3/16 | 36/51 | 0.039 (Fisher Exact) c |
| Age d | 44.16 ± 14.13 | 42.10 ± 12.0 | 0.514 (student t-test) |
| HBV Viral Load, IU/mL e | 899810.0 (652 - 7211488560) | 16866.0 (1612 - 1957360) | < 0.0001 (Mann - Whitney test) c |
| HBV Viral Load, IU/mL b | <0.0001 (Fisher Exact) c | ||
| < 60,000 | 4 (21.1) | 70 (80.5) | |
| ≥ 60,000 | 15 (78.9) | 17 (19.5) | |
| HBsAg Titer, IU/mL d | 10479.26 ± 13556.97 (169 - 52300) | 5062 ± 6937.36929.21 (7 - 28690) | 0.013 (student t-test) c |
| HBsAg Titer, IU/mL b | 0.041 (Fisher Exact) c | ||
| < 3000 | 5 (26.3) | 48 (55.2) | |
| ≥ 3000 | 14 (73.7) | 39 (44.8) | |
| Baseline ALT Level, IU/L d | 43.33 ± 10.45 (25 - 65) | 30.63 ± 27.46 (10 - 167) | 0.084 (student t-test) |
| Baseline AST Level, IU/L d | 41.80 ± 18.46 (19 - 85) | 26.97 ± 13.52 (9 - 73) | 0.001 (student t-test) c |
| Baseline ALP Level, IU/L d | 224.73 ± 73.93 (120 - 401.0) | 203.65 ± 63.72 (100 - 472) | 0.271 (student t-test) |
acccDNA: Covalently Closed Circular DNA; HBsAg: Hepatitis B Surface Antigen; ALT: Alanine aminotransferase; AST: Aspartate aminotransferase; ALP: Alkaline phosphatase.
bValues are presented as No. (%).
cStatistically Significant.
dContinuous parameters are presented as Mean ± Standard Deviation.
eMedian of HBV viral load: Because did not accept normal distribution in HBV viral load.
