1. Background
2. Objectives
3. Patients and Methods
4. Results
| Demographic and Laboratory Variables | Control Group (18 Persons) | NAFL Group (18 Persons) | P Value |
|---|---|---|---|
| Age | 30.44 ± 10.11 | 34.50 ± 8.85 | 0.20 |
| Sex | - | ||
| Male | 13 (72) | 13 (72) | |
| Female | 5 (28) | 5 (28) | |
| Waist circumference, cm | 99.5 ± 2.28 | 102.72 ± 2.94 | 0.001 |
| BMI, kg/m2 | 29.28 ± 3.89 | 31.58 ± 3.94 | 0.087 |
| FBS, mg/dL | 90.50 ± 5.46 | 104.33 ± 12.28 | 0.001 |
| Insulin, mU/L | 7.64 ± 2.95 | 12.9 1±5.09 | 0.001 |
| TG, mg/dL | 81.07 ± 23.39 | 129.63 ± 57.13 | 0.002 |
| Cholesterol, mg/dL | 156.56 ± 33.19 | 165.52 ± 26.38 | 0.37 |
| HDL, mg/dL | 47.48 ± 20.12 | 45.66 ± 7.45 | 0.59 |
| LDL, mg/dL | 92.86 ± 23.27 | 96.71 ± 23.04 | 0.62 |
| ALT, U/L | 25.11 ± 15.68 | 57.61 ± 35.67 | 0.001 |
| AST, U/L | 24.47 ± 5.59 | 39.48 ± 17.40 | 0.001 |
| ALP, U/L | 166.10 ± 34.59 | 147.69 ± 22.92 | 0.06 |
| GGT, U/L | 35.33 ± 22.16 | 34.76 ± 25.65 | 0.94 |
| Visfatin, ng/mL | 12.45 ± 13.42 | 20.67 ± 15.96 | 0.10 |
| Hepcidin, ng/mL | 0.77 ± 0.42 | 0.83 ± 0.90 | 0.79 |
| Resistin, mg/mL | 2.66 ± 1.17 | 2.06 ± 1.10 | 0.12 |
Abbreviations: ALP, alkaline phosphatases; ALT, alanine aminotransferases; AST, aspartate aminotransferases; BMI, body mass index; FBS, fasting blood sugar; GGT, gamma-glutamyl transferases; HDL, high density lipoproteins; LDL, low density lipoproteins; TG, triglycerides.
aValues are expressed as mean ± SD or No. (%).
| Demographic and Laboratory Variables | Steatosis Severity | P | Lobular Inflammation Severity | P | Fibrosis Severity | P | |||
|---|---|---|---|---|---|---|---|---|---|
| ≤ 33% | > 33% | Grade 2 - 3 | Grade 0 - 1 | Moderate or Severe | Mild | ||||
| Waist circumference, cm | 101 ± 3.67 | 103.38 ± 2.46 | 0.12 | 102.11 ± 3.40 | 103.33 ± 2.44 | 0.39 | 103.14 ± 3.53 | 102.45 ± 2.65 | 0.64 |
| BMI, kg/m2 | 29.17 ± 2.96 | 32.50 ± 3.97 | 0.11 | 31.29 ± 3.64 | 31.87 ± 4.42 | 0.76 | 31.24 ± 4.72 | 31.80 ± 3.59 | 0.77 |
| FBS, mg/dL | 109.60 ± 18.17 | 102.31 ± 9.35 | 0.27 | 102.44 ± 13.6 | 106.22 ± 11.28 | 0.53 | 108.29 ± 16.19 | 101.82 ± 9 | 0.28 |
| Insulin, mU/L | 13.02 ± 5.02 | 12.87 ± 5.32 | 0.95 | 13.89 ± 5.12 | 11.93 ± 5.17 | 0.43 | 10.85 ± 4.65 | 14.22 ± 5.12 | 0.17 |
| TG, mg/dL | 131.10 ± 65.64 | 129.06 ± 56.45 | 0.94 | 144.60 ± 68.76 | 114.66 ± 41.29 | 0.27 | 102.37 ± 38.17 | 146.98 ± 61.84 | 0.10 |
| HDL, mg/dL | 41.14 ± 5.12 | 47.40 ± 7.61 | 0.11 | 45.27 ± 8.39 | 46.05 ± 6.86 | 0.83 | 46.17 ± 7.52 | 45.34 ± 7.75 | 0.82 |
| LDL, mg/dL | 98.30 ± 17 | 96.05 ± 25.80 | 0.86 | 85.53 ± 21.58 | 109.30 ± 18.42 | 0.02 | 107.25 ± 17.99 | 90.97 ± 24.18 | 0.17 |
| ALT, U/L | 96 ± 36.55 | 42.85 ± 22.53 | 0.002 | 73.22 ± 40.71 | 42.01 ± 22.34 | 0.06 | 42.57 ± 27.93 | 67.19 ± 37.90 | 0.15 |
| AST, U/L | 60 ± 15.74 | 31.60 ± 10.19 | 0.001 | 47.64 ± 19.95 | 31.33 ± 9.79 | 0.04 | 35.71 ± 12.13 | 41.89 ± 20.26 | 0.48 |
| ALP, U/L | 150 ± 29.24 | 146.80 ± 21.36 | 0.80 | 147.03 ± 26.27 | 148.35 ± 20.62 | 0.90 | 153.42±18.30 | 144.04 ± 25.58 | 0.41 |
| GGT, U/L | 55.18 ± 37.33 | 26.91 ± 15.06 | 0.03 | 39.85 ± 32.7 | 29.67 ± 16.45 | 0.41 | 31.51 ± 19.06 | 36.83 ± 29.80 | 0.68 |
| Visfatin, ng/mL | 27.10 ± 13.24 | 18.02 ± 16.69 | 0.30 | 24.07 ± 14.36 | 17.26 ± 17.58 | 0.38 | 16.57 ± 14.916 | 23.28 ± 16.72 | 0.40 |
| Hepcidin, ng/mL | 0.42 ± 0.20 | 0.99 ± 1.02 | 0.23 | 0.34 ± 0.16 | 1.33 ± 1.07 | 0.01 | 1.46 ± 1.20 | 0.43 ± 0.26 | 0.01 |
| Resistin, mg/mL | 1.80 ± 1.18 | 2.16 ± 1.10 | 0.54 | 1.94 ± 0.91 | 2.18 ± 1.31 | 0.65 | 3.04 ± 0.95 | 1.44 ± 0.66 | 0.01 |
Abbreviations: ALP, alkaline phosphatases; ALT, alanine aminotransferases; AST, aspartate aminotransferases; BMI, body mass index; FBS, fasting blood sugar; GGT, gamma-glutamyl transferases; TG, triglycerides; HDL, high density lipoproteins; LDL, low density lipoproteins.
aIntra-acinar (lobular) inflammation was graded 0 - 3 based on inflammatory foci per 20X with a 20X ocular.
b(0; 1 is 1 to 2/20X; 2 is up to 4/20X; 3 is > 4/20X) based on the Brunt scoring system (9).
cFibrosis was designated as: mild: stage 0 - 1 and moderate to severe: stage 2 - 4, based on the Brunt scoring system (9).
| Demographic and Laboratory Variables | Steatosis Severity | P | Lobular Inflammation Severity | P | Fibrosis Severity | P | |||
|---|---|---|---|---|---|---|---|---|---|
| Correlation Coefficient | CI (low, high) | Correlation coefficient | CI (low, high) | Correlation Coefficient | CI (low, high) | ||||
| Waist circumference, cm | 0.22 | -0.56, 1.01 | 0.34 | -0.10 | -0.93, 0.72 | 0.63 | 0.01 | -0.60, 0.62 | 0.93 |
| BMI, kg/m2 | -0.16 | -0.62, 0.29 | 0.26 | 0.02 | -0.45, 0.50 | 0.84 | -0.13 | -0.49, 0.22 | 0.23 |
| FBS, mg/dL | 0.01 | -0.13, 0.15 | 0.79 | 0.01 | -0.13, 0.15 | 0.81 | -0.02 | -0.13, 0.08 | 0.49 |
| Insulin, mU/L | 0.04 | -0.23, 0.32 | 0.58 | 0.06 | -0.23, 0.35 | 0.45 | -0.03 | -0.25, 0.18 | 0.53 |
| TG, mg/dL | 0.01 | -0.03, 0.03 | 0.88 | 0.01 | -0.03, 0.04 | 0.54 | -0.01 | -0.03, 0.02 | 0.33 |
| HDL, mg/dL | -.0.02 | -0.23, 0.17 | 0.61 | 0.01 | -0.19, 0.23 | 0.73 | -0.06 | -0.22, 0.09 | 0.20 |
| LDL, mg/dL | 0.01 | -0.05, 0.07 | 0.67 | -0.01 | -0.07, 0.06 | 0.82 | -0.01 | -0.06, 0.03 | 0.35 |
| ALT, U/L | -0.01 | -0.06, 0.05 | 0.61 | -0.01 | -0.07, 0.05 | 0.64 | -0.01 | -0.04, 0.04 | 0.99 |
| AST, U/L | 0.03 | -0.06, 0.13 | 0.28 | 0.01 | -0.08, 0.12 | 0.54 | 0.01 | -0.07, 0.08 | 0.85 |
| ALP, U/L | -0.01 | -0.13, 0.11 | 0.76 | -0.01 | -0.14, 0.11 | 0.66 | 0.01 | -0.07, 0.11 | 0.50 |
| GGT, U/L | 0.01 | -0.12, 0.12 | 0.90 | 0.01 | -0.12, 0.13 | 0.92 | -0.02 | -0.11, 0.07 | 0.45 |
| Visfatin, ng/mL | -0.01 | -0.08, 0.04 | 0.37 | -0.01 | -0.07, 0.06 | 0.80 | -0.01 | -0.05, 0.04 | 0.65 |
| Hepcidin, ng/mL | -0.23 | -1.65, 1.17 | 0.54 | -0.39 | -1.88, 1.08 | 0.36 | 0.31 | -0.78, 1.41 | 0.34 |
| Resistin, mg/mL | 0.05 | -1.46, 1.56 | 0.90 | 0.43 | -1.14, 2.01 | 0.36 | 0.03 | -1.14, 1.20 | 0.91 |
Abbreviations: ALP, alkaline phosphatases; ALT, alanine aminotransferases; AST, aspartate aminotransferases; BMI, body mass index; FBS, fasting blood sugar; GGT, gamma-glutamyl transferases; HDL, high density lipoproteins; LDL, low density lipoproteins; TG, triglycerides.