1. Background
2. Objectives
3. Methods
4. Results
| Basic Characteristic | Without SBP (n=109) | With SBP (n=41) | P Value |
|---|---|---|---|
| Age, y, mean ± SD | 5.02 ± 4.49 | 4.71 ± 4.45 | 0.646 |
| Sex, No. (%) | 0.881 | ||
| Male | 57 (52.30) | 22 (53.66) | |
| Female | 52 (47.70) | 19 (46.34) | |
| Symptoms, No. (%) | |||
| Vomiting | 31 (28.44) | 13 (31.70) | 0.689 |
| Abdominal pain | 74 (67.88) | 29 (70.73) | 0.738 |
| Abdominal distention | 72 (66.05) | 24 (58.53) | 0.393 |
| Irritability | 27 (24.77) | 8 (19.51) | 0.498 |
| Loss of consciousness | 14 (12.84) | 6 (14.63) | 0.774 |
| Fever | 61 (55.96) | 27 (65.85) | 0.237 |
| Poor feeding | 31 (28.44) | 8 (19.51) | 0.267 |
| Etiology of Liver Disease, No. (%) | 0.864 | ||
| Idiopathic Neonatal Hepatitis (INH) | 21 (19.26) | 10 (24.39) | |
| Congenital Hepatic Fibrosis (CHF) | 7 (6.42) | 0 | |
| Biliary Atresia | 32 (29.35) | 13 (31.70) | |
| Tyrosinemia | 9 (8.28) | 1 (2.43) | |
| Autoimmune Hepatitis (AIH) | 4 (3.66) | 0 | |
| Idiopathic Cirrhosis | 7 (6.42) | 1 (2.43) | |
| Fulminant Hepatitis | 5 (4.58) | 5 (12.19) | |
| Wilson’s disease | 10 (9.17) | 7 (17.07) | |
| Other | 14 (12.84) | 4 (9.75) |
| Data | Without SBP (n = 109) | With SBP (n = 41) | P Value (Unpaired t-Test) |
|---|---|---|---|
| Ascetic fluid | |||
| WBC count, µL | 170.54 ± 87.65 | 1114.5 ± 234.3 | < 0.0001 |
| PMN count, µL | 46.56 ± 34.23 | 945.3 ± 342.4 | < 0.0001 |
| Protein, g/dL | 1.78 ± 1.17 | 2.6 ± 1.26 | < 0.0001 |
| Albumin, g/dL | 0.79 ± 0.43 | 1.3 ± 0.8 | < 0.0001 |
| Sugar | 81.43 ± 25.3 | 79.9 ± 23.7 | 0.654 |
| LDH, U/L | 160.65 ± 76.4 | 398.54 ± 87.6 | < 0.0001 |
| Serum | |||
| WBC, µL | 8029.4 ± 332.3 | 13587.6 ± 240.4 | 0.005 |
| PMN, µL | 1766.54 ± 435.32 | 3024.5 ± 265.4 | 0.345 |
| ALT, IU/L | 151.86 ± 34.3 | 177.2 ± 34.5 | 0.523 |
| AST, IU/L | 264.5 ± 65.4 | 186.5 ± 34.2 | 0.240 |
| Protein, g/dL | 4.9 ± 1.2 | 4.9 ± 2.3 | 0.859 |
| Albumin, g/dL | 3.07 ± 1.23 | 3.23 ± 1.3 | 0.310 |
| PT (s) | 17.29 ± 10.43 | 17.86 ± 23.2 | 0.738 |
| INR | 19.66 ± 12.54 | 14.06 ± 12.2 | 0.366 |
| Total bilirubin, µmol/L | 132.3 ± 23.2 | 120.6 ± 23.4 | 0.382 |
| ESR, mm/h | 20.14 ± 7.65 | 32.8 ± 23.2 | 0.002 |
| CRP, mg/L | 21.59 ± 15.43 | 36.9 ± 23.4 | 0.001 |
Abbreviations: ALP, Alkaline phosphates; ALT, Alanine aminotransferase; AST, Aspartate aminotransferase; CRP, C-reactive protein; ESR, estimated sedimentation rate; INR: international normalization rate; LDH: lactate dehydrogenate; PT: prothrombin time; PMN: polymorphonuclear cell; WBC: White blood cell.
| Sen | Spe | PPV | NPV | Accuracy | AUC (CI) | P | |
|---|---|---|---|---|---|---|---|
| PMN ≥ 250/mm3 | 69.23 | 90.25 | 88.65 | 89.54 | 89.33 | 0.94 (0.90-0.96) | < 0.0001 |
| Positive Culture Ascetic | 88.43 | 84.32 | 85.48 | 90.32 | 85.63 | 0.85 (0.84-0.92) | < 0.0001 |
Abbreviations: AUC, area under curve; NPV, negative predictive value; PPV, positive predictive value; Sen, sensitivity; Spe, specificity.
aValues are expressed as %.




