1. Background
2. Objectives
3. Methods
3.1. Study Population
3.2. Clinical and Laboratory Measurements
3.3. Definitions
3.4. Statistical Methods
4. Results
| MDRD eGFR, mL/min/1.73 m2 | CKD-EPI eGFR, mL/min/1.73 m2 | Total | |||
|---|---|---|---|---|---|
| < 30 | 30 - 59 | 60 - 89 | ≥ 90 | ||
| < 30 | 29 (0.3) | 0 (0) | 0 (0) | 0 (0) | 29 (0.3) |
| 30 - 59 | 26 (0.3) | 2,268 (22.7) | 347 (3.5) | 0 (0) | 2,641 (26.5) |
| 60 - 89 | 0 (0) | 152 (1.5) | 6,340 (63.6) | 483 (4.8) | 6,975 (70.0) |
| ≥ 90 | 0 (0) | 0 (0) | 5 (0) | 320 (3.2) | 325 (3.3) |
| Total | 55 (0.5) | 2,420 (24.3) | 6,692 (67.1) | 803 (8.0) | 9,970 (100.0) |
Abbreviations: eGFR, estimated glomerular filtration rate; MDRD, modification of diet in renal disease; CKD-EPI, chronic kidney disease epidemiology collaboration.
aValues are presented as No. (%).
| Total | eGFRMDRD, mL/min/1.73 m2 | P Value | eGFRCKD-EPI, mL/min/1.73 m2 | P Value | |||
|---|---|---|---|---|---|---|---|
| Non-CKD | CKD | Non-CKD | CKD | ||||
| Total, No. (%) | 9970 | 7300 (73.2) | 2670 (26.8) | < 0.001 | 7495 (75.2) | 2475 (24.8) | < 0.001 |
| Females, No. (%) | 5571 (55.9) | 3711 (50.8) | 1860 (69.7) | < 0.001 | 3995 (53.3) | 1576 (63.7) | < 0.001 |
| Mean age, y | 48.8 ± 16.6 | 43.8 ± 14.7 | 62.6 ± 13.4 | <0.001 | 43.2 ± 13.8 | 65.9 ± 11.9 | < 0.001 |
| Age categories, No. (%) | <0.001 | < 0.001 | |||||
| 20 - 39 years | 3366 (33.8) | 3227 (44.2) | 139 (5.2) | 3325 (44.4) | 41 (1.7) | ||
| 40 - 59 years | 3866 (38.8) | 3020 (41.4) | 846 (31.7) | 3180 (42.4) | 686 (27.7) | ||
| 60 - 69 years | 1461 (14.7) | 624 (8.5) | 837 (31.3) | 695 (9.3) | 766 (30.9) | ||
| ≥ 70 years | 1277 (12.8) | 429 (5.9) | 848 (31.8) | 295 (3.9) | 982 (39.7) | ||
| Mean WC, cm | 94.3 ± 12.3 | 93.1 ± 12.3 | 98.0 ± 11.2 | < 0.001 | 93.1 ± 12.3 | 98.4 ± 11.0 | < 0.001 |
| Mean BMI, kg/m2 | 28.0 ± 5.1 | 27.5 ± 5.0 | 29.3 ± 5.0 | < 0.001 | 27.6 ± 5.0 | 29.1 ± 4.9 | < 0.001 |
| BMI categories, No. (%) | < 0.001 | < 0.001 | |||||
| < 25 kg/m2 | 2740 (28.6) | 2301 (32.4) | 439 (17.9) | 2321 (31.7) | 419 (18.7) | ||
| 25 - 29.9 kg/m2 | 3920 (41.0) | 2878 (40.5) | 1042 (42.5) | 2965 (40.5) | 955 (42.6) | ||
| ≥ 30 kg/m2 | 2906 (30.4) | 1933 (27.2) | 973 (39.6) | 2040 (27.8) | 866 (38.7) | ||
| DM, No. (%) | 1587 (18.4) | 834 (13.2) | 753 (32.9) | < 0.001 | 831 (12.7) | 756 (36.0) | < 0.001 |
| Hypertension, No. (%) | 2644 (26.7) | 1327 (18.3) | 1317 (49.6) | < 0.001 | 1308 (17.6) | 1336 (54.3) | < 0.001 |
| Dyslipidemia, No. (%) | 4677 (47.0) | 3068 (42.1) | 1609 (60.4) | < 0.001 | 3136 (41.9) | 1541 (62.5) | < 0.001 |
| Currently smoking, No. (%) | 1282 (13.0) | 1123 (15.5) | 159 (6.0) | < 0.001 | 1133 (15.2) | 149 (6.1) | < 0.001 |
| CVD, No. (%) | 711 (7.1) | 276 (3.8) | 435 (16.3) | < 0.001 | 250 (3.3) | 461 (18.6) | < 0.001 |
| 10-year ASCVD risk, % | 5.4 ± 7.3 | 4.2 ± 5.9 | 7.7 ± 9.0 | < 0.001 | 3.7 ± 5.2 | 8.9 ± 9.5 | < 0.001 |
| Serum Cr, mg/dL | 1.10 ± 0.22 | 1.05 ± 0.15 | 1.25 ± 0.31 | < 0.001 | 1.05 ± 0.15 | 1.26 ± 0.32 | < 0.001 |
| Mean MDRD eGFR | 67.03 12.25 | 72.35 ± 9.01 | 52.49 ± 7.04 | < 0.001 | 71.92 ± 9.26 | 52.24 ± 7.35 | < 0.001 |
| Mean CKD-EPI eGFR | 69.65 14.75 | 76.07 ± 10.87 | 52.10 ± 8.32 | < 0.001 | 75.77 ± 10.85 | 51.11 ± 7.92 | < 0.001 |
Abbreviations: eGFR, estimated glomerular filtration rate; MDRD, modification of diet in renal disease; CKD-EPI, chronic kidney disease epidemiology collaboration; BMI, body mass index; WC, waist circumference; DM, diabetes mellitus; CVD, cardiovascular disease; ASCVD, atherosclerotic cardiovascular disease; Cr, creatinine.
| Variables | CKDCKD-EPI and CKDMDRD | Non-CKDCKD-EPI and non-CKDMDRD | Non-CKDCKD-EPI and CKDMDRD | CKDCKD-EPI and non-CKDMDRD |
|---|---|---|---|---|
| No. (%) | 2323 (23.3) | 7148 (71.7) | 347 (3.5) | 152 (1.5) |
| Females | 67.3 | 51.7 | 85.6 b, c | 8.6 b,c |
| Age, y | 65.2 ± 11.8 | 43.1 ± 14.0 | 44.8 ± 9.5 b | 77.0 ± 8.1 b,c |
| Age categories | ||||
| 20 - 39 years | 1.8 | 45.1 | 28.2 b,c | 0.0 b,c |
| 40 - 59 years | 28.8 | 42.0 | 51.3 b,c | 11.8 b,c |
| 60 - 69 years | 33.0 | 8.7 | 20.5 b,c | 0.0 b,c |
| ≥ 70 years | 36.5 | 4.1 | 0.0 b,c | 88.2 b,c |
| BMI, kg/m2 | 29.3 ± 4.9 | 27.5 ± 5.0 | 29.3 ± 5.1 c | 26.5 ± 4.1 b |
| WC, cm | 98.6 ± 11.0 | 93.0 ± 12.4 | 94.6 ± 11.6 b | 96.0 ± 10.4 c |
| DM | 36.0 | 12.7 | 12.9 b | 36.1 c |
| Hypertension | 54.1 | 17.4 | 19.9 b | 57.9 c |
| Dyslipidemia | 63.2 | 41.9 | 42.4 b | 52.0 b,c |
| Currently smoking | 5.7 | 15.6 | 8.1 b,c | 12.1 b,c |
| CVD | 18.2 | 3.3 | 3.7 a | 25.7 b,c |
| 10-year ASCVD risk score | 8.4 ± 9.2 | 3.9 ± 5.3 | 1.6 ± 2.2 b,c | 18.9 ± 10.0 b,c |
| Serum Cr, mg/dL | 1.3 ± 0.3 | 1.0 ± 0.1 | 1.1 ± 0.1 b | 1.2 ± 0.1 b,c |
| Mean eGFRMDRD | 51.6 ± 7.1 | 72.6 ± 9.0 | 58.5 ± 1.1 b | 62.2 ± 1.3 b,c |
| Mean eGFRCKD-EPI | 50.7 ± 8.0 | 76.5 ± 10.6 | 61.7 ± 1.4 b | 57.8 ± 1.8 b,c |
Abbreviations: eGFR, estimated glomerular filtration rate; MDRD, modification of diet in renal disease; CKD-EPI, chronic kidney disease epidemiology collaboration; BMI, body mass index; WC, waist circumference; DM, diabetes mellitus; CVD, cardiovascular disease; Cr, creatinine; ASCVD, atherosclerotic cardiovascular disease.
aValues are expressed as percentages or mean ± SD.
b Significantly different compared to CKDCKD-EPI and CKDMDRD.
c Significantly different compared to non-CKDCKD-EPI and non-CKDMDRD.
| Variables | CKDMDRD, Odds Ratio (95% CI) | CKDCKD-EPI, Odds Ratio (95% CI) |
|---|---|---|
| Gender | ||
| Male | Reference | Reference |
| Female | 3.1 (2.7 - 3.6) | 2.2 (1.9 - 2.5) |
| Age | ||
| 20 - 39 years | Reference | Reference |
| 40 - 59 years | 5.3 (4.3 - 6.6) | 14.3 (10.1 - 20.4) |
| 60 - 69 years | 25.0 (19.8 - 31.5) | 65.2 (45.2 - 93.9) |
| ≥ 70 years | 37.2 (28.8 - 48.2) | 193.4 (131.4 - 284.8) |
| BMI | ||
| < 25 kg/m2 | Reference | Reference |
| 25 - 29.9 kg/m2 | 1.3 (1.1 - 1.6) | 1.3 (1.1 - 1.5) |
| ≥ 30 kg/m2 | 1.3 (1.1 - 1.6) | 1.2 (1.0 - 1.5) |
| DM | 1.0 (0.9 - 1.2) | 1.1 (0.9 - 1.3) |
| Hypertension | 1.3 (1.1 - 1.5) | 1.4 (1.2 - 1.6) |
| Dyslipidemia | 1.3 (1.1 - 1.4) | 1.3 (1.1 - 1.5) |
| Currently smoking | 0.9 (0.7 - 1.4) | 0.8 (0.6 - 1.0) |
| CVD | 1.4 (1.2 - 1.8) | 1.4 (1.1 - 1.7) |
Abbreviations: CI, confidence interval; CVD, cardiovascular disease; MDRD, modification of diet in renal disease; CKD-EPI, chronic kidney disease epidemiology collaboration; BMI, body mass index; DM, diabetes mellitus.