1. Background
2. Objectives
3. Methods
4. Results
4.1. Impact of Fasting on Anthropometry and Body Composition
| Somatic Status | Men (n=25), Mean (SD) | P Value | Women (n=27), Mean (SD) | P Value | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre | %CV | Post | %CV | Pre | %CV | Post | %CV | |||
| Weight (Kg) | 78.2 (14.6) | 18.7 | 77.4 (13.7) | 17.8 | 0.016 | 65.6 (11.5) | 17.6 | 65.0 (11.6) | 17.9 | 0.001 |
| Waist-hip ratio | 0.93 (0.07) | 7.8 | 0.94 (0.06) | 6.7 | 0.161 | 0.90 (0.04) | 4.4 | 0.91 (0.05) | 6.0 | 0.095 |
| Body mass index | 27.3 (5.1) | 18.9 | 27.0 (4.8) | 18.0 | 0.014 | 27.6 (4.0) | 14.7 | 27.4 (4.1) | 14.9 | 0.001 |
| Muscle mass (Kg) | 30.5 (3.7) | 12.1 | 30.1 (3.6) | 12.1 | 0.001 | 19.9 (3.1) | 15.6 | 19.6 (3.0) | 15.5 | 0.006 |
| Body fat (%) | 29.0 (9.6) | 33.2 | 29.3 (8.7) | 29.9 | 0.314 | 42.7 (5.7) | 13.5 | 42.9 (5.7) | 13.4 | 0.440 |
| Intracellular Water (L) | 24.8 (2.9) | 11.6 | 24.6 (2.8) | 11.4 | 0.122 | 16.8 (2.3) | 14.1 | 16.6 (2.3) | 14.1 | 0.006 |
| Extracellular Water (L) | 15.0 (1.7) | 11.7 | 14.9 (1.8) | 12.1 | 0.033 | 10.4 (1.5) | 15.1 | 10.3 (1.5) | 14.4 | 0.026 |
aTotal Group’s means for pre and post values were compared using paired sample t-test.
bA P value of less than 0.05 was considered as statistically significant.
| Variable | Men | Women |
|---|---|---|
| Body weight | ||
| Loss | -1.4 ± 1.2 (72) | -0.81 ± 0.55 (74.07) |
| Gain | 0.75 ± 1.0 (28) | 0.38 ± 0.31 (18.52) |
| No change | 0 (0) | 0 (7.41) |
| Muscle mass | ||
| Loss | -0.48 ± 0.31 (88) | -0.43 ± 0.27 (70.37) |
| Gain | 0.50 ± 0.34 (12) | 0.35 ± 0.23 (25.93) |
| No change | 0 (0) | 0 (3.70) |
| Body fat | ||
| Loss | -0.91 ± 0.52 (40) | -0.90 ± 0.65 (37.04) |
| Gain | 1.0 ± 0.80 (60) | 0.88 ± 0.64 (55.56) |
| No change | 0 (0) | 0 (7.41) |
| Waist-hip ratio | ||
| Loss | -0.016 ± 0.007 (36) | -0.018 ± 0.009 (37.04) |
| Gain | 0.03 ± 0.04 (36) | 0.03 ± 0.01 (48.15) |
| No change | 0 (28) | 0 (14.81) |
aAll values are mean ± standard deviation (%).
4.2. Changes in Biochemical Composition
| Biochemical Parameters | Men (n=25), Mean (SD) | P Value | Women (n=27), Mean (SD) | P Value | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre | %CV | Post | %CV | Pre | %CV | Post | %CV | |||
| Total protein (g/dL) | 6.8 (1.0) | 14.92 | 7.2 (0.94) | 12.9 | 0.139 | 6.6 (0.98) | 14.8 | 6.8 (0.74) | 10.9 | 0.514 |
| Albumin (g/dL) | 4.8 (0.86) | 17.8 | 5.6 (0.40) | 7.15 | < 0.0001 | 5.1 (0.51) | 10.0 | 5.5 (0.32) | 5.7 | 0.001 |
| Urea (mg/dL) | 18.8 (5.0) | 26.5 | 19.1 (4.3) | 22.4 | 0.706 | 17.1 (4.8) | 28.4 | 18.1 (6.1) | 33.8 | 0.373 |
| Creatinine (mg/dL) | 0.86 (0.24) | 28.3 | 0.77 (0.14) | 18.2 | 0.031 | 0.72 (0.15) | 21.6 | 0.67 (0.09) | 13.3 | 0.014 |
| Aspartate aminotransferase (U/L) | 12.3 (8.1) | 66.0 | 19.5 (9.1) | 46.6 | 0.001 | 11.5 (7.7) | 67.0 | 16.2 (6.9) | 42.8 | 0.014 |
| Alanine aminotransferase (U/L) | 15.3 (7.0) | 46.2 | 9.3 (6.0) | 64.7 | < 0.0001 | 12.0 (3.4) | 28.8 | 8.2 (4.1) | 50.7 | < 0.0001 |
| Alkaline phosphatase (U/L) | 240.9 (49.9) | 20.7 | 243.2 (70.4) | 28.9 | 0.825 | 248.9 (40.9) | 16.4 | 251.0 (65.7) | 26.1 | 0.852 |
| Antioxidant status (mmol/L) | 1.2 (0.26) | 21.7 | 1.2 (0.19) | 15.9 | 0.492 | 1.0 (0.26) | 25.4 | 1.0 (0.23) | 23.0 | 0.874 |
| Random Blood Sugar (mg/dL) | 106.1 (19.7) | 18.5 | 116.4 (32.8) | 28.1 | 0.092 | 115.1 (35.2) | 30.6 | 116.9 (29.0) | 24.8 | 0.538 |
| Haemoglobin (g/L) | 14.1 (1.1) | 8.2 | 14.6 (1.9) | 13.0 | 0.141 | 12.2 (1.1) | 9.8 | 12.1 (1.5) | 12.8 | 0.784 |
| Systolic Blood Pressure (mmHg) | 124.5 (10.7) | 8.6 | 124.1 (12.3) | 9.9 | 0.891 | 116.4 (19.3) | 16.6 | 121.0 (16.8) | 13.9 | 0.047 |
| Diastolic Blood Pressure (mmHg) | 77.5 (8.9) | 11.5 | 76.2 (9.5) | 12.5 | 0.527 | 75.4 (10.6) | 14.1 | 78.0 (9.4) | 12.0 | 0.092 |
aTotal Group’s means for pre and post values were compared using paired sample t-test.
bA P value of less than 0.05 was considered as statistically significant.
| Lipid Profile | Men (n=25), Mean (SD) | P Value | Women (n=27), Mean (SD) | P Value | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre | %CV | Post | %CV | Pre | %CV | Post | %CV | |||
| Cholesterol (mg/dL) | 156.8 (34.1) | 21.7 | 155.3 (40.7) | 26.2 | 0.822 | 152.0 (40.4) | 26.6 | 150.9 (31.8) | 21.0 | 0.852 |
| Triglycerides (mg/dL) | 190.9 (89.4) | 46.8 | 247.7 (106.6) | 43.0 | 0.009 | 179.0 (88.4) | 49.3 | 198.1 (81.3) | 41.0 | 0.210 |
| HDL (mg/dL) | 47.1 (11.2) | 23.8 | 56.8 (10.7) | 18.8 | < 0.0001 | 52.1 (13.7) | 26.3 | 65.2 (18.1) | 27.8 | < 0.0001 |
| LDL (mg/dL) | 75.0 (20.9) | 27.9 | 63.3 (28.9) | 45.6 | 0.023 | 70.0 (25.9) | 37.0 | 60.8 (19.7) | 32.5 | 0.033 |
Abbreviations: HDL, high density lipoprotein; LDL, low density lipoprotein.
aTotal Group’s means for pre and post values were compared using paired sample t-test.
bA P value of less than 0.05 was considered as statistically significant.