1. Background
2. Objectives
3. Methods
3.1. Ethics Approval
3.2. Subjects
3.3. Measurements
3.4. Definitions
3.5. Statistical Analysis
4. Results
| Variables | Fertile (n = 1428) | Infertile (n = 98) | P Value a |
|---|---|---|---|
| Age (y) | 0.217 | ||
| < 40 | 285 (20) | 21 (21.4) | |
| 40 - 50 | 642 (45) | 51 (52) | |
| > 50 | 501 (35) | 26 (26.5) | |
| BMI (kg/m2) | 26.80 ± 3.93 | 26.92 ± 4.36 | 0.793 |
| WC (cm) | 94.86 ± 11.92 | 94.79 ± 10.50 | 0.851 |
| HC (cm) | 97.15 ± 8.13 | 97.89 ± 7.82 | 0.424 |
| SBP (mm Hg) | 120.58 ± 17.52 | 121.62 ± 17.52 | 0.436 |
| DBP (mm Hg) | 78.74 ± 10.66 | 79.50 ± 10.14 | 0.311 |
| FPG (mg/dL) | 106.15 ± 37.30 | 103.31 ± 29.98 | 0.752 |
| TC (mg/dL) | 186.52 ± 40.26 | 193.90 ± 35.59 | 0.077 |
| TG (mg/dL) | 159.86 ± 97.00 | 165.88 ± 74.61 | 0.078 |
| HDL-C (mg/dL) | 42.08 ± 9.71 | 41.94 ± 9.25 | 0.622 |
| LDL-C (mg/dL) | 113.23 ± 34.71 | 119.20 ± 33.56 | 0.099 |
| Educational level (y) | 0.389 | ||
| < 6 | 23 (1.6) | 0 (0) | |
| 6 - 12 | 1048 (73.6) | 75 (77.3) | |
| > 12 | 352 (24.7) | 22 (22.7) | |
| Smoking history (yes) | 647 (45.3) | 44 (44.9) | 0.937 |
| Dyslipidemia (yes) | 1275 (89.3) | 82 (83.7) | 0.087 |
| Diabetes mellitus (yes) | 320 (22.4) | 19 (19.4) | 0.486 |
| MetS (yes) | 883 (61.8) | 60 (61.2) | 0.958 |
| Obesity | 0.752 | ||
| Underweight | 23 (1.6) | 3 (3.1) | |
| Normal weight | 404 (28.3) | 27 (27.6) | |
| Overweight | 679 (47.5) | 47 (48.0) | |
| Obese | 322 (22.5) | 21 (21.4) | |
| CVD (yes) | 247 (17.3) | 10 (10.2) | 0.070 |
Abbreviations: BMI, body mass index; WC, waist circumference; HC, hip circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; FPG, fasting plasma glucose; TC, total cholesterol; TG, triglyceride; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; MetS, metabolic syndrome; CVD, cardiovascular disease.
a The comparison P value between groups was calculated using the analysis of variance (ANOVA) test for normal continuous variables and the chi-square test for categorical variables.
| Variables | Model 1 OR (95% CI) a | Model 2 OR (95% CI) b | Model 3 OR (95% CI) c |
|---|---|---|---|
| Age (y; reference: < 40) | |||
| 40 - 50 | 1.07 (0.63 - 1.82) | - | 1.15 (0.66 - 2.02) |
| > 50 | 0.83 (0.62 - 1.12) | - | 0.87 (0.63 - 1.20) |
| BMI (kg/m2) | 0.99 (0.94 - 1.04) | - | 0.91 (0.78 - 1.05) |
| WC (cm) | 1.00 (0.98 - 1.01) | 1.01 (0.97 - 1.05) | 0.99 (0.95 - 1.04) |
| HC (cm) | 1.01 (0.98 - 1.03) | 1.06 (1.00 - 1.12) | 1.06 (1.00 - 1.13) |
| SBP (mmHg) | 1.00 (0.99 - 1.01) | 1.00 (0.99 - 1.02) | 1.01 (0.99 - 1.02) |
| DBP (mmHg) | 1.00 (0.98 - 1.02) | 1.00 (0.98 - 1.02) | 0.99 (0.97 - 1.02) |
| FPG (mg/dL) | 0.99 (0.99 - 1.00) | 0.99 (0.99 - 1.00) | 0.99 (0.99 - 1.00) |
| TC (mg/dL) | 1.00 (1.00 - 1.01) | 1.00 (1.00 - 1.01) | 1.01 (0.98 - 1.05) |
| TG (mg/dL) | 1.00 (0.99 - 1.00) | 1.00 (0.99 - 1.00) | 0.99 (0.99 - 1.00) |
| HDL-C (mg/dL) | 0.99 (0.97 - 1.02) | 0.99 (0.97 - 1.02) | 0.98 (0.94 - 1.02) |
| LDL-C (mg/dL) | 1.00 (0.99 - 1.01) | 1.00 (0.99 - 1.01) | 0.98 (0.95 - 1.02) |
| Educational level (y; reference: < 6) | |||
| 6 - 12 | 2.00 (0.26 - 14.93) | 2.06 (0.27 - 15.51) | 1.33 (0.16 - 10.53) |
| > 12 | 1.75 (0.22 - 13.46) | 1.77 (0.22 - 13.72) | 1.10 (0.13 - 9.04) |
| Smoking history (reference: No) | 0.98 (0.65 - 1.48) | 0.99 (0.65 - 1.51) | 0.94 (0.61 - 1.44) |
| Diabetes mellitus (reference: No) | 0.83 (0.49 - 1.39) | 0.86 (0.50 - 1.47) | 1.04 (0.51 - 2.09) |
| MetS (reference: No) | 0.97 (0.64 - 1.48) | 1.02 (0.64 - 1.61) | 1.12 (0.63 - 2.01) |
| Dyslipidemia (reference: No) | 0.61 (0.35 - 1.07) | 0.61 (0.33 - 1.12) | 0.52 (0.26 - 1.03) |
| CVD (reference: No) | 0.54 (0.27 - 1.06) | 0.54 (0.27 - 1.09) | 0.62 (0.30 - 1.27) |
| Obesity (reference: Underweight) | |||
| Normal weight | 0.51 (0.14 - 1.81) | 0.47 (0.12 - 1.85) | 0.49 (0.12 - 1.99) |
| Overweight | 0.53 (0.15 - 1.83) | 0.45 (0.09 - 2.19) | 0.48 (0.09 - 2.47) |
| Obese | 0.50 (0.13 - 1.80) | 0.38 (0.05 - 2.73) | 0.43 (0.05 - 3.30) |
Abbreviations: BMI, body mass index; WC, waist circumference; HC, hip circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; FPG, fasting plasma glucose; TC, total cholesterol; TG, triglyceride; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; MetS, metabolic syndrome; CVD, cardiovascular disease.
a Model 1: Unadjusted model.
b Model 2: Adjusted for age and BMI.
c Model 3 (fully adjusted): Adjusted for variables in model 2 plus WC, HC, SBP, DBP, FPG, TC, TG, HDL, LDL, educational level, smoking history, diabetes mellitus, MetS, dyslipidemia, CVD, obesity, normal weight, overweight, and obese.
