1. Background
2. Methods
3. Results
| Total (n = 3491) | Men (n = 2044) | Women (n = 1447) | P Value | |
|---|---|---|---|---|
| Age groups n (%) | < 0.05 | |||
| Young adults (20 - 40 years) | 1135 (32.5) | 464 (32.1) | 671 (32.8) | |
| Middle age (41 - 60 years) | 1462 (41.9) | 581 (40.2) | 881 (43.1) | |
| Elderly (≥ 61) | 894 (25.6) | 402 (27.8) | 492 (24.1) | |
| Marital status n (%) | < 0.001 | |||
| Single | 481 (13.8) | 249 (17.2) | 232 (11.4) | |
| Married | 2717 (78.0) | 1170 (81.0) | 1547 (75.9) | |
| Divorced | 57 (1.6) | 15 (1.0) | 42 (2.1) | |
| Widowed | 227 (6.5) | 11 (0.8) | 216 (10.6) | |
| Level of education n (%) | < 0.001 | |||
| Illiterate | 97 (2.8) | 19 (1.3) | 78 (3.8) | |
| Below high school diploma | 1012 (29.0) | 370 (25.6) | 642 (31.4) | |
| High school diploma | 1327 (38.1) | 572 (39.6) | 755 (37.0) | |
| Undergraduate degree | 881 (25.3) | 389 (27.0) | 492 (24.1) | |
| Postgraduate degree | 168 (4.8) | 93 (6.4) | 75 (3.7) | |
| Job status n (%) | < 0.001 | |||
| Unemployed/housewife | 1453 (41.7) | 47 (3.3) | 1406 (68.8) | |
| Unemployed, but had other sources of income | 601 (17.3) | 365 (25.4) | 236 (11.5) | |
| Student | 136 (3.9) | 58 (4.0) | 78 (3.8) | |
| Employed | 1292 (37.1) | 968 (67.3) | 324 (15.9) | |
| Chronic diseases n (%) | < 0.001 | |||
| No | 1754 (53.2) | 780 (57.0) | 974 (50.5) | |
| Yes | 1545 (46.8) | 589 (43.0) | 956 (49.5) |
| Men | Women | P Value | |
|---|---|---|---|
| Physical functioning | 87.7 ± 22.7 | 78.2 ± 27.8 | < 0.001 |
| Role physical | 84.0 ± 21.9 | 71.8 ± 25.3 | < 0.001 |
| Bodily pain | 84.4 ± 21.4 | 73.1 ± 25.9 | < 0.001 |
| General health | 49.6 ± 22.8 | 44.8 ± 22.9 | < 0.001 |
| Vitality | 68.7 ± 25.4 | 59.1 ± 27.1 | < 0.001 |
| Social function | 83.3 ± 24.6 | 76.4 ± 27.6 | < 0.001 |
| Role emotional | 79.5 ± 21.8 | 69.4 ± 24.8 | < 0.001 |
| Mental health | 74.2 ± 20.5 | 65.1 ± 22.8 | < 0.001 |
| Physical Functioning | Role Physical | Bodily pain | General Health | PCS | Vitality | Social Function | Role Emotional | Mental Health | MCS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Age groups (y) | ||||||||||
| 20 - 40 | 92.7 ± 17.7b | 86.3 ± 18.2b | 85.5 ± 18.9 | 58.5 ± 21.8b | 52.5 ± 6.3b | 69.1 ± 23.8 | 81.2 ± 24.7b | 74.6 ± 21.9b | 71.7 ± 20.4b | 47.8 ± 10.6b |
| 41 - 60 | 88.3 ± 21.8 | 83.4 ± 22.3 | 82.8 ± 21.5 | 47.4 ± 21.4 | 49.1 ± 7.4 | 69.8 ± 23.9 | 83.3 ± 24.2 | 80.1 ± 21.3 | 74.5 ± 19.9 | 50.6 ± 9.7 |
| ≥ 61 | 80.9 ± 26.9 | 82.2 ± 24.8 | 85.6 ± 23.8 | 42.7 ± 22.7 | 47.2 ± 8.9 | 66.8 ± 29.1 | 85.8 ± 24.8 | 84.3 ± 21.1 | 76.5 ± 21.2 | 52.3 ± 9.6 |
| Marital status | ||||||||||
| Single | 94.5 ± 14.1b | 87.1 ± 17.9b | 86.3 ± 17.4 | 60.6 ± 21.5b | 53.5 ± 5.6b | 68.8 ± 24.4 | 80.2 ± 25.6b | 72.5 ± 22.4b | 69.9 ± 19.9b | 46.7 ± 10.6b |
| Married | 86.3 ± 23.8 | 83.3 ± 22.5 | 83.9 ± 22.2 | 47.2 ± 22.3 | 48.8±7.9 | 68.9 ± 25.4 | 84.2 ± 23.8 | 81.0 ± 21.3 | 75.4 ± 20.3 | 51.0 ± 9.7 |
| Divorced/widowed | 83.7 ± 27.3 | 85.6 ± 25.2 | 86.5 ± 22.6 | 51.9 ± 27.3 | 51.5 ± 11.2 | 62.5 ± 34.1 | 70.2 ± 40.0 | 76.9 ± 23.6 | 60.1 ± 26.9 | 44.5 ± 11.7 |
| Level of education | ||||||||||
| Illiterate | 80.3 ± 29.6b | 76.3 ± 36.5 | 88.2 ± 25.5 | 42.1±27.7b | 47.2 ± 10.8b | 60.5 ± 37.6 | 89.5 ± 20.9 | 79.6 ± 30.4b | 73.7 ± 33.6 | 50.8 ± 13.6b |
| < High school diploma | 82.6 ± 26.4 | 82.5 ± 24.1 | 84.2 ± 23.7 | 41.4 ± 22.9 | 47.2±8.3 | 67.0 ± 29.1 | 84.8 ± 25.6 | 83.3 ± 21.6 | 76.9 ± 21.7 | 52.1 ± 9.9 |
| High school diploma | 88.0 ± 21.6 | 84.7 ± 21.4 | 83.8 ± 21.9 | 49.8 ± 22.3 | 49.9 ± 7.8 | 69.3 ± 24.4 | 82.6 ± 24.6 | 78.3 ± 21.9 | 73.2 ± 20.4 | 49.7 ± 10.2 |
| Undergraduate degree | 90.9 ± 20.4 | 84.2 ± 20.4 | 84.9 ± 19.2 | 55.5 ± 21.1 | 51.1 ± 6.9 | 70.2 ± 23.5 | 82.4 ± 24.3 | 77.6 ± 21.6 | 73.3 ± 19.4 | 49.3 ± 10.1 |
| Postgraduate degree | 93.3 ± 16.5 | 86.9 ± 17.6 | 86.0 ± 17.1 | 58.6 ± 21.0 | 52.1±6.3 | 68.3±19.6 | 84.7 ± 21.2 | 79.3 ± 18.2 | 73.5 ± 17.1 | 49.4 ± 8.6 |
| Job status | ||||||||||
| Unemployed/housewife | 86.7 ± 18.7b | 82.2 ± 22.1b | 82.9 ± 20.3 | 43.6 ± 23.0b | 49.6 ± 6.5 | 60.6 ± 29.8b | 73.4 ± 30.1b | 73.9 ± 25.4b | 67.3 ± 21.9 | 45.9 ± 11.7 |
| Unemployed, but had other sources of income | 79.6 ± 27.9 | 79.3 ± 26.8 | 83.2 ± 25.6 | 42.4 ± 22.2 | 46.4±9.3 | 64.4±28.8 | 84.5 ± 25.5 | 83.3 ± 21.8 | 75.7 ± 21.7 | 51.9 ± 10.0 |
| Student | 97.8 ± 9.7 | 83.8 ± 23.3 | 85.8 ± 17.6 | 62.5 ± 20.0 | 53.2 ± 6.3 | 72.4 ± 22.8 | 81.5 ± 26.3 | 74.8 ± 23.7 | 73.3 ± 21.8 | 48.3 ± 12.2 |
| Employed | 90.1 ± 20.3 | 85.9 ± 19.4 | 84.8 ± 20.0 | 51.8 ± 22.4 | 50.6 ± 6.9 | 70.6 ± 23.6 | 83.5 ± 23.6 | 78.8 ± 21.1 | 74.2 ± 19.8 | 49.9 ± 9.7 |
| Chronic diseases | ||||||||||
| No | 90.7 ± 19.6c | 85.4 ± 20.2c | 84.1 ± 20.4 | 54.0 ± 22.7c | 50.9 ± 7.4c | 68.9 ± 23.9 | 82.8 ± 24.3 | 78.1 ± 21.8c | 73.3 ± 19.8 | 49.4 ± 10.1 |
| Yes | 83.2 ± 25.5 | 82.0 ± 24.1 | 84.5 ± 23.1 | 42.8 ± 21.7 | 47.7 ± 8.0 | 67.9 ± 27.3 | 84.3 ± 24.6 | 81.8 ± 21.5 | 75.5 ± 21.3 | 51.5 ± 9.8 |
Abbreviations: MCS, mental component summary; PCS, physical component summary.
aValues are presented as mean ± SD.
bP < 0.05 (comparison of means using ANOVA).
cP < 0.05 (comparison of means using the student t test).
| Physical Functioning | Role Physical | Bodily Pain | General Health | PCS | Vitality | Social Function | Role Emotional | Mental Health | MCS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Age groups (y) | ||||||||||
| 20 - 40 | 88.6 ± 21.0b | 78.8 ± 21.9b | 77.8 ± 22.8b | 54.9 ± 22.9b | 50.4 ± 7.3b | 61.7 ± 24.6b | 77.5 ± 25.1 | 68.1 ± 23.5 | 68.0 ± 20.3b | 45.6 ± 10.4 |
| 41 - 60 | 76.9 ± 27.6 | 70.9 ± 24.7 | 72.4 ± 25.2 | 43.1 ± 21.9 | 45.9 ± 8.9 | 59.0 ± 27.3 | 75.8 ± 27.9 | 69.7 ± 24.9 | 64.5 ± 22.3 | 46.2 ± 11.3 |
| ≥ 61 | 66.5 ± 30.9 | 64.0 ± 27.9 | 67.9 ± 29.7 | 33.9 ± 18.7 | 42.0 ± 9.4 | 55.9 ± 29.7 | 75.8 ± 30.2 | 70.9 ± 26.4 | 62.2 ± 26.3 | 47.0 ± 12.4 |
| Marital status | ||||||||||
| Single | 88.3 ± 20.9 | 81.5 ± 18.8 | 82.0 ± 21.1 | 58.1 ± 23.9b | 51.6 ± 6.8b | 63.1 ± 24.2 | 76.9 ± 24.2 | 67.8 ± 24.0 | 67.8 ± 20.3 | 45.3 ± 10.5 |
| Married | 78.1 ± 27.8 | 71.2 ± 25.3 | 72.2 ± 25.5 | 43.8 ± 22.3 | 46.1 ± 9.0 | 58.8 ± 27.1 | 76.2 ± 27.9 | 69.6 ± 24.7 | 65.1 ± 22.7 | 46.3 ± 11.3 |
| Divorced/widowed | 69.9 ± 30.7 | 66.9 ± 27.9 | 69.9 ± 30.1 | 38.4 ± 20.9 | 43.8 ± 9.6 | 57.5 ± 29.8 | 76.7 ± 28.6 | 69.2 ± 26.2 | 62.7 ± 25.5 | 46.5 ± 12.2 |
| Level of education | ||||||||||
| Illiterate | 59.3 ± 35.4b | 63.8 ± 32.7b | 62.2 ± 36.9b | 34.6 ± 21.0b | 41.7 ± 10.5b | 49.4 ± 32.9b | 66.7 ± 35.3b | 66.2 ± 29.4b | 52.7 ± 28.3b | 43.0 ± 13.5 |
| < High school diploma | 70.7 ± 29.4 | 65.7 ± 26.3 | 70.3 ± 26.9 | 35.6 ± 20.8 | 43.5 ± 9.1 | 55.7 ± 29.4 | 74.8 ± 29.8 | 69.2 ± 25.9 | 62.8 ± 24.6 | 46.2 ± 12.1 |
| High school diploma | 79.9 ± 26.8 | 73.3 ± 24.2 | 73.2 ± 25.1 | 45.9 ± 22.6 | 47.1 ± 8.8 | 60.2 ± 26.6 | 76.7 ± 26.8 | 68.3 ± 24.9 | 65.3 ± 22.1 | 45.9 ± 11.1 |
| Undergraduate degree | 87.3 ± 22.2 | 77.9 ± 22.4 | 77.2 ± 23.5 | 54.1 ± 21.5 | 49.6 ± 7.9 | 62.8 ± 23.6 | 79.1 ± 24.7 | 71.1 ± 22.3 | 69.1 ± 19.9 | 46.9 ± 10.0 |
| Postgraduate degree | 86.0 ± 19.8 | 79.0 ± 20.8 | 79.3 ± 20.7 | 59.0 ± 19.9 | 49.9 ± 7.9 | 64.3 ± 21.4 | 79.0 ± 22.9 | 75.5 ± 22.7 | 70.0 ± 18.9 | 48.0 ± 11.1 |
| Job status | ||||||||||
| Unemployed/housewife | 76.9 ± 28.3b | 70.3 ± 25.7b | 71.5 ± 26.5b | 42.9 ± 22.7b | 45.7 ± 9.1b | 57.7 ± 27.8b | 75.3 ± 28.7b | 68.9 ± 25.2 | 64.7 ± 23.1 | 46.0 ± 11.4 |
| Unemployed, but had other sources of income | 71.2 ± 30.5 | 68.0 ± 26.8 | 69.4 ± 28.5 | 37.6 ± 18.9 | 43.5 ± 9.3 | 60.7 ± 27.8 | 77.3 ± 27.6 | 71.3 ± 25.5 | 64.9 ± 25.7 | 47.7 ± 12.2 |
| Student | 91.0 ± 16.6 | 83.9 ± 17.1 | 83.0 ± 18.2 | 61.2 ± 21.2 | 52.7 ± 5.2 | 63.5 ± 23.7 | 79.5 ± 21.6 | 67.2 ± 22.4 | 69.2 ± 18.6 | 45.4 ± 10.1 |
| Employed | 86.1 ± 22.5 | 78.4 ± 21.7 | 80.2 ± 20.2 | 54.1 ± 22.4 | 50.2 ± 7.6 | 63.3 ± 23.9 | 79.4 ± 23.7 | 70.5 ± 22.8 | 66.2 ± 20.0 | 46.1 ± 10.3 |
| Chronic diseases | ||||||||||
| No | 83.9 ± 24.2c | 75.5 ± 23.4c | 74.9 ± 24.1c | 49.9 ± 22.5c | 48.4 ± 8.2c | 60.4 ± 25.6 | 77.7 ± 25.9 | 68.9 ± 23.7 | 66.5 ± 20.9c | 45.9 ± 10.6 |
| Yes | 72.2 ± 30.2 | 68.2 ± 26.5 | 70.9 ± 27.5 | 38.9 ± 21.9 | 44.3 ± 9.6 | 58.1 ± 28.5 | 75.4 ± 29.0 | 70.2 ± 25.6 | 63.8 ± 24.6 | 46.6 ± 11.9 |
Abbreviations: MCS, mental component summary; PCS, physical component summary.
aValues are presented as mean ± SD.
bP < 0.05 (Comparison of means using ANOVA).
cP < 0.05 (Comparison of means using the Student t test).
| PCS | MCS | |||
|---|---|---|---|---|
| Odds Ratio (95% CI) | P | Odds Ratio (95% CI) | P | |
| Males | ||||
| Age (y) | 1.020 (1.001 - 1.040) | 0.035 | 0.972 (0.954 - 0.991) | 0.003 |
| Marital status (ref, married) | 0.002 | < 0.001 | ||
| Single | 0.398 (0.202 - 0.784) | 0.008 | 2.176 (1.147 - 4.129) | 0.017 |
| Divorced/widowed | 0.276 (0.093 - 0.820) | 0.021 | 7.950 (2.088 - 30.267) | 0.002 |
| Job status (ref, employed) | 0.062 | 0.119 | ||
| Unemployed/housewife | 2.297 (0.831 - 6.344) | 0.109 | 1.752 (0.654 - 4.690) | 0.264 |
| Student | 0.528 (0.109 - 2.563) | 0.428 | 0.377 (0.142 - 0.999) | 0.050 |
| Unemployed, but had other sources of income | 1.790 (1.051 - 3.049) | 0.032 | 1.204 (0.743 - 1.951) | 0.450 |
| Education (ref, Postgraduate degree) | 0.036 | 0.803 | ||
| Illiterate | 1.454 (0.318 - 6.641) | 0.629 | 0.711 (0.166 - 3.04) | 0.646 |
| < High school diploma | 2.821 (1.329 - 5.988) | 0.007 | 0.771 (0.358 - 1.661) | 0.507 |
| High school diploma | 1.752 (0.873 - 3.515) | 0.114 | 0.974 (0.473 - 2.006) | 0.943 |
| Undergraduate degree | 1.437 (0.696 - 2.964) | 0.327 | 1.015 (0.479 - 2.148) | 0.969 |
| Chronic diseases (ref, no) | 1.713 (1.156 - 2.540) | 0.007 | 1.103 (0.755 - 1.612) | 0.613 |
| Constant | 0.168 | 0.001 | 3.558 | 0.020 |
| Females | ||||
| Age (y) | 1.061 (1.044 - 1.079) | < 0.001 | 0.977 (0.962 - 0.992) | 0.002 |
| Marital status (ref, married) | 0.155 | - | - | |
| Single | 0.548 (0.276 - 1.087) | 0.085 | - | - |
| Divorced/widowed | 0.744 (0.407 - 1.359) | 0.336 | - | - |
| Job status (ref, employed) | 0.117 | 0.532 | ||
| Unemployed/housewife | 1.718 (1.031 - 2.862) | 0.038 | 0.852 (0.556 - 1.308) | 0.465 |
| Student | 0.622 (0.134 - 2.896) | 0.545 | 0.905 (0.332 - 2.468) | 0.845 |
| Unemployed, but had other sources of income | 1.823 (0.893 - 3.725) | 0.099 | 0.656 (0.371 - 1.162) | 0.148 |
| Education (ref, Postgraduate degree) | 0.277 | 0.001 | ||
| Illiterate | 0.880 (0.284 - 2.725) | 0.824 | 6.230 (2.303 - 16.852) | < 0.001 |
| < High school diploma | 1.373 (0.530 - 3.559) | 0.514 | 2.947 (1.302 - 6.674) | 0.010 |
| High school diploma | 0.978 (0.398 - 2.402) | 0.961 | 1.995 (0.923 - 4.309) | 0.079 |
| Undergraduate degree | 0.830 (0.344 - 2.005) | 0.679 | 1.347 (0.636 - 2.850) | 0.437 |
| Chronic diseases (ref, no) | 0.969 (0.684 - 1.372) | 0.858 | 0.950 (0.687 - 1.312) | 0.754 |
| Constant | 0.035 | < 0.001 | 1.777 | 0.202 |
Abbreviations: MCS, mental component summary; PCS, physical component summary.