1. Background
2. Objectives
3. Methods
3.1. Study Population
3.2. Measurements and Definitions
3.3. Definition
3.4. Statistical Analysis
4. Results
| Characteristics | Overall | Men | Women | P-Value |
|---|---|---|---|---|
| Number of participants | 7,776 | 3,403 | 4,373 | |
| Age (y) | 46.8 ± 12.3 | 47.7 ± 13.0 | 46.2 ± 11.6 | < 0.001 |
| BMI (kg/m2) | 27.5 ± 4.5 | 26.2 ± 3.9 | 28.52 ± 4.7 | < 0.001 |
| WC (cm) | 90.5 ± 11.4 | 90.5 ± 10.8 | 90.60 ± 11.9 | < 0.001 |
| Education | < 0.001 | |||
| Illiterate/primary school (< 6 years) | 4776 (67.1) | 2006 (61.5) | 2770 (71.8) | |
| High school (6 - 12 years) | 1428 (20.1) | 652 (20.0) | 776 (20.1) | |
| Higher education (> 12 years) | 914 (12.8) | 601 (18.4) | 313 (8.1) | |
| Current smoking | 1144 (14.7) | 975 (28.7) | 169 (3.9) | < 0.001 |
| Physical activity | 0.004 | |||
| Low | 802 (23.7) | 1174 (26.9) | 1976 (25.5) | |
| Moderate | 552 (16.3) | 708 (16.2) | 1260 (16.3) | |
| High | 2026 (59.9) | 2477 (56.8) | 4503 (58.2) | |
| Family history of CVD | 1284 (16.5) | 485 (14.3) | 799 (18.3) | < 0.001 |
| SBP (mmHg) | 121.3 ± 19.8 | 121.4 ± 18.9 | 121.2 ± 20.4 | < 0.001 |
| DBP (mmHg) | 78.7 ± 10.9 | 78.4 ± 11.1 | 78.8 ± 10.7 | < 0.001 |
| FBS (mg/dL) | 100.5 ± 35.0 | 99.8 ± 31.4 | 101.1 ± 37.6 | < 0.001 |
| Triglyceride (mg/dL) | 182.3 ± 118.9 | 192.9 ± 132.5 | 174.0 ± 106.4 | < 0.001 |
| TC (mg/dL) | 214.4 ± 45.3 | 207.7 ± 41.9 | 219.7 ± 47.2 | |
| HDL-C (mg/dL) | 41.6 ± 10.9 | 37.8 ± 9.5 | 44.5 ± 11.1 | < 0.001 |
| Anti-hypertensive drug use | 493 (9.6) | 128 (5.8) | 365 (12.4) | < 0.001 |
| Anti-diabetic drug use | 333 (4.3) | 116 (3.4) | 217 (4.9) | < 0.001 |
| Lipid-lowering drug use | 209 (2.7) | 53 (1.6) | 156 (3.6) | < 0.001 |
| cMetS-S (IQR) | 0.02 (0.28) | 0.04 (0.26) | 0.0 (0.29) | < 0.001 |
Abbreviations: BMI, Body Mass Index; CVD, cardiovascular disease; DBP, diastolic blood pressure; SBP, systolic blood pressure; HDL-C, high density lipoprotein cholesterol; FBS, fasting blood sugar; n, number; SD, standard deviation; TC, total cholesterol; WC, waist circumference.
a Values are expressed as No. (%) or mean ± SD unless otherwise indicated.
| Variables | SS | SP | AUC | Cut-off | Youden Index |
|---|---|---|---|---|---|
| Total (n = 7776) | |||||
| SBP | 61.7 | 65.3 | 68.3 (66.7, 70.0) | 123 | 0.27 |
| WC | 75.1 | 42.5 | 61.8 (60.2, 63.5) | 88 | 0.17 |
| FBS | 49.1 | 72.4 | 63.8 (62.1, 65.7) | 98 | 0.21 |
| TG | 71.3 | 43.6 | 60.4 (59.0, 62.1) | 139 | 0.15 |
| Mets JIS | 65.3 | 56.8 | 61.1 (59.6, 56.8) | - | 0.22 |
| Mets IDF | 56.4 | 63.6 | 60.0 (65.3, 56.8) | - | 0.20 |
| CMets-s | 65.5 | 59.6 | 67.2 (65.6, 68.8) | 0.13 | 0.25 |
| Men (n = 3403) | |||||
| SBP | 61.9 | 64.2 | 66.5 (64.1, 68.8) | 122 | 0.26 |
| WC | 56.9 | 55.4 | 59.3 (56.9, 61.6) | 92 | 0.12 |
| FBS | 44.9 | 71.6 | 60.5 (58.1, 62.9) | 98 | 0.16 |
| TG | 51.0 | 58.3 | 55.7 (53.3, 58.1) | 177 | 0.1 |
| Mets JIS | 57.9 | 57.1 | 61.1 (59.6 ,62.5) | - | 0.15 |
| Mets IDF | 50.3 | 63.1 | 60.0 (58.5, 61.5) | - | 0.13 |
| CMets-s | 49.6 | 68.1 | 61.8 (59.5, 64.2) | 0.44 | 0.17 |
| Women (n = 4373) | |||||
| SBP | 58.6 | 73.2 | 71.1 (68.7, 73.5) | 128 | 0.31 |
| WC | 77.5 | 46.9 | 65.3 (62.9, 67.7) | 89 | 0.24 |
| FBS | 53.2 | 74.8 | 67.7 (65.0, 70.3) | 99 | 0.28 |
| TG | 67.0 | 54.4 | 65.0 (62.6, 67.5) | 155 | 0.21 |
| Mets JIS | 75.5 | 56.5 | 61.1 (59.6, 62.5) | - | 0.32 |
| Mets IDF | 64.9 | 63.9 | 60.0 (58.5, 61.5) | - | 0.28 |
| CMets-s | 64.2 | 69.2 | 72.0 (69.7, 74.3) | 0.27 | 0.33 |
Abbreviations: SS, sensitivity; SP, specificity; AUC, area under the curve; n, number; DBP, diastolic blood pressure; SBP, systolic blood pressure; WC, waist circumference; TG, triglycerides; FBS, fasting blood sugar; MetS, metabolic syndrome; cMetS-S, continuous metabolic syndrome severity score; IDF, International Diabetes Federation; JIS, joint interim statement.
| Variables | SS | SP | AUC | Cut-off | Youden Index |
|---|---|---|---|---|---|
| Total (n = 7776) | |||||
| SBP | 64.0 | 74.1 | 72.4 (68.9, 76.0) | 130 | 0.38 |
| WC | 64.5 | 53.8 | 61.4 (57.8, 65.0) | 92 | 0.18 |
| FBS | 38.6 | 86.1 | 65.8 (61.9, 69.7) | 110 | 0.25 |
| TG | 52.6 | 57.0 | 55.1 (51.4, 58.7) | 170 | 0.10 |
| Mets JIS | 64.9 | 53.9 | 59.4 (56.3, 62.6) | - | 0.19 |
| Mets IDF | 57.5 | 61.0 | 59.3 (56.0, 62.5) | - | 0.19 |
| CMets-s | 51.3 | 71.9 | 65.5 (62.0, 69.1) | 0.53 | 0.23 |
| Men (n = 3403) | |||||
| SBP | 54.7 | 74.9 | 66.8 (61.9, 71.6) | 130 | 0.30 |
| WC | 59.5 | 53.5 | 57.8 (53.0, 62.5) | 92 | 0.13 |
| FBS | 35.1 | 88.3 | 60.9 (55.6, 66.2) | 111 | 0.23 |
| TG | 95.3 | 8.7 | 47.8 (43.3, 52.3) | 78 | 0.04 |
| Mets JIS | 54.7 | 54.4 | 54.6 (50.5, 58.7) | - | 0.09 |
| Mets IDF | 49.3 | 60.8 | 55.1 (50.9, 59.2) | - | 0.10 |
| CMets-s | 35.1 | 76.2 | 57.2 (52.4, 62.0) | 0.76 | 0.11 |
| Women (n = 4373) | |||||
| SBP | 81.3 | 73.4 | 82.6 (78.1, 87.1) | 130 | 0.55 |
| WC | 73.8 | 54.1 | 67.9 (62.4, 73.5) | 92 | 0.28 |
| FBS | 77.5 | 58.9 | 73.8 (68.6, 79.1) | 94 | 0.36 |
| TG | 63.8 | 60.3 | 65.3 (59.4, 71.3) | 172 | 0.24 |
| Mets JIS | 83.8 | 53.5 | 68.6 (64.5, 72.8) | 1 | 0.37 |
| Mets IDF | 72.5 | 61.2 | 66.9 (61.9, 71.8) | 1 | 0.34 |
| CMets-s | 78.8 | 66.4 | 76.2 (71.1, 81.3) | 0.28 | 0.45 |
Abbreviations: SS, sensitivity; SP, specificity; AUC, area under the curve; n, number; SBP, systolic blood pressure; DBP, diastolic blood pressure; WC, waist circumference; FBS, fasting blood sugar; TG, triglycerides; MetS, metabolic syndrome; cMetS-S, continuous metabolic syndrome severity score; JIS, joint interim statement; IDF, International Diabetes Federation.


