1. Background
2. Objectives
3. Methods
3.1. Study Population
3.2. Measurements
3.3. Statistics
4. Results
| Variable | Placebo (n = 30) | PTH (n = 28) | P Value |
|---|---|---|---|
| Gender (male/female) | 4/26 | 4/24 | 1.00 |
| Etiology (idiopathic/post-surgical) | 2/28 | 1/27 | 1.00 |
| Age, y | 50.5 ± 11.1 | 53.8 ± 11.3 | 0.25 |
| Body weight, kg | 80.5 ± 17.9 | 85.8 ± 19.8 | 0.27 |
| Body mass index, kg/m2 | 28.1 ± 6.1 | 29.5 ± 5.9 | 0.36 |
| P-ucOC, µg/L | 2.37 (1.54 - 3-64) | 3.57 (2.54 - 5.05) | 0.15 |
| %-change ucOC | 69.3 ± 79.4 | 1185.0 ± 814.4 | < 0.001 |
Abbreviations: OC, osteocalcin; ucOC, undercarboxylated osteocalcin.
aValues are expressed as mean percentage change ± standard deviation (SD) except for P-ucOC where data are median percentage change with CI as statistics have been done on log-transformed data.
bP values refer to independent samples t-test.
| Measure of Muscle Function | Β Value % - Change in ucOC | P Value % - Change in ucOC | Β Value Change in ucOC%/OC% | P Value Change in ucOC%/OC% |
|---|---|---|---|---|
| Elbow extension | ||||
| Max force, N | -0.21 | 0.12 | 0.04 | 0.79 |
| Max force production, N/s | -0.03 | 0.81 | 0.28b | 0.03b |
| Elbow flexion | ||||
| Max force, N | -0.10 | 0.45 | -0.08 | 0.55 |
| Max force production, N/s | -0.06 | 0.67 | 0.20 | 0.13 |
| Hand grip | ||||
| Max force, N | 0.13 | 0.34 | 0.06 | 0.65 |
| Max force production, N/s | -0.15 | 0.26 | 0.18 | 0.18 |
| Knee extension 60° | ||||
| Max force, N | -0.03 | 0.80 | 0.04 | 0.76 |
| Max force production, N/s | -0.16 | 0.22 | 0.12 | 0.38 |
| Knee flexion 60° | ||||
| Max force, N | -0.10 | 0.48 | 0.02 | 0.91 |
| Max force production, N/s | 0.07 | 0.62 | -0.02 | 0.88 |
| Knee extension 90° | ||||
| Max force, N | -0.04 | 0.75 | -0.05 | 0.71 |
| Max force production, N/s | 0.19 | 0.16 | 0.00 | 0.99 |
| Knee flexion 90° | ||||
| Max force, N | -0.06 | 0.66 | -0.03 | 0.80 |
| Max force production, N/s | -0.05 | 0.70 | 0.23 | 0.08 |
| Normal standing eyes open | ||||
| Velocity moment, m2/s | -0.11 | 0.41 | -0.00 | 0.98 |
| Normal standing eyes closed | ||||
| Velocity moment, m2/s | 0.15 | 0.26 | 0.00 | 0.99 |
| Semi tandem standing | ||||
| Velocity moment, m2/s | -0.09 | 0.49 | -0.09 | 0.51 |
| Tandem standing | ||||
| Velocity moment, m2/s | -0.08 | 0.57 | 0.21 | 0.12 |
| Total lean mass, g | -0.15 | 0.27 | -0.05 | 0.70 |
| Repeated chair stands, s | 0.13 | 0.34 | 0.09 | 0.52 |
| Timed up and go, s | 0.08 | 0.57 | 0.01 | 0.95 |
aValues are expressed as β values from unadjusted linear regression with corresponding P value.
bStatistically significant correlation and P value < 0.05.