1. Background
2. Objectives
3. Patients and Methods
3.1. Data Collection
3.2. Outcome
3.3. Statistical Analysis
4. Results
| Total Study Population (N = 440) | Without Recurrent CHD Event (N = 271) | Recurrent CHD Event (N = 169) | P Value | |
|---|---|---|---|---|
| Gender, No. (%) | ||||
| Female | 201 (45.7) | 136 (50.2) | 65 (38.5) | 0.018 |
| Age, y | 59.62 (10.83) | 59.03 (11.84) | 60.54 (8.92) | 0.13 |
| Education | 0.85 | |||
| < 6, y | 286 (65.0) | 177 (65.3) | 109 (64.5) | |
| 6 - 12, y | 129 (29.3) | 79 (29.2) | 50 (29.6) | |
| ≥ 12, y | 25 (5.7) | 15 (5.5) | 10 (5.9) | |
| Family History of CVD | ||||
| Father | 61 (13.9) | 36 (13.3) | 25 (14.9) | 0.67 |
| Mother | 64 (14.5) | 34 (12.5) | 30 (17.9) | 0.13 |
| Current smokers, No. (%) | 65 (14.8) | 30 (11.1) | 35 (20.7) | 0.008 |
| Past smoker, No. (%) | 111 (25.2) | 56 (20.7) | 55 (32.5) | 0.007 |
| BMI, kg/m2 | 27.82 (4.57) | 27.87 (4.3) | 27.74 (4.95) | 0.78 |
| BMI group, No. (%) | 0.16 | |||
| Normal weight | 111 (25.2) | 61 (22.5) | 50 (29.6) | |
| Obesity | 205 (46.6) | 135 (49.8) | 70 (41.4) | |
| Overweight | 124 (28.2) | 75 (27.7) | 49 (29.0) | |
| WC, cm | 94.06 (10.37) | 93.67 (10.37) | 94.7 (10.38) | 0.33 |
| Abdominal obesityc, No. (%) | 217 (49.3) | 130 (48.7) | 85 (50.3) | 0.8 |
| TC, mg/dL | 230.28 (49.48) | 227.97 (48.88) | 233.99 (50.36) | 0.21 |
| HDL, mg/dL | 40.85 (10.83) | 40.81 (10.41) | 40.91 (11.5) | 0.92 |
| TG, mg/dLd | 181.0 (119.0) | 178.0 (117.0) | 181.0 (122.5) | 0.6 |
| Non HDL-C | 189.44 (47.63) | 187.16 (47.42) | 193.08 (47.89) | 0.2 |
| SBP, mmHg | 132.08 (22.24) | 131.75 (21.41) | 132.6 (23.56) | 0.7 |
| DBP, mmHg | 80.1 (11.85) | 80.73 (10.67) | 79.09 (13.5) | 0.16 |
| FPG, mg/dL | 116.34 (46.09) | 112.77 (43.76) | 122.05 (49.21) | 0.046 |
| 2h PCG, mg/dL | 145.67 (76.12) | 141.26 (66.84) | 153.44 (90.04) | 0.2 |
| Creatinine | 1.17 (0.2) | 1.16 (0.21) | 1.17 (0.18) | 0.55 |
| Physical activity | ||||
| More than 3 times a week | 68 (15.5) | 43 (19.2) | 25 (17.2) | 0.68 |
| Medication use, No. (%) | ||||
| Hypertension drugs | 181 (41.1) | 108 (39.9) | 73 (43.2) | 0.55 |
| Diabetes drugs | 85 (19.3) | 42 (15.5) | 43 (25.4) | 0.01 |
| Lipid lowering drugs | 56 (12.7) | 32 (11.8) | 24 (14.2) | 0.46 |
| Beta blocker drugs | 209 (47.5) | 132 (48.7) | 77 (45.6) | 0.52 |
| ACE inhibitor drugs | 67 (15.2) | 41 (15.1) | 26 (15.4) | 0.94 |
| Aspirin | 236 (53.6) | 132 (48.7) | 104 (61.5) | 0.01 |
Abbreviations: BMI, body mass index, kg/m2; DBP, diastolic blood pressure, mmHg; FPG, fasting plasma glucose, mg/dL; HDL-C; high-density lipoprotein cholesterol, mg/dL; 2h-PCG, 2h post-challenge plasma glucose, mg/dL; SBP, systolic blood pressure, mmHg; TC, total cholesterol, mg/dL; TG, triglycerides, mg/dL; WC, waist circumference, cm.
aMean ± SD were shown for continuous variables and P values were calculated with t-tests.
b% was shown for categorical variables with P values according to chi-square and Wilcoxon signed-rank tests for ordered data.
cWaist circumference ≥ 95 cm.
dTG was shown as medians (inter-quartile ranges) P values according to the Mann-Whitney test.
| Recurrent CHD | Person/Years | Incidence (Per 1,000 person/years) | HR, 95% CI | P Value | Harrell’s C | AIC | ||
|---|---|---|---|---|---|---|---|---|
| Cases, No. | Total, No. | |||||||
| Model 1 | 0.56 | 1818.61 | ||||||
| BMI < 25 | 50 | 111 | 727.68 | 68.71 | Ref | |||
| BMI 25 - 30 | 70 | 205 | 1471.78 | 47.56 | 0.71 (0.5 - 1.04) | 0.077 | ||
| BMI ≥ 30 | 49 | 124 | 899.69 | 54.46 | 0.97 (0.63 - 1.5) | 0.88 | ||
| Age, y | 1.01 (1.0 - 1.03) | 0.08 | ||||||
| Gender, Female, ref | 0.74 (0.53 - 1.04) | 0.08 | ||||||
| Model 2 | 0.59 | 1813.88 | ||||||
| BMI < 25 | 50 | 111 | 727.68 | 68.71 | Ref | |||
| BMI 25 - 30 | 70 | 205 | 1471.78 | 47.56 | 0.51 (0.32 - 0.8) | 0.003 | ||
| BMI ≥ 30 | 49 | 124 | 899.69 | 54.46 | 0.52 (0.28 - 0.99) | 0.046 | ||
| Age, y | 1.0 (0.99 - 1.02) | 0.22 | ||||||
| Gender, Female, ref | 0.77 (0.55 - 1.08) | 0.13 | ||||||
| WC, cm | 1.03 (1.007 - 1.05) | 0.01 | ||||||
| Model 3 (Forward stepwise model) | 0.66 | 1791.33 | ||||||
| BMI < 25 | 50 | 111 | 727.68 | 68.71 | Ref | |||
| BMI 25 - 30 | 70 | 205 | 1471.78 | 47.56 | 0.48 (0.3 - 0.80) | 0.004 | ||
| BMI ≥ 30 | 49 | 124 | 899.69 | 54.46 | 0.55(0.28– - 1.06) | 0.07 | ||
| WC, cm | - | - | 1.03 (1.0 - 1.05) | 0.01 | ||||
| Past smoker | - | - | 1.76 (1.27 - 3.0) | 0.002 | ||||
| Current smoker | - | - | 1.95 (2.24 - 9.75) | < 0.001 | ||||
| Aspirin drug | - | - | 1.68 (1.20 - 2.37) | 0.003 | ||||
| Diabetes drug | - | - | 2.11 (1.45 - 3.06) | < 0.001 | ||||
Abbreviations: AIC, akaike information criterion; BMI, body mass index, kg/m2; DBP, diastolic blood pressure, mmHg; FPG, fasting plasma glucose, mg/dL; HDL-C; high-density lipoprotein cholesterol, mg/dL; 2h-PCG, 2h post-challenge plasma glucose, mg/dL; SBP, systolic blood pressure, mmHg; TC, total cholesterol, mg/dL; TG, triglycerides, mg/dL; WC, waist circumference, cm.
aModel 1: BMI group, age, gender; model 2: model 1 + Waist circumference; Model 3: model 2 + (SBP, DBP, TG, TC, HDL, non-HDL, FPG, current and past smoking, physical activity, education, ACE inhibitor, β-Blocker and aspirin drug, lipid, diabetes, and hypertension drugs).

