1. Background
2. Objectives
3. Methods
3.1. Subjects
3.2. Measurements
3.3. Exercise Protocol and Supplements
| NDNS | |
|---|---|
| Energy, kcal | 1900 |
| Fat, %E | 35 |
| Protein, %E | 18 |
| Carbohydrate, %E | 47 |
Abbreviations: %E, percentage of energy intake; NDNS, national diet and nutrition survey (Ruston et al 2003).
aData from females aged 19 to 64 years.
3.4. Statistical Analyses
4. Results
| Aerobic + Green Teaa (n = 13) | Aerobic Traininga (n = 13) | Controla (n = 13) | Sig | ANCOVA | ||
|---|---|---|---|---|---|---|
| F | P Valueb | |||||
| Age, y | 0.1 | - | - | |||
| Pre | 28.14 ± 7.48 | 27.12 ± 6.50 | 28.13 ± 6.54 | |||
| Post | - | - | - | |||
| Weight, kg | 0.2 | 13.60 | < 0.001* | |||
| Pre | 85.46 ± 11.65 | 84.50 ± 11.22 | 85.46 ± 11.65 | |||
| Post | 81.69 ± 11.17 | 82.41 ± 10.52 | 87.84 ± 13.87 | |||
| BMI, kg.m-2 | 0.4 | 14.18 | < 0.001* | |||
| Pre | 33.44 ± 3.78 | 32.77 ± 5.42 | 33.87 ± 4.25 | |||
| Post | 31.96 ± 3.59 | 31.91 ± 5.12 | 33.87 ± 4.25 | |||
| Body fat, % | 0.5 | 33.07 | < 0.001* | |||
| Pre | 39.90 ± 2.11 | 38.81 ± 2.47 | 39.89 ± 2.27 | |||
| Post | 36.90 ± 1.99 | 36.80 ± 2.28 | 40.21 ± 2.70 | |||
| WHR, cm | 0.07 | 0.76 | 0.4 | |||
| Pre | 0.86 ± 0.05 | 0.85 ± 0.09 | 0.85 ± 0.08 | |||
| Post | 0. 82 ± 0.04 | 0.81 ± 0.07 | 0.86 ± 0.08 | |||
| WC, cm | 0.6 | 0.64 | 0.9 | |||
| Pre | 85.8 ± 12.0 | 85.9 ± 12.1 | 86.9 ± 12.2 | |||
| Post | 82.8 ± 11.2 | 77.00 ± 8.26 | 86.8 ± 12.0 | |||
| FBS, mg.dL-1 | 0.06 | 0.11 | 0.8 | |||
| Pre | 81.53 ± 7.55 | 81.8 ± 10.0 | 85.23 ± 11.00 | |||
| Post | 76.92 ± 9.35 | 77.00 ± 8.26 | 85.23 ± 11.00 | |||
| LDL, mg.dL-1 | 0.7 | 2.57 | 0.02* | |||
| Pre | 113.62 ± 13.4 | 117.85 ± 14.8 | 109.93 ± 14.1 | |||
| Post | 86.53 ± 11.7 | 98.15 ± 12.1 | 109.27 ± 14.7 | |||
| TC, mg.dL-1 | 0.8 | 1.61 | 0.2 | |||
| Pre | 213.69 ± 18.92 | 210.66 ± 18.92 | 188.92 ± 16.70 | |||
| Post | 201.61 ± 17.73 | 194.08 ± 17.28 | 188.30 ± 16.68 | |||
| TG, mg.dL-1 | 0.2 | 0.66 | 0.04* | |||
| Pre | 135.0 ± 15.3 | 129.15 ± 13.7 | 133.3 ± 14.1 | |||
| Post | 128.26 ± 14.9 | 106.38 ± 16.5 | 133.27 ± 15.18 | |||
| HDL, mg.dL-1 | 0.1 | 0.09 | 0.9 | |||
| Pre | 39.23 ± 2.61 | 38.58 ± 2.84 | 40.92 ± 3.90 | |||
| Post | 40.53 ± 2.53 | 40.33 ± 1.87 | 40.84 ± 3.86 | |||
| Rest heart rate | 0.09 | 53.23 | < 0.001* | |||
| Pre | 78.92 ± 11.44 | 77.50 ± 10.99 | 77.50 ± 10.99 | |||
| Post | 72.46 ± 9.31 | 71.00 ± 8.80 | 78.92 ± 9.75 | |||
| SBP, mmHg | 0.1 | 4.11 | 0.02* | |||
| Pre | 127.69 ± 6.95 | 127.91 ± 6.98 | 113.84 ± 6.17 | |||
| Post | 108.84 ± 5.82 | 106.66 ± 4.92 | 113.80 ± 6.16 | |||
| DBP, mmHg | 0.9 | 2.56 | 0.04* | |||
| Pre | 72.30 ± 3.88 | 71.20 ± 3.10 | 77.30 ± 4.83 | |||
| Post | 72.30 ± 3.88 | 71.20 ± 3.10 | 77.30 ± 4.83 | |||
Abbreviations: BMI, body mass index; DBP, diastole blood pressure; FBS, fasting blood sugar; HDL, high density lipoprotein; LDL, low density lipoprotein; SBP, systole blood pressure; TG, tri glyceride; WHR, waist to hip ratio.
aValues are expressed as mean ± SD.
bP value calculated from ANCOVA test (* P ≤ 0.05).
| Variable | Mean Difference | P Valueb |
|---|---|---|
| Weight, kg | ||
| Between groups 1 and 2 | 1.62 | 0.10 |
| Between groups 1 and 3 | 5.57 | < 0.001* |
| Between groups 2 and 3 | 4.15 | 0.002* |
| BMI, kg.m-2 | ||
| Between groups 1 and 2 | 0.61 | 0.10 |
| Between groups 1 and 3 | 2.24 | < 0.001* |
| Between groups 2 and 3 | 1.62 | < 0.001* |
| Body fat, % | ||
| Between groups 1 and 2 | 0.81 | 0.10 |
| Between groups 1 and 3 | 3.40 | < 0.001* |
| Between groups 2 and 3 | 2.58 | < 0.001* |
| LDL, mg.dL-1 | ||
| Between groups 1 and 2 | 4.33 | 0.90 |
| Between groups 1 and 3 | 38.75 | 0.02* |
| Between groups 2 and 3 | 24.33 | 0.04* |
| TG, mg.dL-1 | ||
| Between groups 1 and 2 | 4.03 | 0.80 |
| Between groups 1 and 3 | 43.3 | 0.03* |
| Between groups 2 and 3 | 38.33 | 0.03* |
| Rest heart rate | ||
| Between groups 1 and 2 | 0.20 | 0.70 |
| Between groups 1 and 3 | 6.46 | < 0.001* |
| Between groups 2 and 3 | 6.71 | < 0.001* |
| SBP, mmHg | ||
| Between groups 1 and 2 | 4.53 | 0.90 |
| Between groups 1 and 3 | 17.80 | 0.04* |
| Between groups 2 and 3 | 18.33 | 0.04* |
| DBP, mmHg | ||
| Between groups 1 and 2 | 5.98 | 0.80 |
| Between groups 1 and 3 | 14.98 | 0.03* |
| Between groups 2 and 3 | 15.33 | 0.04* |
Abbreviations: BMI, body mass index; DBP, diastole blood pressure; FBS, fasting blood sugar; HDL, high density lipoprotein; LDL, low density lipoprotein; SBP, systole blood pressure; TG, tri glyceride; WHR, waist to hip ratio.
aGroup1: aerobic + green tea; Group2: aerobic training; Group 3: control.
b * P ≤ 0.05