1. Background
2. Objectives
3. Methods
3.1. Study Population
3.2. Dietary Intake Assessment
3.3. Clinical and Biological Measurements
3.4. Definitions
3.5. Statistical Analysis
4. Results
4.1. Study Participants and Dietary Patterns
| Food groups | Western | Healthy | Traditional |
|---|---|---|---|
| Soft drinks | 0.664 | - | - |
| Fast foods | 0.643 | - | - |
| Mayonnaise | 0.608 | - | - |
| Cake, cookies | 0.601 | - | - |
| Red meat | 0.476 | - | - |
| Sweets | 0.456 | - | 0.382 |
| Refined grains | 0.434 | - | - |
| Salty snacks | 0.404 | - | - |
| French fries | 0.402 | - | - |
| High-fat dairy products | 0.396 | - | - |
| Organ meats | 0.352 | - | - |
| Vegetables | - | 0.656 | - |
| Fruits | - | 0.596 | - |
| Vegetable oils | - | 0.564 | - |
| Fish | - | 0.468 | - |
| Nuts | - | 0.457 | - |
| Low-fat dairy products | - | 0.451 | - |
| Poultry | - | 0.384 | - |
| Solid fat | 0.355 | -0.383 | 0.381 |
| Whole grains | - | - | 0.559 |
| Legumes | - | 0.323 | 0.505 |
| Potatoes | - | - | 0.466 |
| Eggs | 0.329 | - | 0.376 |
| Tea and coffee | - | - | 0.340 |
| Variance explained (%) | 13.64 | 9.41 | 7.22 |
aAbsolute values < 0.30 were excluded from the table for simplicity.
4.2. Profile of Baseline Characteristics by Quartiles of Dietary Pattern Scores
| Western Dietary Pattern Scores | P Value | ||||
|---|---|---|---|---|---|
| Q1 (N = 379) | Q2 (N = 380) | Q3 (N = 380) | Q4 (N = 379) | ||
| Age (y) | 52.26 ± 11.41 | 47.43 ± 11.02 | 45.17 ± 10.13 | 40.45 ± 10.59 | < 0.001 |
| Male (%) | 20.9 | 22.4 | 25.6 | 31.1 | < 0.001 |
| Education ≥ 12 years (%) | 19.7 | 24.2 | 23.1 | 33.0 | < 0.001 |
| Smoking habits (%) | 13.5 | 23.8 | 28.1 | 34.6 | < 0.001 |
| Activity level (METs/wk) | 0.002 | ||||
| Light | 22.4 | 26.6 | 25.2 | 25.7 | |
| Moderate | 29.9 | 19.0 | 23.9 | 27.2 | |
| Vigorous | 34.4 | 21.1 | 25.4 | 19.1 | |
| Calorie intake (kcal/d) | 1984.48 ± 666.00 | 2257.79 ± 638.57 | 2501.92 ± 644.19 | 2808.67 ± 647.22 | < 0.001 |
| BMI (kg/m2) | 29.17 ± 4.62 | 29.32 ± 4.93 | 29.14 ± 4.68 | 28.48 ± 4.49 | 0.06 |
| Diabetes (%) | 43.9 | 22.9 | 23.6 | 9.6 | < 0.001 |
| Fasting glucose (mg/dL) | 96 (90 - 106) | 94 (89 - 102) | 96 (90 -102) | 94 (89 - 100) | 0.008 |
| SBP (mm Hg) | 127.08 ± 15.97 | 123.24 ± 12.48 | 123.76 ± 14.10 | 122.77 ± 13.48 | < 0.001 |
| DBP (mm Hg) | 83.54 ± 8.06 | 83.89 ± 7.82 | 84.82 ± 8.17 | 85.06 ± 8.48 | 0.02 |
| Duration of hypertension ≥ 10 years (%) | 29.5 | 26.5 | 22.4 | 21.6 | < 0.001 |
| Lipid-lowering medication use (%) | 45.6 | 22.8 | 20.3 | 11.4 | < 0.001 |
| Triglycerides (mg/dL) | 158.44 ± 88.80 | 164.66 ± 158.70 | 167.11 ± 99.76 | 161.13 ± 93.62 | 0.54 |
| Cholesterol (mg/dL) | 195.90 ± 36.09 | 197.20 ± 44.79 | 193.33 ± 34.99 | 190.32 ± 36.21 | 0.06 |
| HDL- cholesterol (mg/dL) | 46.81 ± 11.05 | 46.71 ± 11.23 | 45.11 ± 10.19 | 44.13 ± 9.88 | 0.001 |
| LDL- cholesterol (mg/dL) | 117.88 ± 30.79 | 118.86 ± 31.09 | 116.00 ± 30.22 | 114.39 ± 32.17 | 0.20 |
Abbreviations: BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL, high-density lipoprotein; LDL, low-density lipoprotein.
aValues are expressed as mean ± SD, median (25th - 75th percentiles), or percentage.
| Traditional Dietary Pattern Scores | P Value | ||||
|---|---|---|---|---|---|
| Q1 (N = 379) | Q2 (N = 380) | Q3 (N = 380) | Q4 (N = 379) | ||
| Age (y) | 44.94 ± 11.97 | 45.33 ± 11.11 | 46.81 ± 11.63 | 48.2 ± 11.41 | < 0.001 |
| Male (%) | 22.9 | 23.2 | 26.5 | 27.4 | 0.004 |
| Education ≥ 12 years (%) | 27.5 | 27.5 | 25.5 | 19.5 | 0.03 |
| Smoking habits | 23.8 | 20.5 | 22.2 | 33.5 | 0.03 |
| Activity level (METs/wk) | 0.43 | ||||
| Light | 25.2 | 25.4 | 25.0 | 24.4 | |
| Moderate | 22.8 | 25.0 | 29.3 | 22.8 | |
| Vigorous | 25.4 | 23.0 | 21.5 | 30.1 | |
| Calorie intake (kcal/d) | 2008.97 ± 653.99 | 2182.10 ± 630.25 | 2481.85 ± 620.71 | 2879.98 ± 638.53 | < 0.001 |
| BMI (kg/m2) | 29.29 ± 4.81 | 28.99 ± 4.66 | 29.16 ±4.77 | 28.66 ± 4.49 | 0.27 |
| Diabetes (%) | 28.7 | 24.8 | 25.5 | 21.0 | 0.59 |
| Fasting glucose (mg/dL) | 96 (90 - 102) | 94 (89 - 101) | 96 (90-103) | 95 (90 - 102) | 0.10 |
| SBP (mmHg) | 123.8 ± 13.56 | 124.04 ± 13.82 | 124.97 ± 14.34 | 124.74 ± 14.83 | 0.25 |
| DBP (mmHg) | 83.80 ± 8.00 | 84.59 ± 8.29 | 84.81 ± 7.82 | 84.11 ± 8.48 | 0.31 |
| Duration of hypertension ≥ 10 years (%) | 26.0 | 24.0 | 24.4 | 25.6 | 0.54 |
| Lipid-lowering medication use (%) | 38.0 | 24.1 | 26.6 | 11.4 | 0.008 |
| Triglycerides (mg/dL) | 166.22 ± 104.94 | 161.59 ± 87.05 | 161.38 ± 92.24 | 162.17 ± 157.22 | 0.70 |
| Cholesterol (mg/dL) | 195.04 ± 36.81 | 192.50 ± 35.93 | 192.27 ± 35.10 | 196.94 ± 44.48 | 0.35 |
| HDL- cholesterol (mg/dL) | 46.18 ± 11.28 | 45.87 ± 10 .72 | 45.07 ± 10.33 | 45.63 ± 10.24 | 0.53 |
| LDL- cholesterol (mg/dL) | 116.24 ± 32.38 | 115.02 ± 30.84 | 116.22 ± 30.52 | 119.66 ± 30.55 | 0.20 |
Abbreviations: BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL, high-density lipoprotein; LDL, low-density lipoprotein.
aValues are expressed as mean ± SD, median (25th - 75th percentiles), or percentage.
| Healthy Dietary Pattern Scores | P value | ||||
|---|---|---|---|---|---|
| Q1 (n = 379) | Q2 (n = 380) | Q3 (n = 380) | Q4 (n = 379) | ||
| Age (y) | 45.22 ± 10.84 | 46.84 ± 11.87 | 46.14 ± 11.83 | 47.09 ± 11.76 | 0.11 |
| Male (%) | 27.7 | 27.2 | 23.6 | 21.5 | < 0.001 |
| Education ≥ 12 years (%) | 19.2 | 22.3 | 29.1 | 29.4 | 0.001 |
| Smoking habits (%) | 24.3 | 26.5 | 25.4 | 23.8 | 0.95 |
| Activity level (METs/wk) | < 0.001 | ||||
| Light | 27.9 | 25.2 | 23.8 | 23.2 | |
| Moderate | 13.6 | 25.5 | 28.3 | 32.6 | |
| Vigorous | 19.1 | 23.4 | 29.2 | 28.2 | |
| Calorie intake (kcal/d) | 2069.83 ± 682.33 | 2250.44 ± 658.06 | 2509.08 ± 691.85 | 2723.48 ± 656.08 | < 0.001 |
| BMI (kg/m2) | 28.63 ± 4.64 | 29.08 ± 4.68 | 29.02 ± 4.86 | 29.37 ± 4.56 | 0.19 |
| Diabetes (%) | 23.6 | 26.8 | 25.5 | 24.2 | 0.93 |
| Fasting glucose (mg/dL) | 95 ( 89 - 102 ) | 97 (90 - 104) | 94 (89 - 102) | 94(89 - 101) | 0.03 |
| SBP (mmHg) | 123.86 ± 14.95 | 124.71 ± 14.28 | 123.66 ± 13.48 | 124.60 ± 13.89 | 0.63 |
| DBP (mmHg) | 84.57 ± 7.47 | 84.50 ± 8.83 | 83.81 ± 7.55 | 84.43 ± 8.68 | 0.55 |
| Duration of hypertension ≥ 10 years (%) | 23.1 | 24.9 | 23.5 | 28.5 | 0.3 |
| Lipid-lowering medication use (%) | 20.3 | 27.8 | 15.2 | 36.7 | 0.03 |
| Triglycerides (mg/dL) | 160.03 ± 82.28 | 163.35 ± 159.63 | 165.23 ± 96.22 | 162.74 ± 101.54 | 0.84 |
| Cholesterol (mg/dL) | 194.36 ± 37.60 | 194.61 ± 42.73 | 195.69 ± 38.15 | 192.08 ± 34.20 | 0.69 |
| HDL- cholesterol (mg/dL) | 45.54 ± 10.28 | 45.14 ± 10.30 | 45.72 ± 10.52 | 46.34 ± 11.46 | 0.47 |
| LDL- cholesterol (mg/dL) | 117.47 ± 32.09 | 117.40 ± 28.45 | 117.58 ± 32.84 | 114.63 ± 30 .85 | 0.51 |
Abbreviations: BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL, high-density lipoprotein; LDL, low-density lipoprotein.
4.3. Odds of CKD by Quartile of Dietary Pattern Scores
| Dietary Patterna | Q1 | Q2 | Q3 | Q4 | P for Trend |
|---|---|---|---|---|---|
| Western | |||||
| Model 1 | 1.00 | 1.05 (1.51 - 0.72 ) | 0.91 (0.62 - 1.32) | 0.68 (0.46 - 1.01) | 0.10 |
| Model 2 | 1.00 | 1.55 (1.04 - 2.31) | 1.65 (1.08 - 2.53) | 1.77 (1.09 - 2.89) | 0.008 |
| Model 3 | 1.00 | 1.79 (1.13 - 2.85) | 2.09 (1.28 - 3.41) | 2.12 (1.19 - 3.76) | 0.002 |
| Healthy | |||||
| Model 1 | 1.00 | 0.87 (0.58 - 1.31) | 1.32 (0.90 - 1.93) | 1.39 (0.95 - 2.03) | 0.20 |
| Model 2 | 1.00 | 0.70 (0.45 - 1.08) | 1.04 (0.68 - 1.58) | 0.97 (0.63 - 1.50) | 0.70 |
| Model 3 | 1.00 | 0.79 (0.48 - 1.30) | 0.95 (0.58 - 1.55) | 1.10 ( 0.67 - 1.81) | 0.51 |
| Traditional | |||||
| Model 1 | 1.00 | 0.97 (0.66 - 1.43) | 0.99 (0.68 - 1.46) | 1.07 (0.73 - 1.57) | 0.70 |
| Model 2 | 1.00 | 0.97 (0.64 - 1.45) | 0.90 (0.59 - 1.37) | 0.89 (0.56 - 1.39) | 0.57 |
| Model 3 | 1.00 | 0.90 (0.57 - 1.43) | 0.94 (0.59 - 1.50) | 0.75 (0.45 - 1.25) | 0.33 |
aModel 1: crude; Model 2: adjusted for age, sex, calorie intake, education, physical activity, and smoking; Model 3: additionally adjusted for BMI, diabetes, triglycerides, total cholesterol, cholesterol- lowering medication and duration of hypertension.