1. Background
2. Objectives
3. Methods
| Diagnostic Criteria | Measures and Categorical Cut-Off Points |
|---|---|
| Raised serum triglyceride (≥ 150 mg/dL), reduced HDL cholesterol (< 40 mg/dL in male and < 50 mg/dL in female), and raised blood pressure (systolic BP ≥ 130 and/or diastolic BP ≥ 85 mmHg) in addition to central obesity and previously diagnosed type 2 diabetes or raised fasting plasma glucose (FPG), as below: | |
| 2005 Adult Treatment Panel (ATP) III | Waist circumference: male ≥ 102 cm and female ≥ 88 cm with FPG ≥ 100 mg/dL |
| 2001 Adult Treatment Panel (ATP) III | Waist circumference: male ≥ 102 cm and female ≥ 88 cm with FPG ≥ 110 mg/dL |
| International Diabetes Federation (IDF) definition | Waist circumference: male ≥ 94 cm and female ≥ 80 cm with FPG ≥ 100 mg/dL |
| Iranian definition | Waist circumference ≥ 95 cm for male and female with FPG ≥ 100 mg/dL |
4. Results
| Variable | Male, No. (%) | Female, No. (%) | Total Number (%) | P Value |
|---|---|---|---|---|
| MetS based on ATP III 2005 | 495 (57.4) | 628 (89.8) | 1123 (71.9) | < 0.001 |
| MetS based on ATP III 2001 | 430 (49.8) | 612 (87.6) | 1042 (66.7) | < 0.001 |
| MetS based on IDF | 439 (50.9) | 636 (91.0) | 1075 (68.8) | < 0.001 |
| MetS based on Iranian definition | 561 (65.0) | 599 (85.7) | 1160 (74.3) | < 0.001 |
| Raised blood pressure | 682 (79.0) | 582 (83.3) | 1264 (80.9) | 0.034 |
| Raised serum triglyceride level | 382 (44.3) | 445 (63.7) | 827 (52.9) | < 0.001 |
| FPG ≥ 100 mg/dL | 467 (54.1) | 453 (64.8) | 920 (58.9) | < 0.001 |
| FPG ≥ 110 mg/dL | 287 (33.3) | 326 (46.6) | 613 (39.2) | < 0.001 |
| Reduced HDL cholesterol | 633 (73.3) | 684 (97.9) | 1317 (84.3) | < 0.001 |
| WC ≥ 95 cm (for Iranian definition) | 475 (55.0) | 413 (59.1) | 888 (56.9) | 0.109 |
| WC for male ≥ 102 cm and female ≥ 88 cm (for ATP III definition) | 233 (27.0) | 563 (80.5) | 796 (51.0) | < 0.001 |
| WC for male ≥ 94 cm and female ≥ 80 cm (for IDF definition) | 503 (58.3) | 661 (94.6) | 1164 (74.5) | < 0.001 |
Abbreviations: FPG, fasting plasma glucose; HDL, high-density lipoprotein; WC, waist circumference.
aThe four diagnostic criteria included: Iranian definition; International Diabetes Federation definition; 2001 Adult Treatment Panel III and 2005 Adult Treatment Panel III
| Variables | Five-Year Survival Rate (Percent ± SE) | Mean Survival Time (Month ± SE) | P Value (Log-Rank) | ||
|---|---|---|---|---|---|
| With This Variable | Without This Variable | With This Variable | Without This Variable | ||
| MetS based on ATP III 2005 | 88.0 ± 1.0 | 90.0 ± 1.4 | 56.7 ± 0.3 | 56.8 ± 0.5 | 0.286 |
| MetS based on ATP III 2001 | 88.2 ± 1.0 | 89.2 ± 1.4 | 56.8 ± 0.3 | 56.7 ± 0.5 | 0.568 |
| MetS based on IDF | 89.3 ± 0.9 | 86.9 ± 1.5 | 57.1 ± 0.3 | 56.0 ± 0.5 | 0.147 |
| MetS based on Iranian definition | 87.9 ± 1.0 | 90.3 ± 1.0 | 57.0 ± 0.5 | 56.8 ± 0.3 | 0.216 |
| Raised blood pressure | 88.0 ± 0.9 | 90.9 ± 1.7 | 56.6 ± 0.3 | 57.3 ± 0.5 | 0.154 |
| Raised serum triglyceride level | 88.5 ± 1.1 | 88.6 ± 1.2 | 56.9 ± 0.4 | 56.6 ± 0.4 | 0.995 |
| FPG ≥ 100 mg/dL | 86.4 ± 1.1 | 91.6 ± 1.1 | 56.2 ± 0.4 | 57.6 ± 0.4 | 0.002 |
| FPG ≥ 110 mg/dL | 84.5 ± 1.5 | 91.1 ± 0.9 | 57.5 ± 0.3 | 55.6 ± 0.5 | < 0.001 |
| Reduced HDL cholesterol | 88.8 ± 0.9 | 86.9 ± 2.2 | 56.8 ± 0.3 | 56.3 ± 0.7 | 0.397 |
| WC ≥ 95 cm (for Iranian definition) | 89.4 ± 1.0 | 87.4 ± 1.3 | 57.2 ± 0.3 | 56.2 ± 0.5 | 0.195 |
| WC for male ≥ 102 cm and female ≥ 88 cm (for ATP III definition) | 89.4 ± 1.1 | 87.6 ± 1.2 | 57.2 ± 0.3 | 56.3 ± 0.4 | 0.239 |
| WC for male ≥ 94 cm and female ≥ 80 cm (for IDF definition) | 89.4 ± 0.9 | 85.9 ± 1.7 | 57.1 ± 0.3 | 55.8 ± 0.6 | 0.054 |
Abbreviations: FPG, fasting plasma glucose; HDL, high-density lipoprotein; WC, waist circumference.
| Variables | Crude Mortality Hazard Ratio (95% CI) | P Value | Adjusted Mortality Hazard Ratio by Age, Gender and Number of Chronic Diseases (95% CI) | P Value |
|---|---|---|---|---|
| MetS based on ATP III (2005) | 1.20 (0.86 - 1.69) | 0.287 | 1.67 (1.16 - 2.41) | 0.006 |
| MetS based on ATP III (2001) | 1.10 (0.80 - 1.50) | 0.568 | 1.48 (1.04 - 2.09) | 0.028 |
| MetS based on IDF | 0.80 (0.59 - 1.08) | 0.148 | 1.09 (0.78 - 1.54) | 0.609 |
| MetS based on Iranian definition | 1.25 (0.88 - 1.78) | 0.216 | 1.63 (1.13 - 2.36) | 0.010 |
| Raised blood pressure | 1.35 (0.89 - 2.02) | 0.156 | 1.14 (0.75 - 1.71) | 0.548 |
| Raised serum triglyceride level | 1.00 (0.75 - 1.34) | 0.995 | 1.29 (0.95 - 1.75) | 0.107 |
| FPG ≥ 100 mg/dL | 1.66 (1.20 - 2.28) | 0.002 | 1.96 (1.42 - 2.71) | < 0.001 |
| FPG ≥ 110 mg/dL | 1.81 (1.35 - 2.43) | < 0.001 | 2.05 (1.51 - 2.78) | < 0.001 |
| Reduced HDL cholesterol | 0.85 (0.58 - 1.24) | 0.398 | 0.97 (0.68 - 1.37) | 0.863 |
| WC ≥ 95 cm (for Iranian definition) | 0.82 (0.61 - 1.10) | 0.195 | 0.92 (0.68 - 1.24) | 0.570 |
| WC for male ≥ 102 cm, and female ≥ 88 cm (for ATP III definition) | 0.84 (0.68 - 1.12) | 0.239 | 1.19 (0.84 - 1.69) | 0.328 |
| WC for male ≥ 94 cm, and female ≥ 80 cm (for IDF definition) | 0.73 (0.54 - 1.01) | 0.055 | 0.97 (0.68 - 1.37) | 0.863 |
Abbreviations: FPG, fasting plasma glucose; HDL, high-density lipoprotein; WC, waist circumference.
