1. Background
2. Objectives
3. Methods
4. Results
4.1. Demographic Characteristics
4.2. Clinical Characteristics
| Characteristics | ALL | First Quartile, PA ≤ 10.86 mg/dL (N = 49) | Second Quartile, 10.86 mg/dL < PA ≤ 14.43 mg/dL (N = 33) | Third Quartile, 14.43 mg/dL < PA ≤ 20.73 mg/dL (N = 48) | Fourth Quartile, PA > 20.73 mg/dL (N = 33) | F/Z/χ2 | P Value |
|---|---|---|---|---|---|---|---|
| Length of fever, d | 4.26 (0 - 37.00) | 5.46 (0 - 37.00) | 3.82 (0 - 22.00) | 4.21 (0 - 18.00) | 3.05 (0 - 17.00) | 3.100 | 0.376 |
| Invasive intubated (n, %) | 35 - 21. 5 | 16 - 32.6 | 9 - 27.3 | 6 - 12.5 | 4 - 12.1 | 8.294 | 0.040 |
| Coinfection of two or more noxaes (n, %) | 44 - 27. 0 | 14 - 28.6 | 9 - 27.3 | 11 - 22.9 | 10 - 30.3 | 0.651 | 0.885 |
| Extrapulmonary complications of two or more systems (n, %) | 33 - 20. 2 | 11 - 22.4 | 6 - 18.1 | 10 - 20.8 | 6 - 18.1 | 0.332 | 0.954 |
| White blood cell count, ×109/L | 14.62 ± 7.26 | 15.61 ± 7.42 | 12.60 ± 8.37 | 14.22 ± 7.23 | 15.74 ± 5.52 | 1.479 | 0.222 |
| Hemoglobin, g/L | 113.77 ± 17.91 | 113.67 ± 16.05 | 113.12 ± 18.04 | 113.60 ± 19.97 | 114.82 ± 18.04 | 17.307 | 0.053 |
| Platelet count, ×109/L | 405.96 ± 187.33 | 420.92 ± 196.84 | 386.42 ± 193.32 | 365.50 ± 172.48 | 462.15 ± 178.91 | 1.996 | 0.117 |
| Red blood cell volume distribution width, % | 14.70 ± 1.92 | 14.98 ± 1.95 | 14.94 ± 2.32 | 14.31 ± 1.73 | 14.59 ± 1.68 | 1.222 | 0.303 |
| CRP, mg/L | 32.22 (0.50 - 386.50) | 34.12 (0.50 - 386.50) | 29.07 (0.50 - 185.60) | 34.75 (0.50 - 386.50) | 28.86 (0.50 - 198.00) | 0.405 | 0.939 |
| PCT, ng/L | 1.04 (0.01 - 25.00) | 0.63 (0.02 - 4.07) | 1.65 (0.01 - 25.00) | 1.30 (0.02 - 22.46) | 0.65 (0.05 - 3.64) | 1.053 | 0.789 |
| Lactate dehydrogenase, U/L | 810.11 (136.80 - 11000.00) | 612.50 (158.80 - 1740.00) | 1330.63 (136.80 - 11000.00) | 706.61 (238.10 - 2363.80) | 749.34 (250.70 - 4635.00) | 1.788 | 0.617 |
| MB isoenzyme of creatine kinase, U/L | 46.23 (3.00 - 300.00) | 41.31 (6.00 - 203.00) | 57.47 (10.30 - 295.20) | 37.06 (3.00 - 300.00) | 55.63 (5.00 - 202.50) | 5.975 | 0.113 |
| Alanine aminotransferase, U/L | 60.52 (4.00 - 516.60) | 62.71 (7.40 - 516.60) | 46.34 (5.90 - 316.70) | 66.55 (7.40 - 371.70) | 62.69 (4.00 - 174.70) | 6.368 | 0.095 |
| D-dimer, mg/L | 3.88 (0.05 - 80.00) | 5.11 (0.13 - 60.26) | 4.36 (0.24 - 39.33) | 3.95 (0.05 - 80.00) | 1.49 (0.16 - 15.60) | 14.509 | 0.002 |
| TLSH, d | 15.15 (1.00 - 72.00) | 18.53 (2.0 - 72.0) | 16.52 (1.0 - 62.0) | 13.27 (3.0 - 62.0) | 11.48 (5.00 - 26. 0) | 8.335 | 0.040 |
| PRISM III scores | 2.85 (0 - 33.00) | 4.51 (0 - 32.00) | 4.15 (0 - 33.00) | 1.63 (0 - 16.00) | 0.88 (0 - 5.00) | 151.243 | 0.000 |
| PRISM III estimated mortality (%) | 3.24 (0.41 - 88.22) | 5.00 (0.55 - 84.84) | 5.28 (0.41 - 88.22) | 1.43 (0.49 - 18.60) | 1.21 (0.65 - 10.15) | 29.495 | 0.000 |
| CRP/PA | 2.40 (0.02 - 39.36) | 3.69 (0.05 - 39.36) | 2.35 (0.03 - 16.11) | 1.99 (0.02 - 19.84) | 1.12 (0.02 - 7.18) | 8.038 | 0.045 |
| PCT/PA | 0.08 (0 - 2.71) | 0.07 (0 - 0.37) | 0.14 (0 - 2.17) | 0.08 (0 - 1.47) | 0.02 (0 - 0.13) | 8.982 | 0.030 |
Abbreviations: CRP, C-reactive protein; PA, pre-albumin; PCT, procalcitonin; PRISM III, the pediatric risk of mortality III; TLSH, the total length of stay in hospital.
4.3. Correlation Between Clinical Characteristics and PRISM III Scores
| β | S.E. | Wals | df | sig | Exp (β) | Exp (β) 95% Confidence Interval | ||
|---|---|---|---|---|---|---|---|---|
| Lower Bound | Upper Bound | |||||||
| Prealbumin | -0.168 | 0.046 | 13.163 | 1 | 0.000 | 0.846 | 0.773 | 0.926 |
| D-dimer | 0.036 | 0.030 | 1.409 | 1 | 0.235 | 1.037 | 0.977 | 1.101 |
| Invasive intubated | 1.522 | 0.497 | 9.379 | 1 | 0.002 | 4.581 | 1.730 | 12.124 |
| TLSH | -0.003 | 0.016 | 0.028 | 1 | 0.868 | 0.997 | 0.966 | 1.030 |
| CRP/PA | 0.027 | 0.043 | 0.387 | 1 | 0.534 | 1.027 | 0.944 | 1.117 |
| PCT/PA | -1.350 | 1.641 | 0.677 | 1 | 0.411 | 0.259 | 0.010 | 6.465 |
Abbreviation: TLSH, the total length of stay in hospital
4.4. Correlation Between Clinical Characteristics and TLSH
| Model | Unstandardized Coefficients | Standardized Coefficients | t | Sig. | Β 95% Confidence Interval | Collinearity Statistic | |||
|---|---|---|---|---|---|---|---|---|---|
| β | Std. Error | Beta | Lower Bound | Upper Bound | Tolerance | VIF | |||
| Prealbumin | -0.025 | 0.012 | 0.171 | -2.158 | 0.032 | -0.048 | -0.002 | 0.952 | 1.150 |
| D-dimer | -0.010 | 0.009 | -0.088 | -1.080 | 0.282 | -0.028 | 0.008 | 0.897 | 1.115 |
| Invasive intubated | 0.322 | 0.197 | 0.134 | 1.634 | 0.104 | -0.067 | 0.712 | 0.882 | 1.133 |
aDependent variable: Normal score of TLSH using blom’s formula
