1. Background
2. Objectives
3. Patients and Methods
4. Results
| Variables | Case Group (No. = 420) | Control Group (No. = 420) |
|---|---|---|
| Mean Age, y | 60 | 63 |
| Age Range, y | 18-87 | 19-86 |
| Gender | ||
| Male | 220 (52.4) | 227 (54.0) |
| Female | 200 (47.6) | 193 (46.0) |
| Underlying Lung Disease c | 50 (11.9) | 28 (6.7) |
a Data are presented as No. (%) or Mean.
bNone of these variables showed a significant difference between case and control groups, as indicated by the independent-samples t test and Chi square test (P > 0.05).
cUnderlying lung disease is defined as chronic obstructive disease, interstitial lung disease, or cancer.
| Indicators | Cases (n = 420) b | Controls (n = 420) b | Sensitivity c (95% CI) | Specificity c (95% CI) | Odds Ratio (95% CI) |
|---|---|---|---|---|---|
| Cough | 376 (89.5) | 272 (64.8) | 89.5 (86.7-91.5) | 35.5 (30.4-40.8) | 4.6 (2.9-6.7) |
| Sputum | 354 (84.3) | 168 (40.0) | 84.3 (80.6-87.0) | 60.0 (55.4-64.7) | 8.0 (5.6-10.4) |
| Dyspnea | 323 (76.9) | 180 (42.9) | 76.9 (72.6-80.4) | 57.1 (60.5-70.2) | 4.4 (2.7-6.5) |
| Chest pain | 315 (75.0) | 201 (47.9) | 75.0 (71.1-79.0) | 52.1 (46.3-57.3) | 3.5 (2.4-5.1) |
| Fever d | 285 (67.9) | 68 (16.2) | 67.9 (62.9-73.2) | 83.8 (80.1-86.5) | 7.0 (4.8-10.2) |
| Tachycardia d | 231 (55.0) | 63 (15.0) | 55.0 (49.6-59.4) | 85.0 (81.0-88.4) | 6.9 (4.7-10.1) |
| Tachypnead | 252 (60.0) | 44 (10.5) | 60.0 (55.3-64.9) | 89.5 (86.5-91.5) | 12.8 (7.6-17.4) |
| Abnormal Auscultation Findings e | 370 (88.1) | 133 (31.7) | 88.1 (85.1-90.3) | 68.3 (63.3-73.6) | 16.0 (11.2-20.8) |
| Elevated ESR | 119 (28.3) | 55 (13.1) | 28.3 (22.3-33.6) | 86.9 (82.8-90.3) | 7.2 (5.1-10.3) |
| Elevated CRP | 168 (40.0) | 22 (5.2) | 40.0 (34.7-45.4) | 94.6 (91.8-96.7) | 12.7 (7.5-17.3) |
| Abnormal WBC | 204 (48.6) | 94 (22.4) | 48.6 (42.7-54.0) | 77.6 (73.4-81.1) | 3.3 (2.2-4.9) |
| Any Abnormal Findings in VS | 361 (86.0) | 118 (28.1) | 86.0 (81.9-89.4) | 77.9 (73.7 81.5) | 9.5 (7.2-12.8) |
| Any Abnormal Findings in VS or PE | 395 (94.0) | 179 (42.6) | 94.0 (91.1-96.3) | 57.4 (60.8-70.5) | 23.1 (12.7-43.1) |
| Any Abnormal Findings in LAB | 254 (60.5) | 110 (26.2) | 60.5 (55.2-65.5) | 73.8 (69.8-77.7) | 6.8 (4.5-10.0) |
aAbbreviations: CI, confidence interval; CRP, C-reactive protein; ESR, erythrocyte sedimentation rate; LAB, laboratory tests (ESR, CRP, or WBC); PE, physical examination (pulmonary auscultation); and VS, vital sign (body temperature, heart rate, and respiratory rate).
b Data are presented as No. (%).
c Data are presented as (%).
dBody temperature ≥ 38℃; heart rate ≥ 100 beats per minute; respiratory rate ≥ 20 breaths per minute.
ePresence of crackles, decreased breath sounds, dullness on percussion, or rhonchi.
5. Discussion
- The diagnosis is doubted and a CXR can help with the differential diagnosis and the management of the acute illness.
- The progress following the treatment for suspected CAP is not satisfactory at follow-up.
- The patient is at risk of underlying lung pathologies such as lung cancer (6).