1. Background
2. Objectives
3. Patients and Methods
3.1. Subjects
3.2. Laboratory
3.3. Ultrasonography
3.4. Fine Needle Aspiration Biopsy and Cytopathology
3.5. Histopathology
3.6. Statistical Analysis
4. Results
4.1. Clinical Features and Hormonal Status
| Exophytic (n = 247) | Non-Exophytic (n = 357) | P Value | |
|---|---|---|---|
| Age | 48.21 ± 12.1 | 48.43 ± 12.18 | 0.826 |
| Gender | 0.508 | ||
| Female | 211 (85.4) | 297 (83.4) | |
| Male | 36 (14.6) | 59 (16.6) | |
| Function | 0.325 | ||
| Euthyroid | 195 (78.9) | 263 (73.7) | |
| Hypothyroid | 29 (11.7) | 51 (14.3) | |
| Hyperthyroid | 23 (9.3) | 43 (12.0) | |
| Anti-TPO positivity | 68 (27.5) | 113 (31.6) | 0.308 |
| Anti-TG positivity | 68 (27.5) | 115 (32.2) | 0.587 |
| Ultrasonographically chronic thyroiditis | 151 (61.1) | 147 (41.2) | < 0.001 |
| Nodule number | 4.98 ± 3.71 | 3.75 ± 2.57 | < 0.001 |
Abbreviations: anti-TG, anti-thyroglobulin antibody; anti-TPO, anti-thyroid peroxidase antibody.
aValues are expressed as mean ± SD or No (%).
4.2. Ultrasonography Features
| Exophytic (n = 253) | Non-Exophytic (n = 529) | P Value | |
|---|---|---|---|
| Diameter, mm, (mean ± SD) | 15.56 ± 7.00 | 15.90 ± 8.95 | 0.603 |
| Localization | 0.517 | ||
| Right | 133 (52.6) | 265 (50.9) | |
| Left | 120 (47.4) | 264 (49.1) | |
| Taller than Wider shape | 50 (19.8) | 82 (15.5) | 0.164 |
| Absence of peripheral halo | 180 (71.1) | 331 (62.6) | 0.018 |
| Microcalcification | 200 (79.1) | 432 (81.7) | 0.085 |
| Macrocalcification | 30 (11.9) | 121 (22.9) | < 0.001 |
| Echogenity | < 0.001 | ||
| Hypoechoic | 124 (49.4) | 192 (36.7) | |
| Isoechoic | 127 (50.6) | 319 (61) | |
| Hyperechoic | 0 | 12 (2.3) | |
| Texture | 0.001 | ||
| Solid | 122 (48.2) | 326 (61.6) | |
| Cystic | 13 (5.2) | 16 (3.1) | |
| Mixed | 118 (46.6) | 187 (35.3) | |
| Irregular margins | 153 (60.5) | 341 (64.5) | 0.280 |
| Vascularity | 0.265 | ||
| Peripheral | 107 (42.2) | 220 (41.6) | |
| Central | 6 (2.4) | 5 (0.9) | |
| Peripheral and central | 46 (18.2) | 54 (10.3) | |
| Absent | 94 (37.2) | 250 (47.2) | |
| Cytology | < 0.001 | ||
| Nondiagnostic | 34 (13.4) | 36 (6.8) | |
| Benign | 156 (61.7) | 468 (88.5) | |
| AUS/FLUS | 30 (11.9) | 8 (1.5) | |
| FN/suspicious of FN | 0 | 1 (0.2) | |
| Suspicios for malignancy | 16 (6.3) | 6 (1.1) | |
| Malignant | 17 (6.7) | 10 (1.9) | |
| Surgery | 73 (28.9) | 74 (14.0) | < 0.001 |
| Histopathology | N = 73 | N = 74 | 0.01 |
| Benign | 38 (52.1) | 56 (75.7) | |
| Malignant | 35 (47.9) | 18 (24.3) | |
| Histopathologically chronic thyroiditis | N = 73 | N = 74 | 0.429 |
| 26 (35.6) | 21 (28.4) |
Abbreviations: AUS/FLUS, atypia of undetermined significance/follicular lesion of undetermined significance; FN, follicular neoplasm.
aValues are expressed as No (%).
4.3. Cytological Results
4.4. Histopathological Results
| Exophytic (n = 28) | Non-Exophytic (n = 14) | P Value | |
|---|---|---|---|
| Tumor diameter, mm, (mean ± SD) | 10.31 ± 6.25 | 10.75 ± 5.88 | 0.810 |
| Microcarcinoma | 11 (39.3) | 7 (50.0) | 0.555 |
| Variant and type | 0.242 | ||
| PTC | 23 (82.1) | 14 (100) | |
| FTC | 2 (7.1) | 0 | |
| TT-UMP | 3 (10.8) | 0 | |
| Vascular invasion | 6 (21.5) | 0 | 0.076 |
| Capsular invasion | 15 (53.5) | 2 (14.3) | 0.027 |
| Extracapsular extension | 8 (28.6) | 2 (14.3) | 0.426 |
| Multicentricity | 12 (42.9) | 8 (57.1) | 0.382 |
| Lymph node metastasis | 1 (3.6) | 0 | 0.499 |
| Thyroiditis | 8 (28.5) | 2 (14.2) | 0.189 |
Abbreviations: FTC, Follicular thyroid cancer; PTC, Papillary thyroid cancer; TT-UMP, Thyroid tumors of uncertain malignant potential.
aValues are expressed as No (%).
4.5. Univariate and Multivariate Analysis of Ultrasonography Features
| Factors | Univariate Analysis | Multivariate Analysis | ||||
|---|---|---|---|---|---|---|
| Odds Ratio | % 95 CI | P Value | Odds Ratio | % 95 CI | P Value | |
| Exophytic | 5.100 | 2.287 - 11.371 | < 0.001 | 6.853 | 2.843 - 16.518 | < 0.001 |
| Taller than Wider shape | 3.602 | 1.624 - 7.999 | 0.002 | 4.629 | 1.815 - 11.809 | 0.001 |
| Absence of peripheral halo | 2.569 | 0.960 - 6.875 | 0.060 | - | - | - |
| Microcalcification | 2.598 | 1.160 - 5.823 | 0.020 | 3.759 | 1.497 - 9.439 | 0.005 |
| Echogenity (Hypo vs.Isoec) | 6.303 | 2.506 - 15.855 | < 0.001 | 5.670 | 2.156 - 14.915 | < 0.001 |
| Texture | ||||||
| Mixed. Vs. Solid | 3.045 | 1.133 - 8.183 | 0.027 | 4.886 | 1.667 - 14.316 | 0.004 |
| Cystic vs. Mixed | 0.435 | 0.049 - 3.888 | 0.456 | 0.321 | 0.031 - 3.346 | 0.342 |
| Irregular Margins | 2.750 | 1.028 - 7.359 | 0.044 | 3.445 | 1.164 - 10.193 | 0.025 |
| Vascularity | - | - | 0.311 | - | - | - |
4.6. Clinical and Ultrasonography Features of Benign and Malignant Exophytic Nodules
| Benign (n = 38) | Malignant (n = 35) | P Value | |
|---|---|---|---|
| Function | 0.071 | ||
| Euthyroid | 23 (60.5) | 29 (82.9) | |
| Hypothyroid | 6 (15.8) | 1 (2.9) | |
| Hyperthyroid | 9 (23.7) | 5 (14.3) | |
| Anti-TPO positivity | 11 (28.9) | 11 (31.4) | 0.876 |
| Anti-TG positivity | 6 (15.8) | 13 (37.1) | 0.045 |
| Nodule diameter, mm, (mean ± SD) | 19.00 ± 8.46 | 14.67 ± 6.95 | 0.020 |
| Ultrasonographically chronic thyroiditis | 21 (55.3) | 18 (51.4) | 0.743 |
| Localization | 0.472 | ||
| Right | 22 (57.9) | 19 (54.3) | |
| Left | 16 (42.1) | 16 (45.7) | |
| Taller than Wider shape | 10 (26.3) | 11 (31.4) | 0.630 |
| Absence of peripheral halo | 30 (78.9) | 29 (82.9) | 0.672 |
| Microcalfication | 13 (34.2) | 8 (22.9) | 0.284 |
| Macrocalcification | 6 (15.8) | 3 (8.6) | 0.349 |
| Echogenity | 0.019 | ||
| Hypoechoic | 18 (47.4) | 26 (74.3) | |
| Isoechoic | 20 (52.6) | 9 (25.7) | |
| Texture | 0.991 | ||
| Solid | 17 (44.7) | 16 (45.7) | |
| Cystic | 19 (50.0) | 17 (48.6) | |
| Mixed | 2 (5.3) | 2 (5.7) | |
| Irregular margins | 25 (65.8) | 28 (80.0) | 0.174 |
Abbreviations: anti-TG, anti-thyroglobulin antibody; anti-TPO, anti-thyroid peroxidase antibody.
aValues are expressed as No (%).


