1. Background
2. Objectives
3. Patients and Methods
3.1. Collection of Data
3.2. TLD Dosimeter
3.3. ESD and ED Measurements
3.4. Data Analysis
3.5. Cancer Risk Probability Calculations


| Examination type | |||||||
|---|---|---|---|---|---|---|---|
| Chest | Abdomen | Pelvis | Lumbar region | Skull | Cervical region | Thorax | |
| Mean ESD (different cities of Iran) (mGy) | |||||||
| Mashhad (18) | 0.34 | 2.1 | 1.9 | 2.76 | 1.78 | - | - |
| Kashan (3) | 0.37 | 2.01 | 1.76 | 2.18 | 1.39 | - | - |
| Chaharmahal Bakhtiari (19) | 0.7 | - | - | - | 6.92 | - | - |
| Iran (20) | 0.41 | 4.06 | 3.18 | 3.43 | 2.83 | - | - |
| Esfahan (7) | 0.74 | - | - | - | 6.84 | - | - |
| Mean ESD (in other studies in Iran) (mGy)a | 0.51 ± 0.19 | 2.72 ± 1.16 | 2.28 ± 0.78 | 3.07 ± 0.73 | 3.95 ± 2.72 | - | - |
| Mean ESD (other countries) (mGy) | |||||||
| Serbia (2) | 0.43 | - | 2.36 | 1.7 | - | 2.41 | 4.08 |
| Serbia and Montenegro (21) | 0.4 | - | 2 | 2.8 | 1.15 | 1.3 | 1.5 |
| UK (22) | 0.16 | - | 4.4 | 6.1 | 3 | - | 4.7 |
| Portugal (23) | 0.31 | - | - | 5.95 | - | 2.91 | 9.91 |
| Italy (24) | 0.57 | - | 7.77 | 8.9 | 7.38 | - | - |
| Slovenia (23) | 0.23 | - | 3.8 | 6.9 | - | - | 4.19 |
| Romania (23) | 1.7 | - | 13.2 | 17.6 | 11 | - | 11.2 |
| Greece (23) | 0.69 | - | 12.5 | 18.9 | 3.5 | - | 8.25 |
| Canada (25) | 0.14 | 1.82 | 1.57 | 3.72 | 1.67 | 0.62 | 2.21 |
| Serbia and Montenegro (26) | 0.33 | - | 2.08 | 2.77 | 1.15 | 1.3 | 1.53 |
| HPA (27) | 0.2 | 6 | 4 | 6 | 3 | - | 3.5 |
| Canada (28) | 0.17 | 2.67 | 2.86 | 3.05 | 1.57 | - | - |
| Canada (29) | 0.11 | 2.47 | 1.84 | 2.57 | 1.64 | - | - |
| Egypt (4) | - | - | 1.31 | 3.25 | - | 1.05 | 0.27 |
| Serbia and Montenegro (21) | 0.4 | - | 2 | 2.8 | 1.15 | 1.3 | 1.5 |
| Uk (30) | 0.15 | 4 | 4 | 5.7 | 1.18 | - | - |
| Mean ESD (other countries) (mGy)a | 0.37 ± 0.4 | 3.39 ± 1.66 | 4.54 ± 3.89 | 6.39 ± 5.21 | 3.29 ± 3.13 | 1.59 ± 0.87 | 4.66 ± 3.6 |
| Mean ESD (this work) (mGy)a | 0.43 ± 0.09 | 2.51 ± 0.19 | 2.47 ± 0.02 | 3.21 ± 0.17 | 2.15 ± 0.11 | 1.35 ± 0.15 | 2.51 ± 0.19 |
| IAEA | 0.33 | 3.64 | 3.68 | 4.07 | 2.41 | - | - |
Abbreviations: ESD, entrance skin dose; IAEA, international atomic energy agency (IAEA); SD, standard deviation.
aValues are expressed as mean ± SD.
4. Results
| Examination type | Projection posture | Tube voltage (kvp) | Tube current (mAs) | Field size | FDD | Number of patients | Mean weight | Mean length | Age range | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | Male | Female | ||||||
| Chest | AP | 65 - 75 | 15 - 25 | 35 × 35 | 150 - 165 | 38 | 32 | 79 | 65 | 178 | 163 | 16 - 71 | 20 - 75 |
| Abdomen | AP | 65 - 75 | 20 -3 0 | 14 × 17 | 105 - 120 | 35 | 34 | 71 | 59 | 175 | 159 | 24 - 76 | 25 - 70 |
| Pelvis | AP | 65 - 75 | 15 - 25 | 24 × 30 | 70 - 90 | 30 | 38 | 84 | 66 | 184 | 160 | 20 - 73 | 18 - 79 |
| Lumbar region | AP | 65 - 85 | 15 - 40 | 14 × 17 | 65 - 95 | 38 | 31 | 81 | 71 | 185 | 166 | 31 - 69 | 19 - 81 |
| Skull | AP | 60 - 70 | 15 - 35 | 24 × 30 | 70 - 90 | 37 | 31 | 76 | 63 | 179 | 158 | 17 - 66 | 21 - 59 |
| Cervical region | AP | 70 - 80 | 10 - 40 | 24 × 30 | 105 - 120 | 28 | 32 | 77 | 76 | 177 | 165 | 32 - 75 | 29 - 65 |
| Thorax | AP | 70 - 75 | 25 - 90 | 30 × 40 | 100 - 110 | 34 | 35 | 88 | 58 | 181 | 168 | 40 - 76 | 46 - 71 |
Abbreviations: AP, anterior - posterior; FDD, focus - detector distance.
| Examination type | Chest | Abdomen | Pelvis | Lumbar region | Skull | Cervical region | Thorax |
|---|---|---|---|---|---|---|---|
| Mean ED (other studies) (msv) | |||||||
| Serbia (2) | 0.03 | - | 0.35 | 0.24 | - | 0.09 | 1.75 |
| Kashan (3) | 0.04 | 0.28 | 0.28 | 0.23 | 0.01 | - | - |
| Egypt (4) | - | - | 0.09 | 0.41 | - | 0.05 | 0.02 |
| UK E - 103 (11) | 0.01 | 0.43 | 0.28 | 0.39 | 0.02 | - | - |
| Esfahan (7) | 0.11 | - | - | - | 0.07 | - | - |
| Canada (25) | 0.02 | 0.14 | 0.16 | 0.38 | 0.02 | 0.02 | 0.22 |
| Canada (28) | 0.04 | - | 0.29 | 0.28 | 0.01 | 0.06 | 0.14 |
| Serbia and Montenegro (26) | 0.02 | 0.7 | 0.7 | 0.7 | - | - | 0.4 |
| Uk E-60 (30) | 0.01 | 0.47 | 0.45 | 0.41 | 0.02 | - | - |
| Mean ED (other countries) | 0.03 ± 0.03 | 0.40 ± 0.21 | 0.32 ± 0.18 | 0.38 ± 0.15 | 0.02 ± 0.02 | 0.05 ± 0.03 | 0.5 ± 0.71 |
| Mean ED (this work) (msv) | 0.05 | 0.33 | 0.25 | 0.42 | 0.02 | 0.05 | 0.24 |
| IAEA | 0.05 | 0.8 | 1 | 1.2 | - | - | - |
Abbreviations: ED, effective dose; IAEA, international atomic energy agency (IAEA).
| Examination type | ED/Exam (msv) | Number of examinations per year | Total collective dose (person - sv) | Estimated cancer risk (person - Sv × 5% per sievert) |
|---|---|---|---|---|
| Chest | 0.05 | 83545 | 4.18 | 0.20 |
| Abdomen | 0.33 | 73215 | 24.16 | 1.21 |
| Pelvis | 0.25 | 6276 | 1.57 | 0.08 |
| Lumbar region | 0.42 | 63102 | 26.5 | 1.32 |
| Skull | 0.02 | 11293 | 0.22 | 0.01 |
| Cervical region | 0.05 | 5415 | 0.27 | 0.01 |
| Thorax | 0.24 | 3212 | 0.77 | 0.04 |
| Total | 1.36 | 246058 | 57.67 | 2.87 |
Abbreviation: ED, effective dose; SV, sievert.
| Examination type | Mean organ dose (mGy) | Mean age | Organ age and sex specific risk coefficient | Lifetime cancer risks (in 103 person) | |
|---|---|---|---|---|---|
| Organ | Coefficients (per Gy) | ||||
| Chest | 0.5 | 39 | Breast | - | - |
| Lung | 0.8 | 0.39 | |||
| Abdomen | 2.47 | 51 | Bladder | 0.35 | 0.86 |
| Pelvis | 2.45 | 40 | colon | 0.6 | 1.47 |
| Lumbar region | 3.30 | 43 | liver | 0.18 | 0.59 |
| Skull | 2.20 | 40 | Thyroid | 0.01 | 0.02 |
| Cervical region | 1.37 | 45 | Esophagus | 0.12 | 0.16 |
| Thorax | 2.45 | 43 | lung | 0.8 | 1.96 |
| Stomach | 0.31 | 0.76 | |||
| Examination type | Mean organ dose (mGy) | Mean age | Organ age and sex specific risk coefficient | Lifetime cancer risks (in 103 person) | |
|---|---|---|---|---|---|
| Organ | Coefficients (per Gy) | ||||
| Chest | 0.41 | 47 | Breast | 0.84 | 0.34 |
| Lung | 1.78 | 0.73 | |||
| Abdomen | 2.53 | 48 | Bladder | 0.39 | 0.98 |
| Ovary | 0.17 | 0.43 | |||
| Pelvis | 2.48 | 42 | Colon | 0.29 | 0.72 |
| Lumbar region | 3.22 | 50 | Liver | 0.06 | 0.19 |
| Skull | 1.96 | 38 | Thyroid | 0.13 | 0.25 |
| Cervical region | 1.26 | 50 | Esophagus | 0.21 | 0.26 |
| Thorax | 2.51 | 49 | Breast | 0.84 | 2.12 |
| Lung | 1.78 | 4.47 | |||
| Stomach | 0.48 | 1.20 | |||