1. Background
2. Objectives
3. Patients and Methods
Shear wave elastography (SWE) images of the placenta in pregnant women. Two split shear wave elastography images are at the same level. The rectangular box represents the stiffness spectrum in blue to red. A, SWE images of the central placenta of a 21-year-old pregnant woman in the 27th week of gestation. Round and free regions of interests (ROI) are placed in the colour area. SWE velocity values were measured as 1.27 m/s, 0.70 m/s, 1.49 m/s, and 1.54 m/s, from S1, S2, S3 and S4, respectively. B, SWE images of the peripheral placenta of a 28-year-old pregnant woman in the 37th week of gestation. ROI is placed in the center of the colour area. SWE velocity value was measured as 1.08 m/s, from P area (P,centre of the peripheral placenta ;S1, maternal surface of central placenta; S2, central part of central placenta; S3, fetal surface of central placenta; S4, central placental area).
3.1. Statistical Analysis
4. Results
| Maternal age | Gravidity | Parity | Gestational week | BMI | Trimester | ||
|---|---|---|---|---|---|---|---|
| 2 (%) | 3 (%) | ||||||
| n | 288 | 288 | 288 | 288 | 288 | 159 (55.21) | 129 (44.79) |
| Mean ± SD | 26.16 ± 5.84 | 2.64 ± 1.66 | 1.30 ± 1.38 | 26.40 ± 6.98 | 27.50 ± 5.29 | ||
| Min - Max | 18.00 - 44.00 | 1.00 - 11.00 | 0.00 - 10.00 | 14.00 - 39.00 | 17.70 - 48.40 | ||
Abbreviations: BMI, body mass index; SD, standard deviation.
| SWE (m/sec) | Mean | SD | Min | 1Q | Med | 3Q | Max | P value | Pairwise comparison |
|---|---|---|---|---|---|---|---|---|---|
| (a) S1 | 2.52 | 0.79 | 0.51 | 1.96 | 2.41 | 3.02 | 4.69 | (b) (e) | |
| (b) S2 | 2.30 | 0.75 | 0.20 | 1.78 | 2.23 | 2.82 | 4.10 | (a) (d) | |
| (c) S3 | 2.37 | 0.83 | 0.23 | 1.78 | 2.28 | 2.92 | 4.44 | < 0.001a | - |
| (d) S4 | 2.51 | 0.43 | 1.50 | 2.22 | 2.50 | 2.82 | 3.76 | (b) (e) | |
| (e) P | 2.28 | 0.72 | 0.38 | 1.78 | 2.19 | 2.75 | 4.25 | (a) (d) |
Abbreviations: SWE, shear wave elastography; 1Q, first quantile; 3Q, third quantile; S1, maternal surface of central placenta; S2, central part of central placenta; S3, fetal surface of central placenta; S4, central placental area;P,centre of the peripheral placenta SD, standard deviation.
a Statistically significant.
Abbreviations: AFI, amniotic fluid index; S1, maternal surface of central placenta; BMI, body mass index; S2, central part of central placenta; S3, fetal surface of central placenta; S4, central placental area.
a Values are different from 0 with a significance level alpha = 0.05.
| Non-numeric properties | S1 | S2 | S3 | S4 | P |
|---|---|---|---|---|---|
| Placenta localization | |||||
| Anterior (n = 117) | 2.59 ± 0.74 | 2.32 ± 0.79 | 2.44 ± 0.85 | 2.57 ± 0.38 | 2.32 ± 0.82 |
| Fundus (n = 7) | 2.40 ± 0.90 | 2.45 ± 0.55 | 1.87 ± 0.47 | 2.27 ± 0.22 | 2.01 ± 0.95 |
| Fundus-posterior (n = 95) | 2.42 ± 0.84 | 2.17 ± 0.66 | 2.25 ± 0.82 | 2.35 ± 0.38 | 2.29 ± 0.75 |
| Right side wall (n = 40) | 2.49 ± 0.83 | 2.25 ± 0.71 | 2.46 ± 0.83 | 2.52 ± 0.32 | 2.28 ± 0.75 |
| Left side wall (n = 29) | 2.65 ± 0.80 | 2.11 ± 0.69 | 2.16 ± 0.84 | 2.48 ± 0.35 | 2.42 ± 0.71 |
| P value (OneWay ANOVA) | 0.478 | 0.443 | 0.142 | < 0.001b | 0.777 |
| Placental grade | |||||
| Grade 1 (n = 161) | 2.51 ± 0.77 | 2.29 ± 0.72 | 2.36 ± 0.87 | 2.49 ± 0.37 | 2.30 ± 0.81 |
| Grade 2 (n = 95) | 2.60 ± 0.79 | 2.10 ± 0.73 | 2.26 ± 0.73 | 2.41 ± 0.39 | 2.34 ± 0.75 |
| Grade 3 (n = 32) | 2.35 ± 0.94 | 2.44 ± 0.69 | 2.46 ± 0.96 | 2.58 ± 0.36 | 2.26 ± 0.74 |
| P value (OneWay ANOVA) | 0.282 | 0.033b | 0.427 | 0.057 | 0.848 |
| Trimester | |||||
| 2 (n = 159) | 2.50 ± 0.75 | 2.29 ± 0.73 | 2.33 ± 0.86 | 2.49 ± 0.38 | 2.34 ± 0.80 |
| 3 (n = 129) | 2.56 ± 0.85 | 2.18 ± 0.72 | 2.35 ± 0.81 | 2.46 ± 0.38 | 2.27 ± 0.76 |
| P value (student’s t) | 0.516 | 0.224 | 0.796 | 0.463 | 0.467 |
Abbreviations: S1, maternal surface of central placenta; S2, central part of central placenta; S3, fetal surface of central placenta; S4, central placental area.
a Values are expressed as mean ± SD.
b Statistically significant.
| Trimester | ||||
|---|---|---|---|---|
| 2 | 3 | |||
| SWE velocity values | Mean ± SD | Min - Max | Mean ± SD | Min - Max |
| S1 | 2.50 ± 0.75 | 0.51 - 4.69 | 2.56 ± 0.85 | 0.58 - 4.38 |
| S2 | 2.35 ± 0.75 | 0.25 - 4.10 | 2.25 ± 0.74 | 0.20 - 4.00 |
| S3 | 2.37 ± 0.83 | 0.58 - 4.44 | 2.38 ± 0.84 | 0.23 - 4.42 |
| S4 | 2.50 ± 0.42 | 1.50 - 3.76 | 2.53 ± 0.43 | 1.69 - 3.74 |
| P | 2.25 ± 0.71 | 0.62 - 4.25 | 2.32 ± 0.73 | 0.38 - 4.02 |
Abbreviations: S1, maternal surface of central placenta; S2, central part of central placenta; S3, fetal surface of central placenta; S4, central placental area; SD, standard deviation.

