1. Background
2. Objectives
3. Patients and Methods
4. Results
| Characteristics | All patients (n = 236) | Disease severity | OR (95% CI) | P-value | |
|---|---|---|---|---|---|
| Outpatients (n = 174) | Hospitalized patients (n = 62) | ||||
| Involved lung sides | 4.614 (1.581 - 13.465) | 0.003* | |||
| Unilateral | 19.5 | 24.1 | 6.5 | ||
| Bilateral | 80.5 | 75.9 | 93.5 | ||
| Number of lobes involved | < 0.001* | ||||
| 1 | 13.1 | 16.1 | 4.8 | ||
| 2 | 14.8 | 19.5 | 1.6 | 0.107 (0.030 - 0.381) | |
| 3 | 17.8 | 19.5 | 12.9 | 0.029 (0.004 - 0.225) | |
| 4 | 20.3 | 21.8 | 16.1 | 0.235 (0.097 - 0.571) | |
| 5 | 33.9 | 23.0 | 64.5 | 0.263 (0.116 - 0.599) | |
| Lung involvement | |||||
| Peripheral | 98.3 | 98.3 | 98.4 | 0.934 (0.095 - 9.154) | 1.000 |
| Both peripheral and central | 51.3 | 40.8 | 80.6 | 0.172 (0.084 - 0.354) | < 0.001* |
| Central | 53.8 | 43.9 | 82.0 | 0.165 (0.082 - 0.333) | < 0.001* |
| Prominent | 0.762 (0.205 - 2.827) | 1.000 | |||
| Peripheral | 94.0 | 93.6 | 95.1 | 0.762 (0.205 - 2.827) | |
| Central | 6.0 | 6.4 | 4.9 | ||
| Pulmonary lesion type | |||||
| GGO | 97.0 | 96.0 | 100 | ** | 0.195 |
| Crazy-paving pattern | 23.6 | 16.3 | 44.3 | 0.249 (0.130 - 0.474) | < 0.001* |
| Consolidation | 32.5 | 26.0 | 50.8 | 0.340 (0.186 - 0.624) | < 0.001* |
| Nodules | 0.4 | 0.6 | - | ** | 1.000 |
| Air bronchogram | 42.3 | 36.4 | 59.0 | 0.398 (0.219 - 0.722) | 0.002* |
| Linear morphology | 40.6 | 31.8 | 65.6 | 0.245 (0.132 - 0.454) | < 0.001* |
| Round morphology | 93.1 | 95.3 | 86.9 | 3.094 (1.107 - 8.648) | 0.037* |
| Pleural effusion | 1.7 | 1.2 | 3.3 | 0.347 (0.048 - 2.519) | 0.281 |
| Lymphadenopathy | 0.4 | 0.6 | - | ** | 1.000 |
| Cavitation | 0.9 | 1.2 | - | ** | 1.000 |
| Fibrosis | 0.9 | 1.2 | - | ** | 1.000 |
| Emphysema | 0.4 | 0.6 | - | ** | 1.000 |
Abbreviations: GGO, ground-glass opacity; OR, odds ratio; CI , confidence interval.
aCategorical variables are reported as percentage.
b*, A two-sided P-value less than 0.05 is marked as the level of significance; **, the OR is incomputable due to the presence of zero values.
| Characteristics | All patients (n = 236) | Patients | OR (95% CI) | P-value | |
|---|---|---|---|---|---|
| With a crazy-paving pattern (n = 55) | Without a crazy - paving pattern (n = 181) | ||||
| Age, mean (SD) | 51.08 (13.805) | 56.79 (13.759) | 49.17 (13.396) | ** | < 0.001* |
| Age, range | 18 - 90 | 31 - 84 | 18 - 83 | ** | |
| Gender | 2.480 (1.284 - 4.789) | 0.007* | |||
| Male | 53.3 | 69.8 | 48.5 | ||
| Female | 46.7 | 30.2 | 51.5 | ||
| Hospitalized | 26.3 | 49.1 | 19.1 | 0.249 (0.130 - 0.474) | < 0.001* |
| BMI group | |||||
| Normal | 26.3 | 33.3 | 24.8 | 0.667 (0.274 - 1.620) | 0.514 |
| Overweight | 47.4 | 42.2 | 49.1 | ||
| Obese | 26.3 | 24.4 | 26.1 | 1.053 (0.460 - 2.411) | |
| Contact with an infected person | 31.4 | 22.6 | 34.7 | 1.769 (0.864 - 3.625) | 0.100 |
| Comorbidities | |||||
| Hypertension | 25.2 | 25.0 | 24.6 | 1.016 (0.496 - 2.080) | 0.948 |
| Diabetes | 18.9 | 28.8 | 16.2 | 0.466 (0.225 - 0.964) | 0.043* |
| Hypothyroidism | 7.2 | 3.8 | 8.4 | 2.244 (0.493 - 10.212) | 0.370 |
| Rheumatoid arthritis | 5.9 | 1.9 | 7.2 | 3.873 (0.492 - 30.521) | 0.310 |
| Asthma | 6.3 | 3.8 | 7.2 | 1.899 (0.411 - 8.772) | 0.527 |
| Chronic obstructive pulmonary disease | 4.5 | 2 | 5.4 | 2.795 (0.346 - 22.602) | 0.459 |
| Kidney disease | 5.0 | 3.8 | 5.4 | 1.398 (0.292 - 6.682) | 1.0000 |
| Open heart surgery | 3.2 | - | 4.2 | ** | 0.202 |
| Cancer | 1.8 | - | 1.8 | ** | 1.0000 |
| Smoking | 16.4 | 9.1 | 18.2 | 2.127 (0.782 - 5.788) | 0.143 |
| Chemotherapy | 1.8 | - | 1.8 | ** | 1.0000 |
| Oral corticosteroid spray | 17.0 | 21.6 | 15.2 | 0.671 (0.305 - 1.474) | 0.291 |
| Nasal corticosteroid spray | 2.3 | 2.0 | 1.8 | 1.210 (0.132 - 11.078) | 1.0000 |
| Systemic corticosteroids | 10.1 | 11.8 | 9.1 | 0.795 (0.294 - 2.151) | 0.789 |
| Total corticosteroid consumption history | 21.7 | 27.5 | 19.6 | 0.656 (0.318 - 1.352) | 0.235 |
| Chloroquine consumption history | 10.6 | 19.6 | 7.4 | 0.348 (0.143 - 0.851) | 0.012* |
| ACEI1 consumption history | 2.8 | 4.0 | 2.5 | 0.596 (0.106 - 3.356) | 0.628 |
| ARB2 consumption history | 21.8 | 24.0 | 20.2 | 0.846 (0.400 - 1.788) | 0.569 |
| Metformin consumption history | 13.8 | 21.6 | 11.7 | 0.470 (0.207 - 1.068) | 0.075 |
| Influenza vaccination in recent years | 7.7 | 10.9 | 6.3 | 0.597 (0.196 - 1.816) | 0.335 |
| Pneumococcal vaccination in recent years | 1.4 | 2.2 | 1.3 | 0.559 (0.050 - 6.306) | 0.533 |
Abbreviations: OR, odds ratio; BMI, body mass index; CI , confidence interval.
aCategorical variables are reported as percentage.
b*, A two-sided P-value less than 0.05 is marked as the level of significance; **, the OR is incomputable due to the presence of zero values or a quantitative variable; 1, angiotensin-converting enzyme (ACE) inhibitors, such as captopril (Capoten), enalapril (Epaned or Vasotec), and lisinopril (Zestril or Prinivil); 2, recall of angiotensin II receptor blockers (ARBs), including Valsartan, Losartan, and Irbesartan.
| Clinical signs and symptoms | All patients (n = 236) | Patients | OR (95% CI) | P-value | |
|---|---|---|---|---|---|
| With a crazy-paving pattern (n = 55) | Without a crazy - paving pattern (n = 181) | ||||
| Weakness | 82.1 | 79.2 | 83.0 | 1.282 (0.591 - 2.783) | 0.541 |
| Cough | 79.0 | 88.7 | 76.0 | 0.405 (0.161 - 0.998) | 0.048* |
| Shortness of breath | 72.6 | 78.8 | 70.8 | 0.649 (0.309 - 1.364) | 0.252 |
| Anorexia | 74.1 | 83.0 | 71.3 | 0.509 (0.231 - 1.122) | 0.090 |
| Fatigue | 76.4 | 73.3 | 77.2 | 1.232 (0.577 - 2.630 | 0.589 |
| Body pain | 71.0 | 79.2 | 68.4 | 0.567 (0.271 - 1.187) | 0.129 |
| Fever | 63.8 | 66.0 | 63.2 | 0.882 (0.461 - 1.685) | 0.703 |
| Headache | 63.1 | 54.9 | 65.5 | 1.559 (0.826 - 2.943) | 0.169 |
| Sweating | 69.1 | 63.5 | 70.8 | 1.393 (0.725 - 2.679) | 0.319 |
| Shiver | 58.0 | 60.4 | 57.3 | 0.881 (0.470 - 1.651) | 0.693 |
| Nausea | 44.2 | 37.7 | 46.2 | 1.417 (0.753 - 2.664) | 0.278 |
| Palpitations | 43.4 | 28.8 | 47.9 | 2.270 (1.160 - 4.444) | 0.015* |
| Loss of taste | 37.3 | 27.5 | 40.2 | 1.779 (0.895 - 3.539) | 0.098 |
| Loss of smell | 35.3 | 26.9 | 37.9 | 1.654 (0.832 - 3.289) | 0.149 |
| Stomach problems | 35.7 | 30.8 | 37.3 | 1.337 (0.687 - 2.604) | 0.414 |
| Sputum | 30.3 | 34.6 | 29.0 | 0.771 (0.398 - 1.494) | 0.441 |
| Diarrhea | 28.6 | 25.5 | 29.6 | 1.228 (0.603 - 2.501) | 0.571 |
| Sore throat | 29.4 | 25.0 | 30.8 | 1.333 (0.657 - 2.705) | 0.384 |
| Bruises | 23.8 | 26.7 | 23.0 | 0.821 (0.385 - 1.747) | 0.608 |
| Vomiting | 19.5 | 19.2 | 19.6 | 1.027 (0.467 - 2.257) | 0.948 |
| Blurred vision | 19.5 | 23.1 | 18.3 | 0.749 (0.352 - 1.591) | 0.451 |
| Coughing up blood | 2.3 | 1.9 | 2.4 | 1.236 (0.135 - 11.312) | 1.0000 |
Abbreviations: OR, odds ratio; CI , confidence interval.
aCategorical variables are reported as percentage.
b*, A two-sided P-value less than 0.05 is marked as the level of significance.
| Characteristics | All Patients (n = 236) | Patients | OR (95% CI) | P-value | |
|---|---|---|---|---|---|
| With a crazy-paving pattern (N = 55) | Without a crazy-paving pattern (N = 181) | ||||
| Clinical findings | |||||
| Pulse rate range | 1.051 (0.512 - 2.160) | 1.000 | |||
| 60 - 100 signals per min | 68.1 | 68.9 | 68.5 | ||
| > 100 | 31.4 | 31.1 | 30.8 | ||
| < 60 | 0.5 | - | 0.7 | ||
| SpO2 | 0.217 (0.074 - 0.639) | 0.007* | |||
| ≥ 90 | 92.1 | 81.4 | 95.2 | ||
| < 90 | 7.9 | 18.6 | 4.8 | ||
| Respiratory rate | 2.571 (0.598 - 11.059) | 0.200 | |||
| 12 - 30 | 100 | 100 | 100 | ||
| > 30 | |||||
| Blood pressure | 1.733 (0.140 - 21.387) | 1.000 | |||
| Normal | 90.3 | 92.9 | 88.2 | ||
| > 14 | 9.7 | 7.1 | 11.8 | ||
| Laboratory findings | |||||
| White blood cell count | 0.280 | ||||
| 4000 - 11000 | 76.0 | 79.3 | 74.2 | 1.739 (0.427 - 7.084) | |
| < 4000 | 14.6 | 6.9 | 18.2 | ||
| > 11000 | 9.4 | 13.8 | 7.6 | 4.800 (0.655 - 35.198) | |
| Lymphocyte count | 0.516 (0.187 - 1.426) | 0.218 | |||
| 1000 - 4800 | 68.4 | 58.3 | 72.5 | ||
| < 1000 | 31.6 | 41.7 | 27.5 | ||
| Neutrophils | 0.289 (0.045 - 1.846) | 0.210 | |||
| 1500 - 8000 | 83.3 | 73.3 | 90.5 | ||
| > 8000 | 16.7 | 26.7 | 9.5 | ||
| Red blood cells | 0.240 (0.051 - 1.119) | 0.063 | |||
| 4.7 - 6.1 in males | |||||
| 4.2 - 5.4 in females | 46.7 | 28.6 | 62.5 | ||
| Low | 53.3 | 71.4 | 37.5 | ||
| Hemoglobin | ** | 1.000 | |||
| 13.5 - 17.5 in males | |||||
| 12 - 15.5 in females | 75.8 | 75.9 | 75.4 | ||
| Low | 22.1 | 24.1 | 21.5 | ||
| High | 2.1 | - | 3.1 | ||
| Platelet count | ** | 1.000 | |||
| 150.000 - 450.000 | 78.1 | 79.3 | 77.3 | ||
| < 150.000 | 19.8 | 20.7 | 19.7 | ||
| > 450.000 | 2.1 | - | 3.0 | ||
| CRP | ** | 0.017* | |||
| - | 31.3 | 13.6 | 40.0 | ||
| + | 20.9 | 13.6 | 24.4 | ||
| ++ | 17.9 | 18.2 | 17.8 | ||
| +++ | 28.4 | 50.0 | 17.8 | ||
| ++++ | 1.5 | 4.5 | - | ||
| ESR | 0.114 (0.023 - 0.557) | 0.002* | |||
| Normal | 10.2 | 11.1 | 53.7 | ||
| High | 15.3 | 88.9 | 46.3 | ||
| Lactate dehydrogenase | ** | 0.485 | |||
| 140 - 280 | 10.5 | - | 18.2 | ||
| > 280 | 89.5 | 100 | 81.8 | ||
| Blood urea nitrogen | 0.778 (0.111 - 5.457) | 1.000 | |||
| 7 - 20 | 16.1 | 14.3 | 17.6 | ||
| > 20 | 83.9 | 85.7 | 82.4 | ||
| Creatinine | 1.422 (0.328-6.174) | 0.638 | |||
| 0.7 - 1.2 in males | |||||
| 0.5 - 1 in females | 56.7 | 61.5 | 52.9 | ||
| High | 43.3 | 38.5 | 47.1 | ||
| Mean corpuscular volume | 0.667 (0.35 - 12.840) | 1.000 | |||
| 80 - 96 | 88.2 | 85.7 | 90.0 | ||
| > 96 | 11.8 | 14.3 | 10.0 | ||
| Mean corpuscular hemoglobin | ** | 1.000 | |||
| 27 – 33 | 93.8 | 100 | 90.0 | ||
| < 27 | 6.3 | - | 10.0 | ||
Abbreviations: CRP, C-reactive protein; ESR, erythrocyte sedimentation rate; OR, odds ratio; SpO2, oxygen saturation; CI, confidence interval.
aEach categorical variable is presented as percentage
b*, A two-sided P-value less than 0.05 is marked as the level of significance; **, the OR is incomputable due to the presence of zero values
