1. Background
2. Objectives
3. Methods
3.1. Design and Setting
3.2. Data Collection
3.3. Ethical Consideration
3.4. Statistical Analysis
4. Results
4.1. Patients Characteristics
| All Patients, No. (%) (N = 50) | ICU Care, No. (%) (N = 33) | No ICU Care, No. (%) (N = 17) | P Valuea | |
|---|---|---|---|---|
| Characteristics | ||||
| Age, median (IQR), y | 60.0 (41.5 - 68.5) | 60.0 (43.0 - 69.0) | 61.0 (34.0 - 68.0) | 0.728 A |
| Age groups | ||||
| 18 - 24 | 3 (6) | 0 (0) | 3 (17.6) | 0.097 B |
| 25 - 49 | 14 (28) | 11 (33.3) | 3 (17.6) | |
| 50 - 64 | 17 (34) | 11 (33.3) | 6 (35.3) | |
| ≥ 65 | 16 (32) | 11 (33.3) | 5 (29.4) | |
| Sex | 0.557 B | |||
| Male | 27 (54) | 19 (57.6) | 8 (47.1) | |
| Female | 23 (46) | 14 (42.4) | 9 (52.9) | |
| Coexisting condition | ||||
| Hypertension | 33 (66) | 26 (78.8) | 7 (41.2) | 0.012 B |
| Diabetes mellitus | 29 (58) | 20 (60.6) | 9 (52.9) | 0.763 B |
| Chronic heart failure | 19 (38) | 13 (39.4) | 6 (35.3) | 1.000 B |
| Chronic renal failure | 19 (38) | 14 (42.4) | 5 (29.4) | 0.540 B |
| Auto immune diseases | 18 (36) | 18 (54.5) | 0 (0) | < 0.001 B |
| Smoker | 27 (54) | 18 (54.5) | 9 (52.9) | 1.000 B |
| Signs and Symptoms | ||||
| Fever | 50 (100) | 33 (100) | 17 (100) | |
| Highest temperature, ºC, median (IQR) | 39.0 (38.5 - 40.0) | 39.0 (38.0 - 39.6) | 38.9 (38.5 - 40.0) | 0.236 A |
| 37.3 - 38.0 | 11 (22) | 9 (27.3) | 2 (11.8) | 0.408 C |
| 38.1 - 39.0 | 19 (38) | 11 (33.3) | 8 (47.1) | |
| > 39.0 | 20 (40) | 13 (39.4) | 7 (41.2) | |
| Cough | 42 (84) | 29 (87.9) | 13 (76.5) | 0.419 B |
| Dyspnea | 44 (88) | 33 (100) | 11 (64.7) | 0.001 B |
| Sore throat | 50 (100) | 33 (100) | 17 (100) | |
| Myalgia | 43 (86) | 32 (97) | 11 (64.7) | 0.004 B |
| Fatigue | 39 (78) | 24 (72.7) | 15 (88.2) | 0.292 B |
| Diarrhea | 28 (56) | 21 (63.6) | 7 (41.2) | 0.147 B |
| Highest respiratory rate, median (IQR) | 32.0 (28.0-34.0) | 31.0 (28.5-33.0) | 32.0 (26.0-35.0) | 0.299 A |
| Respiratory rate > 24 bpm | 48 (96) | 32 (97) | 16 (94.1) | 1.000 B |
| SPO2, median (IQR) | 78.0 (76.0-80.0) | 78.0 (76.0-80.0) | 78.0 (77.0-80.0) | 0.313 A |
Abbreviations: bpm, beats per minute; ICU, intensive care unit; IQR, interquartile range; 2019-nCoV, 2019 novel coronavirus.
aP values comparing ICU care and no ICU care are from AMann-Whitney U test, BFisher’s exact test, or Cχ² test.
| Normal Range | All Patients, Median (IQR) (N = 50) | ICU Care, Median (IQR) (N = 33) | No ICU Care, Median (IQR) (N = 17) | P Valuea | |
|---|---|---|---|---|---|
| White blood cell count, × 103/ul | 4 - 11 | 11 (8.8 - 23.2) | 13 (8.75 - 56.5) | 9.4 (8.8 - 11.5) | 0.108 A |
| < 4 | 2 (4) | 0 (0) | 2 (11.8) | 0.015 B | |
| 4 - 11 | 24 (48) | 13 (39.4) | 11 (64.7) | ||
| > 11 | 24 (48) | 20 (60) | 4 (23.5) | ||
| Neutrophil count, × 103/ul | 25 - 75 | 74.9 (59.9 - 83.7) | 73.8 (58.0 - 82.1) | 77.4 (61.6 - 86.6) | 0.525 A |
| Lymphocyte count, × 103/ul (%) | 15 - 35 | 11.45 (6.1 - 19.2) | 11.3 (6.0 - 19.4) | 14.3 (5.9 - 18.8) | 0.870 A |
| < 15 | 49 (98) | 32 (97) | 17 (100) | 0.660 B | |
| ≥ 15 | 1 (2) | 1 (3) | 0 (0) | ||
| Monocyte count, × 103/ul | 2 - 8 | 5.0 (4.1 - 6.3) | 4.5 (4.1 - 5.9) | 5.2 (4.0 - 6.4) | 0.652 A |
| Platelet count, × 103/ul | 150 - 450 | 127.5 (74 - 204) | 130 (77.5 - 204.5) | 120 (58 - 160) | 0.616 A |
| < 150 | 32 (64) | 22 (66.7) | 10 (58.8) | 0.212 B | |
| 150 - 450 | 16 (32) | 11 (33.3) | 5 (29.4) | ||
| > 450 | 2 (4) | 0 (0) | 2 (11.8) | ||
| Alanine aminotransferase, IU/L | 5 - 40 | 50.0 (48.0 - 56.0) | 49.0 (48.0 - 55.0) | 52.0 (49.0 - 62.0) | 0.094 A |
| > 40 | 50 (100) | 33 (100) | 17 (100) | ||
| Aspartate aminotransferase, IU/L | 5 - 40 | 53.5 (48.0 - 56.0) | 54.0 (48.0 - 57.0) | 51.0 (47.5 - 55.5) | 0.417 A |
| 5 - 40 | 2 (4) | 0 (0) | 2 (11.8) | 0.111 B | |
| > 40 | 48 (96) | 33 (100) | 15 (88.2) | ||
| PH | 7.38 - 7.42 | 7.33 (7.31 - 7.36) | 7.33 (7.30 - 7.35) | 7.36 (7.32 - 7.49) | 0.015 A |
| Pco2 | 35 - 45 | 35.0 (32.7 - 45.2) | 35.0 (33.0 - 43.0) | 35.0 (32.0 - 49.0) | 0.734 A |
| Hco3 | 22 - 26 | 19.0 (16.0 - 21.0) | 20.0 (16.0 - 22.0) | 18.0 (16.5 - 19.0) | 0.125 A |
| Vitamin D, ng/mL | 30 - 100 | 6.0 (5.0 - 8.0) | 7.0 (5.0 - 9.0) | 6.0 (5.5 - 7.0) | 0.316 A |
| Deficiency < 10 | 49 (98) | 32 (97) | 17 (100) | 1.000 B | |
| Insufficiency 10 - 29 | 1 (2) | 1 (3) | 0 (0) | ||
| Erythrocyte sedimentation rate, (1 Th Hr), mm/h) | Male < 20; Female < 30 | 35.0 (25.0 - 40.0) | 35.0 (26.5 - 39.5) | 35 (24.0 - 40.0) | 0.689 A |
| C. R. Protein (positive) | 43 (86) | 30 (90.9) | 13 (76.5) | 0.210 B | |
| Lactate dehydrogenase, U/L | 225 - 500 | 692.5 (580.0 - 745.5) | 698.0 (589.0 - 763.5) | 698.0 (530.0 - 721.5) | 0.418 A |
| Creatinine, mg/dL | Male: 0.9 - 1.3; Female: 0.6 - 1.1 | 3.50 (1.4 - 5.0) | 4.8 (1.8 - 5.1) | 2.3 (1.2 - 3.5) | 0.002 A |
| Urea, mg/dL | 10 - 50 | 123.0 (84.0 - 135.0) | 124.0 (83.0 - 134.0) | 98.0 (84.0 - 135.0) | 0.572 A |
| > 50 | 50 (100) | 33 (100) | 17 (100) | ||
| Blood group, f (%) | |||||
| A | 8 (16) | 7 (21.2) | 1 (5.9) | 0.105 C | |
| B | 13 (26) | 8 (24.2) | 5 (29.4) | ||
| AB | 9 (18) | 8 (24.2) | 1 (5.9) | ||
| O | 20 (40) | 10 (30.3) | 10 (58.8) | ||
| Bilateral involvements on chest radiographs (patchy shadows or ground glass opacity) | 31 (62) | 31 (93.9) | 0 (0) | < 0.001 B |
Abbreviations: ICU, intensive care unit; IQR, interquartile range; 2019-nCoV, 2019 novel coronavirus.
aP values comparing ICU care and no ICU care are from AMann-Whitney U test, BFisher’s exact test, or Cχ² test.
4.2. Laboratory Parameters
4.3. Common Complication and Treatment
| All Patients, No. (%) (N = 50) | ICU Care, No. (%) (N = 33) | No ICU Care, No. (%) (N = 17) | P Valuea | |
|---|---|---|---|---|
| Decreased level of consciousness | 12 (24) | 10 (30.3) | 2 (11.8) | 0.181 |
| Illness complication | ||||
| ARDS | 18 (36) | 9 (27.3) | 9 (52.9) | 0.119 |
| Arrhythmia | 19 (38) | 13 (39.4) | 6 (35.3) | 1.000 |
| Shock | 14 (28) | 8 (24.2) | 6 (35.3) | 0.511 |
| Drug therapy | ||||
| Hydroxychloroquine | 33 (66) | 20 (60.6) | 13 (76.5) | 0.351 |
| Oseltamivir | 35 (70) | 22 (66.7) | 13 (76.5) | 0.533 |
| Lopinavir/ritonavir | 29 (58) | 19 (57.6) | 10 (58.8) | 1.000 |
| Ciprofloxacin | 9 (18) | 5 (15.2) | 4 (23.5) | 0.467 |
| Vancomycin | 19 (38) | 14 (42.4) | 5 (29.4) | 0.540 |
| Levofloxacin | 14 (28) | 10 (30.3) | 4 (23.5) | 0.746 |
| Paracetamol | 30 (60) | 21 (63.6) | 9 (52.9) | 0.548 |
| Diphenhydramine | 35 (70) | 22 (66.7) | 13 (76.5) | 0.533 |
| Oxygen support | ||||
| Noninvasive ventilation | 22 (44) | 14 (42.4) | 8 (47.1) | 0.773 |
| Invasive mechanical ventilation | 17 (34) | 10 (30.3) | 7 (41.2) | 0.534 |
| Extracorporeal membrane oxygenation | 4 (8) | 4 (12.1) | 0 (0) | 0.285 |
| Outcome disease | ||||
| Discharges | 37 (74) | 22 (66.7) | 15 (88.2) | 0.173 |
| Mortality | 13 (26) | 11 (33.3) | 2 (11.8) |
Abbreviations: ICU, intensive care unit; IQR, interquartile range; 2019-nCoV, 2019 novel coronavirus.
aP values comparing ICU care and no ICU care are from Fisher’s exact test.