1. Background
2. Objectives
3. Methods
3.1. Type of Research
3.2. Setting/Sample
3.3. Measurement Tools
3.4. Ethical and Legal Issues
3.5. Data Analysis
4. Results
| Variables | Subcategories | No. (%) |
|---|---|---|
| Caregiver | ||
| Caregiver | Mother | 166 (86.5) |
| Father | 26 (13.5) | |
| Age, y | < 30 | 42 (21.9) |
| 31 - 40 | 110 (57.3) | |
| > 41 | 40 (20.8) | |
| Type of family | Nuclear family | 172 (89.5) |
| Extended family | 12 (6.3) | |
| Single-parent family | 8 (4.2) | |
| Family income, mo | Income < expenses | 55 (28.6) |
| Income = expenses | 110 (57.3) | |
| Income > expenses | 27 (14) | |
| Educational status | Elementary school | 13 (6.8) |
| Middle school | 18 (9.4) | |
| High school | 64 (33.3) | |
| University | 97 (50.5) | |
| Number of children | 1 | 69 (35.9) |
| 2 | 77 (40.2) | |
| > 3 | 46 (23.9) | |
| Child | ||
| Age, y | < 6 | 100 (52.1) |
| 7 - 12 | 67 (34.9) | |
| 13 - 18 | 25 (13) | |
| Child’s age at diagnosis, y | < 5 | 123 (64.1) |
| 6-10 | 55 (50.6) | |
| 11-15 | 14 (7.3) | |
| Child’s age at first seizure, y | < 1 | 64 (33.3) |
| 2 | 62 (32.3) | |
| > 3 | 66 (34.4) | |
| Last seizure | In the last 24 hours | 62 (32.3) |
| In the last 48 hours | 12 (6.3) | |
| In the last week | 20 (10.4) | |
| In the last month | 22 (11.5) | |
| In the last 6 months | 46 (23.9) | |
| In the last year | 13 (6.8) | |
| In more than one year | 17 (8.8) | |
| Seizure frequency | Several times a day | 79 (41.1) |
| Several times a week | 26 (13.6) | |
| Several times a month | 36 (18.8) | |
| Several times a year | 35 (18.2) | |
| In more than one year | 16 (8.3) | |
| Visiting hospital for follow-up and treatment of epilepsy regularly | Yes | 189 (98.4) |
| No | 3 (1.6) | |
| Side effects of AEDs | Yes | 134 (69.8) |
| No | 58 (30.2) | |
| Medication route for AEDs | Oral | 156 (81.2) |
| Nasogastric tube | 12 (6.3) | |
| Gastrostomy tube | 24 (12.5) | |
Abbreviation: AEDs, antiepileptic drugs.
| Scale | Possible Range | Mean ± SD | |
|---|---|---|---|
| Min. | Max. | ||
| PASRDU | |||
| Overall score | 125.00 | 188.00 | 156.02 ± 9.86 |
| Subscale scores | |||
| ACU | 106.00 | 145.00 | 133.02 ± 7.74 |
| ESU | 11.00 | 51.00 | 23.00 ± 7.58 |
| PEMSQ-TR | |||
| Overall score | 62.00 | 105.00 | 81.38 ± 7.13 |
| Subscale scores | |||
| IET | 16.00 | 50.00 | 42.40 ± 6.32 |
| ATCA | 17.00 | 25.00 | 24.30 ± 1.60 |
| TRO | 4.00 | 20.00 | 11.36 ± 4.35 |
| TSL | 2.00 | 10.00 | 3.32 ± 1.94 |
Abbreviations: PASRDU, Parental Attitude Scale for Rational Drug Use; ACU, accurate and conscious use; ESU, effective and safe use; PEMSQ-TR, Turkish Pediatric Epilepsy Medication Self-management Questionnaire; IET, information about epilepsy and treatment; ATCA, adherence to treatment and clinic appointments; TRO, treatment-related obstacles; TSL, treatment, and social life; Min, minimum; Max, maximum; SD, standard deviation.
| Variables | PASTRDU | PEMSQ-TR | ||||||
|---|---|---|---|---|---|---|---|---|
| ACU | ESU | Total | IET | ATCA | TRO | TSL | Total | |
| Caregiver Variables | ||||||||
| Caregiver | ||||||||
| Mother | 133.01 ± 7.84 | 23.3 ± 7.45 | 156.31 ± 9.53 | 42.44 ± 6.35 | 24.39 ± 1.45 | 11.14 ± 4.23 | 3.42 ± 2.01 | 81.38 ± 7.07 |
| Father | 133 ± 7.29 | 21.27 ± 8.51 | 154.27 ± 12.05 | 41.65 ± 6.2 | 23.73 ± 2.31 | 12.5 ± 4.98 | 2.85 ± 1.41 | 80.73 ± 7.51 |
| Test | 0.964 a | 0.18 a | 0.237 a | 0.69 a | 0.466 b | 0.235 a | 0.115 a | 0.816 a |
| Age, y | ||||||||
| < 30 | 132.39 ± 7.01 | 22.63 ± 7.1 | 155.02 ± 6.16 | 40.02 ± 5.53 | 24.02 ± 1.88 | 12.54 ± 4.49 | 2.95 ± 1.66 | 79.54 ± 6.2 |
| 31 - 40 | 133.34 ± 7.16 | 23.45 ± 7.77 | 156.78 ± 9.93 | 43.47 ± 5.6 | 24.46 ± 1.41 | 11.22 ± 4.1 | 3.26 ± 1.88 | 82.42 ± 6.99 |
| > 41 | 132.18 ± 9.74 | 22.1 ± 6.95 | 154.28 ± 11.68 | 41.54 ± 8.22 | 24.08 ± 1.81 | 10.72 ± 4.69 | 4.03 ± 2.29 | 80.36 ± 8.22 |
| Test | 0.664 b | 0.501 b | 0.312 b | 0.008 b, c | 0.354 d | 0.137 b | 0.036 b, c | 0.054 b |
| Educational status | ||||||||
| Primary school | 131.15 ± 11.98 | 24.08 ± 10.94 | 155.23 ± 18.64 | 45 ± 4.62 | 23.77 ± 1.88 | 11 ± 5.76 | 4.31 ± 3.04 | 84.08 ± 9.91 |
| Secondary school | 134.89 ± 6.34 | 23.89 ± 5.44 | 158.78 ± 6.54 | 43.5 ± 7.46 | 24.61 ± 1.14 | 11.39 ± 5.03 | 2.94 ± 1.51 | 82.44 ± 7.11 |
| High school | 131.72 ± 8.11 | 22.19 ± 7.35 | 153.91 ± 10.29 | 40.89 ± 7.08 | 23.92 ± 1.87 | 12.03 ± 3.72 | 3.31 ± 1.87 | 80.16 ± 7.35 |
| University | 133.78 ± 6.97 | 23.32 ± 7.63 | 157.1 ± 8.3 | 42.81 ± 5.6 | 24.56 ± 1.38 | 10.97 ± 4.43 | 3.3 ± 1.87 | 81.64 ± 6.48 |
| Test | 0.172 b | 0.558 b | 0.135 b | 0.077 b | 0.01 c, d | 0.499 b | 0.26 b | 0.233 b |
| Child Variables | ||||||||
| Age, y | ||||||||
| < 6 | 132.72 ± 7.52 | 24.07 ± 7.65 | 156.79 ± 8.56 | 41.77 ± 6.3 | 24.56 ± 1.33 | 11.83 ± 4.18 | 2.98 ± 1.61 | 81.15 ± 6.61 |
| 7 - 12 | 132.52 ± 8.56 | 22.58 ± 7.42 | 155.1 ± 11.43 | 42.22 ± 6.2 | 23.82 ± 1.93 | 11.42 ± 4.12 | 3.61 ± 1.98 | 81.07 ± 7.67 |
| 13 - 18 | 135.8 ± 5.86 | 19.84 ± 7.1 | 155.64 ± 10.51 | 45.12 ± 6.21 | 24.52 ± 1.36 | 9.2 ± 5.14 | 4 ± 2.71 | 82.84 ± 7.75 |
| Test | 0.316 b | 0.127 b | 0.544 b | 0.058 b | 0.002 c, d | 0.025 b, c | 0.021 b, c | 0.532 b |
| Child’s age at first seizure, y | ||||||||
| < 1 | 131.48 ± 7.14 | 25.69 ± 6.96 | 157.17 ± 8.89 | 41.23 ± 6.04 | 24.45 ± 1.3 | 12.23 ± 3.91 | 2.94 ± 1.53 | 80.86 ± 6.96 |
| 1 - 2 | 134.45 ± 7.82 | 22.66 ± 7.87 | 157.11 ± 9.4 | 43.45 ± 5.81 | 24.35 ± 1.71 | 11.63 ± 4.32 | 3.21 ± 2.03 | 82.65 ± 7.19 |
| > 3 | 133.25 ± 8.07 | 20.76 ± 7.22 | 154.01 ± 10.96 | 42.43 ± 6.9 | 24.1 ± 1.75 | 10.24 ± 4.61 | 3.82 ± 2.12 | 80.6 ± 7.18 |
| Test | 0.113 b | 0.003 b, c | 0.111 b | 0.143 b | 0.347 d | 0.026 b, c | 0.027 b, c | 0.214 b |
| Last seizure | ||||||||
| In the last 24 hours | 132.5 ± 7.69 | 24.79 ± 7.7 | 157.29 ± 7.91 | 41.45 ± 5.77 | 24.48 ± 1.2 | 12.61 ± 4.21 | 3.5 ± 1.96 | 82.05 ± 6.95 |
| In the last 48 hours | 132 ± 6.07 | 23.8 ± 6.81 | 155.8 ± 7.32 | 41.6 ± 5.72 | 24.4 ± 1.58 | 14 ± 3.59 | 2.7 ± 1.34 | 82.7 ± 6.99 |
| In the last week | 132.72 ± 8.28 | 21.17 ± 6.32 | 153.89 ± 9.9 | 38.67 ± 9 | 24.06 ± 1.47 | 11.28 ± 4.62 | 3.44 ± 2.2 | 77.44 ± 7.79 |
| In the last month | 133.45 ± 7.8 | 22.1 ± 6.68 | 155.55 ± 10.67 | 43.05 ± 4.89 | 24.4 ± 1.39 | 11.75 ± 3.99 | 2.8 ± 1.51 | 82 ± 5.12 |
| In the last 6 months | 133.07 ± 8.84 | 22.15 ± 8.33 | 155.22 ± 11.61 | 43.63 ± 6.11 | 24.13 ± 1.93 | 10.3 ± 3.89 | 3.48 ± 2.04 | 81.54 ± 7.5 |
| In the last year | 135.18 ± 4.33 | 21.73 ± 7.48 | 156.91 ± 7.46 | 41.82 ± 8.1 | 23.82 ± 2.71 | 11.55 ± 5.79 | 2.91 ± 1.64 | 80.09 ± 8.17 |
| In more than one year | 135.41 ± 4.86 | 25 ± 7.92 | 160.41 ± 10.4 | 45.35 ± 4.61 | 24.82 ± 0.53 | 8.47 ± 3.95 | 3.53 ± 2.37 | 82.18 ± 7.43 |
| Test | 0.906 b | 0.401 b | 0.472 b | 0.034 b, c | 0.681 d | 0.003 b, c | 0.681 b | 0.316 b |
| Seizure frequency | ||||||||
| Several times a day | 132.13 ± 7.06 | 24.33 ± 7.24 | 156.46 ± 8.72 | 40.61 ± 6.76 | 24.33 ± 1.47 | 13.06 ± 4.16 | 3.59 ± 2.15 | 81.59 ± 7.99 |
| Several times a week | 136.56 ± 4.8 | 20.67 ± 6.32 | 157.22 ± 5.43 | 40 ± 6.71 | 24.44 ± 1.67 | 10.56 ± 4.1 | 2.67 ± 1.12 | 77.67 ± 7.12 |
| Several times a month | 133.84 ± 6.7 | 22.42 ± 7.14 | 156.26 ± 10.39 | 43.74 ± 4.84 | 24.42 ± 1.54 | 10.71 ± 4.28 | 3.32 ± 2.2 | 82.19 ± 5.55 |
| Several times a year | 132.9 ± 10.09 | 24.4 ± 10.02 | 157.3 ± 13.98 | 42.63 ± 7.02 | 23.93 ± 1.96 | 10.43 ± 4.17 | 3.3 ± 1.74 | 80.3 ± 7.57 |
| In more than one year | 136.86 ± 5.15 | 20.57 ± 5.09 | 157.43 ± 4.89 | 46.14 ± 3.44 | 24.43 ± 0.79 | 8.57 ± 3.64 | 3.14 ± 1.68 | 82.29 ± 4.79 |
| Test | 0.205 b | 0.456 b | 0.991 b | 0.043 b, c | 0.717 d | 0.002 b, c | 0.71 b | 0.483 b |
| Side effects of AEDs | ||||||||
| Yes | 132.27 ± 7.76 | 23.03 ± 7.12 | 155.3 ± 9.55 | 41.81 ± 6.5 | 24.3 ± 1.58 | 11.94 ± 4.12 | 3.41 ± 1.99 | 81.46 ± 7.25 |
| No | 134.84 ± 7.51 | 23.16 ± 8.65 | 158 ± 10.58 | 43.82 ± 5.65 | 24.39 ± 1.51 | 9.98 ± 4.61 | 3.14 ± 1.84 | 81.33 ± 6.89 |
| Test | 0.075 a | 0. 673 b | 0.085 a | 0.044 a, c | 0.717 b | 0.004 a, c | 0.381 a | 0.909 a |
Abbreviations: PASTRDU, Parental Attitude Scale for Rational Drug Use; ACU, accurate and conscious use; ESU, effective and safe use; PEMSQ-TR, Turkish Pediatric Epilepsy Medication Self-management Questionnaire; IET, information about epilepsy and treatment; ATCA, adherence to treatment and clinic appointments; TRO, treatment-related obstacles; TSL, treatment and social life; AEDs, antiepileptic drugs.
at-test.
b Mann-Whitney U test.
c P < 0.05.
d Kruskal-Wallis test.