1. Background
2. Objectives
3. Patients and Methods

4. Results
| Demographic and Laboratory Characteristics | Cranberry Supplement | Placebo | P Value |
|---|---|---|---|
| Age, y | 42.4 ± 5.3 | 41.7 ± 6.5 | 0.702 |
| BMI | 29.2 ± 3.5 | 29.5 ± 3.3 | 0.77 |
| SBP, mmHg | 117.83 ± 0.81 | 118.12 ± 0.83 | 0.936 |
| DBP, mmHg | 79 ± 7.95 | 78.75 ± 10.85 | 0.928 |
| HDL, mg/dL | 48.37 ± 8.1 | 45.25 ± 9.94 | 0.24 |
| LDL, mg/dL | 110.67 ± 26.53 | 111.67 ± 34.07 | 0.91 |
| TG, mg/dL | 173.42 ± 80 | 196.25 ± 113 | 0.424 |
| Chol, mg/dL | 203.08 ± 38.15 | 219.46 ± 81.06 | 0.375 |
| WC, cm | 93.47 ± 7.23 | 91.93 ± 7.26 | 0.465 |
| FBS, mg/dL | 114.12 ± 33.99 | 111.33 ± 34.23 | 0.778 |
| Insulin, µIU/mL | 10.32 ± 8.18 | 9.54 ± 6.69 | 0.718 |
| IL-6, pg/mL | 10.29 ± 6.35 | 14.53 ± 8.44 | 0.056 |
| Adiponectin, ng/mL | 16.91 ± 3.26 | 13.11 ± 2.41 | 0.548 |
| hs-CRP, µg/mL | 5.34 ± 2.50 | 7.41 ± 3.53 | 0.61 |
| MDA, µM | 2.13 ± 0.81 | 2.96 ± 0.83 | 0.084 |
aThe data are expressed as mean ± SD, the categorical data are expressed as numbers.
| Variable | Cranberry (N = 24) | Placebo (N = 24) | ||
|---|---|---|---|---|
| Wk 0 | Wk 8 | Wk 0 | Wk 8 | |
| Systolic blood pressure, mmHg | 117.83 ± 11.19 | 113.75 ± 11.72 | 117.61 ± 11.76 | 116.52 ± 13.93 |
| Diastolic blood pressure, mmHg | 79.00 ± 7.95 | 77.91 ± 9.99 | 78.26 ± 10.83 | 79.13 ± 11.93 |
| Glucose, mg/dL | 114.12 ± 33.99 | 118.7 ± 40.06 | 111.5 ± 34.98 | 106.17 ± 21.37 |
| Triglycerides, mg/dL | 173.42 ± 80.03 | 144.29 ± 49.14 | 179.00 ± 76.78 | 179.39 ± 89.41 |
| Total cholesterol, mg/dL | 203.08 ± 38.15 | 206.92 ± 38.23 | 204.65 ± 37.00 | 198.78 ± 40.48 |
| LDL cholesterol, mg/dL | 110.67 ± 26.53 | 114.12 ± 28.58 | 108.22 ± 30.25 | 106.87 ± 23.30 |
| HDL cholesterol, mg/dL | 48.37 ± 8.13 | 51.00 ± 8.22b | 45.60 ± 10.01 | 45.00 ± 7.69 |
| Insulin, µIU/mL | 10.32 ± 8.18 | 8.40 ± 5.25 | 9.46 ± 6.84 | 11.40 ± 10.20 |
| HOMA-IR | 3.00 ± 2.77 | 2.55 ± 2.09 | 2.59 ± 2.00 | 3.22 ± 3.56 |
| MDA, µm | 2.13 ± 081 | 2.17 ± 0.72 | 3.02 ± 0.81 | 3.01 ± 0.74 |
| hs-CRP, µg/mL | 5.34 ± 2.50 | 5.27 ± 2.87 | 7.56 ± 3.54 | 5.08 ± 2.49 |
| IL-6, pg/mL | 10.29 ± 6.35 | 9.35 ± 6.57 | 15.10 ± 8.45 | 9.20 ± 5.62 |
| Adiponectin, ng/mL | 16.91 ± 3.36 | 16.93 ± 3.41 | 13.18 ± 2.44 | 14.30 ± 3.06 |
| Waist circumference, cm | 93.47 ± 7.23 | 91.47 ± 7.17 | 91.28 ± 6.66 | 90.21 ± 6.18 |
aValues are expressed as mean ± SD.
bIt was significantly different between cranberry and placebo group at week eight (P < 0.05).
