1. Background
2. Objectives
3. Methods
4. Results
| Variables | NAP1 (N = 20) | Non-NAP1 (N = 60) | P-Value |
|---|---|---|---|
| Patient demographics | |||
| Median age (IQR) | 70 (58 - 79) | 66 (59 - 77) | 0.772 |
| Male gender | 11 (0.55) | 35 (0.58) | 0.897 |
| Hospitalized in the last 90 days | 18 (0.9) | 37 (0.62) | 0.002 |
| Medical history | |||
| Cardiovascular disease | 7 (0.35) | 31 (0.52) | 0.227 |
| Any malignancy | 3 (0.15) | 13 (0.22) | 0.223 |
| Diabetes mellitus | 6 (0.3) | 13 (0.22) | 0.66 |
| Chronic kidney disease | 3 (0.15) | 9 (0.15) | 0.861 |
| Hypertension | 11 (0.55) | 35 (0.58) | 0.897 |
| Recent surgery within 1 month | 5 (0.25) | 11 (0.18) | 0.636 |
| Pulmonary disease | 5 (0.25) | 12 (0.2) | 0.883 |
| Chemotherapy | 1 (0.05) | 8 (0.13) | 0.307 |
| Gastrointestinal surgery | 1 (0.05) | 4 (0.07) | 0.624 |
| Markers of CDI severity | |||
| Peak WBC at diagnosis | 9.0625 | 9.2623 | |
| Abdominal tenderness at diagnosis | 7 (0.35) | 15 (0.25) | 0.783 |
| Presence of shock at diagnosis | 0 | 0 | |
| Presence of ileus at diagnosis | 0 | 0 | |
| Biological parameters | |||
| Median WBC (IQR) | 8.4 (6.38 - 16.3) | 6.93 (5.33 - 10.88) | 0.1 |
| WBC count > 15 × 109/L | 6 (0.3) | 8 (0.13) | 0.137 |
| NEU% (IQR) | 77.85 (63.62 - 87.97) | 71.8 (65.25 - 80.75) | 0.203 |
| Hb (g/L) | 98.25 ± 4.74 | 105.1 ± 3.058 | 0.254 |
| PLT (× 109/L) | 241.15 ± 23.87 | 227.3 ± 14.63 | 0.633 |
| ALB (g/L) | 31.11 ± 1.45 | 32.90 ± 0.83 | 0.275 |
| Hypoalbuminemia (< 35 g/L) | 13 (0.77) | 17 (0.28) | 0.076 |
| AST (U/L) (IQR) | 11.5 (6.25 - 16.25) | 19.5 (11 - 31) | 0.000 |
| CRE (μmol/L) (IQR) | 66.2 (48.1-77.3) | 71 (49-109.4) | 0.356 |
| CRE > 195 μmol/L | 0 | 5 (0.08) | 0.182 |
| FOB | 14 (0.7) | 37 (0.62) | 0.386 |
| CRP (mg/L) (IQR) | 69.5 (9.0 - 133) | 16.25 (5.0 - 49.62) | 0.01 |
| IDSA/SHEA severity | |||
| Severe | 4 (0.23) | 9 (0.15) | 0.600 |
| Mild/moderate | 13 (0.77) | 51 (0.85) | 0.724 |
| Medications during 14 days prior to infection | |||
| Any immunosuppressive treatment | 0 (0) | 4 (0.07) | 0.066 |
| COR | 1 (0.05) | 19 (0.32) | 0.017 |
| PPI | 15 (0.75) | 39 (0.65) | 0.582 |
| Any antibiotic | |||
| No. of antibiotics (≥ 2) | 3 (0.15) | 10 (0.16) | 0.861 |
| Aminoglycosides | 0 (0) | 0 (0) | |
| β-lactam/β-lactamase inhibitor combinations | 7 (0.35) | 16 (0.26) | 0.573 |
| Carbapenems | 3 (0.15) | 6 (0.10) | 1 |
| Third/fourth generation cephalosporins | 3 (0.15) | 5 (0.08) | 0.043 |
| Fluoroquinolones | 7 (0.35) | 12 (0.2) | 0.697 |
| Glycopeptide | 3 (0.15) | 3 (0.05) | 0.141 |
| Tetracyclines | 0 (0) | 2 (0.03) | 0.308 |
| CDI treatment | |||
| Metronidazole alone | 4 (0.23) | 5 (0.08) | 0.242 |
| Vancomycin alone | 7 (0.35) | 10 (0.16) | 0.122 |
| Combination therapy | 6 (0.3) | 6 (0.1) | 0.025 |
| Outcomes | |||
| Length of hospital stay (IQR) | 14.5 (9 - 21.5) | 15 (7 - 29) | 0.794 |
| All-cause in-hospital mortality | 3 (0.15) | 7 (0.11) | 0.696 |
Abbreviations: IQR, interquartile range; CDI, Clostridium difficile infection; PPI, proton-pump inhibitor; COR, cortisol; WBC, white blood cell count; NEU, neutrophile granulocyte; Hb, hemoglobin; PLT, blood platelet count; ALB, albumin; AST, glutamate aspartate transaminase; CRE, creatinine; CRP, C-reactive protein; FOB, fecal occult blood; SHEA, Society for Healthcare Epidemiology of America; IDSA, Infectious Diseases Society of America.
a Values are presented as No. (%) or mean ± SD.
| Variable | OR | 95% CI | P-Value |
|---|---|---|---|
| Risk factors of CDI in patients with NAP1/027 | |||
| Hospitalization in the 90 days before CDI diagnosis | 8.419 | 1.794 - 39.514 | 0.007 |
| High CRP level within ± 3 days of C. difficile detection | 1.008 | 1.001 - 1.016 | 0.036 |
Abbreviations: CDI, Clostridium difficile infection; CI, confidence interval; CRP, C-reactive protein; OR, odds ratio
