1. Background
2. Objectives
3. Methods
3.1. Patient Selection
3.2. Respiratory Virus Detection
3.3. Microbial Culture and Identification
3.4. Exclusion Criteria
3.5. Statistical Analysis
4. Results
4.1. Comparison of the Clinical Data Between Human Rhinovirus and Human Metapneumovirus Mono-infections
| Clinical Data | HRV (n = 299) | hMPV (n = 119) | P | HRV (n = 492) | hMPV (n = 254) | P | HRV (n = 580) | hMPV (n = 501) | P | HRV (n = 158) | hMPV (n = 36) | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demography | ||||||||||||
| Age (y) | < 1 | 1 - 2 | 3 - 5 | ≥ 6 | ||||||||
| Sex, male | 198 (66.2) | 87 (73.1) | 0.172 | 320 (65.0) | 138 (54.3) | 0.004 | 335 (57.8) | 255 (50.9) | 0.024 | 86 (54.4) | 20 (55.6) | 0.903 |
| Clinical presentation | ||||||||||||
| Fever | 159 (53.2) | 84 (70.6) | 0.001 | 339 (68.9) | 237 (93.3) | < 0.001 | 397 (68.4) | 471 (94.0) | < 0.001 | 108 (68.4) | 28 (77.8) | 0.265 |
| Cough | 260 (87.0) | 117 (98.3) | 0.001 | 392 (79.7) | 240 (94.5) | < 0.001 | 486 (83.8) | 479 (95.6) | < 0.001 | 121 (76.6) | 34 (94.4) | 0.029 |
| Wheezing | 97 (32.4) | 64 (53.8) | < 0.001 | 172 (35.0) | 79 (31.1) | 0.291 | 149 (25.7) | 82 (16.4) | < 0.001 | 25 (15.8) | 4 (11.1) | 0.648 |
| Rales | 144 (48.2) | 102 (85.7) | < 0.001 | 209 (42.5) | 184 (72.4) | < 0.001 | 224 (38.6) | 340 (67.9) | < 0.001 | 48 (30.4) | 13 (36.1) | 0.504 |
| Diagnosis | ||||||||||||
| Pneumonia | 159 (53.2) | 88 (73.9) | < 0.001 | 243 (49.4) | 207 (81.5) | < 0.001 | 296 (51.0) | 399 (79.6) | < 0.001 | 79 (50.0) | 31 (86.1) | < 0.001 |
| Bronchitis | 61 (20.4) | 27 (22.7) | 0.605 | 89 (18.1) | 36 (14.2) | 0.175 | 93 (16.0) | 64 (12.8) | 0.129 | 22 (13.9) | 2 (5.6) | 0.273 |
| Upper respiratory infection | 82 (27.4) | 7 (5.9) | < 0.001 | 148 (30.1) | 17 (6.7) | < 0.001 | 179 (30.9) | 40 (8.0) | < 0.001 | 55 (34.8) | 4 (11.1) | 0.010 |
| Bronchial asthma | 0 (0.0) | 0 (0.0) | - | 3 (0.6) | 0 (0.0) | 0.555 | 16 (2.8) | 4 (0.8) | 0.031 | 9 (5.7) | 1 (2.8) | 0.766 |
| Treatment | ||||||||||||
| Oxygen support | 12 (4.0) | 8 (6.7) | 0.242 | 28 (5.7) | 13 (5.1) | 0.745 | 27 (4.7) | 8 (1.6) | 0.005 | 10 (6.3) | 0 (0.0) | 0.213 |
| Mechanical ventilation | 12 (4.0) | 6 (5.0) | 0.640 | 14 (2.8) | 8 (3.1) | 0.816 | 11 (1.9) | 0 (0.0) | 0.001 | 2 (1.3) | 2 (5.6) | 0.325 |
| PICU admission | 16 (5.4) | 12 (10.1) | 0.081 | 16 (3.3) | 13 (5.1) | 0.211 | 14 (2.4) | 2 (0.4) | 0.013 | 2 (1.3) | 0 (0.0) | 1.000 |
| Hospitalization length of stay (d) | 5.18 ± 2.668 | 6.03 ± 3.310 | 0.007 | 4.83 ± 1.780 | 5.54 ± 1.951 | < 0.001 | 4.86 ± 1.879 | 5.26 ± 1.541 | < 0.001 | 5.00 ± 3.109 | 5.08 ± 2.143 | 0.879 |
| Antibiotic use prior to hospitalization, n (%) | 133 (44.5) | 59 (49.6) | 0.345 | 245 (49.8) | 176 (69.3) | < 0.001 | 340 (58.6) | 376 (75.0) | < 0.001 | 107 (67.7) | 25 (69.4) | 0.841 |
Abbreviations: HRV, human rhinovirus; hMPV, human metapneumovirus; PICU, pediatric intensive care unit.
a Values are expressed as No. (%) or mean ± SD.
4.2. Bacterial Co-pathogens Detected in Human Rhinovirus and Human Metapneumovirus Infections
| With Bacteria | HRV (n = 63) | hMPV (n = 49) | P |
|---|---|---|---|
| Total infection cases | 63 (3.2) | 49 (4.4) | 0.086 |
| Streptococcus pneumoniae | 32 (50.8) | 36 (73.5) | 0.015 |
| Klebsiella pneumoniae | 2 (3.2) | 0 (0.0) | 0.503 |
| Staphylococuus aureus | 5 (7.9) | 0 (0.0) | 0.067 |
| Haemophilus influenzae | 23 (36.5) | 11 (22.4) | 0.108 |
| Pseudomonas aeruginosa | 1 (1.6) | 2 (4.1) | 0.825 |
Abbreviations: HRV, human rhinovirus; hMPV, human metapneumoviru.
a Values are expressed as No. (%).
4.3. Comparison of Clinical Data Between Patients with Human Rhinovirus Mono-infection and Co-infection
| Clinical Data | With Bacteria (n = 63) | Mono-infection (n = 1529) | P |
|---|---|---|---|
| Demography | |||
| Sex, male | 41 (65.1) | 939 (61.4) | 0.558 |
| Age (y) | 0.002 | ||
| < 1 | 13 (20.6) | 299 (19.6) | |
| 1 - 2 | 9 (14.3) | 492 (32.2) | |
| 3 - 5 | 27 (42.9) | 580 (37.9) | |
| ≥ 6 | 14 (22.2) | 158 (10.3) | |
| Clinical presentation | |||
| Fever, No. (%) | 37 (58.7) | 1003 (65.6) | 0.262 |
| Cough, No. (%) | 63 (100.0) | 1259 (82.3) | < 0.001 |
| Wheezing | 22 (34.9) | 443 (29.0) | 0.309 |
| Rales | 37 (58.7) | 625 (40.9) | 0.005 |
| Diagnosis | |||
| Pneumonia | 48 (76.2) | 777 (50.8) | < 0.001 |
| Bronchitis | 10 (15.9) | 265 (17.3) | 0.764 |
| Upper respiratory infection | 9 (14.3) | 464 (30.3) | 0.006 |
| Bronchial asthma | 2 (3.2) | 28 (1.8) | 0.767 |
| Treatment | |||
| Oxygen support | 4 (6.3) | 77 (5.0) | 0.863 |
| Mechanical ventilation | 4 (6.3) | 39 (2.6) | 0.154 |
| PICU admission | 8 (12.7) | 48 (3.1) | < 0.001 |
| Hospitalization length of stay (d) | 6.24 ± 3.402 | 4.93 ± 2.181 | 0.003 |
| Antibiotic use prior to hospitalization | 35 (55.6) | 825 (54.0) | 0.803 |
Abbreviation: PICU, pediatric intensive care unit.
a Values are expressed as No. (%) or mean ± SD.
4.4. Comparison of Clinical Data Between Patients with Human Metapneumovirus Mono-infection and Patients with Co-infection
| Clinical Data | With Bacteria (n = 49) | Mono-infection (n = 910) | P |
|---|---|---|---|
| Demography | |||
| Sex, male | 24 (49.0) | 500 (54.9) | 0.414 |
| Age (y) | |||
| < 1 | 6 (12.2) | 119 (13.1) | 0.230 |
| 1 - 2 | 19 (38.8) | 254 (27.9) | |
| 3 - 5 | 21 (42.9) | 501 (55.1) | |
| ≥ 6 | 3 (6.1) | 36 (4.0) | |
| Clinical presentation | |||
| Fever | 42 (85.7) | 820 (90.1) | 0.320 |
| Cough | 48 (98.0) | 870 (95.6) | 0.666 |
| Wheezing | 9 (18.4) | 229 (25.2) | 0.283 |
| Rales | 38 (77.6) | 639 (70.2) | 0.273 |
| Diagnosis | |||
| Pneumonia | 43 (87.8) | 725 (79.7) | 0.167 |
| Bronchitis | 4 (8.2) | 129 (14.2) | 0.330 |
| Upper respiratory infection | 3 (6.1) | 68 (7.5) | 0.943 |
| Bronchial asthma | 1 (2.0) | 5 (0.5) | 0.719 |
| Treatment | |||
| Oxygen support | 3 (6.1) | 29 (3.3) | 0.480 |
| Mechanical ventilation | 2 (4.1) | 16 (1.8) | 0.531 |
| PICU admission | 2 (4.1) | 27 (3.0) | 0.988 |
| Hospitalization length of stay (d) | 5.96 ± 2.784 | 5.43 ± 2.009 | 0.196 |
| Antibiotic use prior to hospitalization | 35 (55.6) | 825 (54.0) | 0.803 |
Abbreviation: PICU, pediatric intensive care unit.
a Values are expressed as No. (%) or mean ± SD.