1. Background
2. Objectives
3. Methods
4. Results
| Variables | Total (n = 117) | CAM (n = 39) | Controls (n = 78) | P-Value | Odds Ratio (95 % CI) |
|---|---|---|---|---|---|
| Age | 66 ± 11.5 | 66.9 ± 11.6 | 1.01 (0.9 - 1) c | ||
| Male | 64 (54.7) | 29 (74.4) | 35 (44.9) | 0.003 | 3.6 (1.5 - 8.3) |
| Diabetes | 60 (51.3) | 27 (69.2) | 33 (42.3) | 0.006 | 3.1 (1.4 - 6.9) |
| Uncontrolled diabetes | 19 (33.9) | 11 (40.7) | 8 (27.6) | 0.299 | 1.8 (0.6 - 5.5) |
| Hypertension | 73 (62.4) | 23 (59) | 50 (64.1) | 0.589 | 0.8 (0.4 - 1.8) |
| COPD | 24 (20.5) | 11 (28.2) | 13 (16.7) | 0.145 | 1.9 (0.8 - 4.9) |
| Cardiovascular disease | 35 (29.9) | 12 (30.8) | 23 (29.5) | 0.886 | 1.06 (0.5 - 2.5) |
| CKD | 12 (10.3) | 7 (17.9) | 5 (6.4) | 0.052 | 3.2 (0.9 - 10.8) |
| Solid organ malignancy | 61 (5.1) | 1 (2.6) | 5 (6.4) | 0.374 | 0.4 (0.04 - 3.4) |
| Hematological malignancy | 5 (4.3) | 3 (7.7) | 2 (2.6) | 0.196 | 3.2 (0.5 - 19.8) |
| Transplant patient | 8 (6.8) | 5 (12.8) | 3 (3.8) | 0.07 | 3.7 (0.8 - 16.3) |
| Obesity | 34 (29.1) | 12 (28.2) | 22 (30.8) | 0.773 | 1.1 (0.5- 2.6) |
| Tocilizumab | 16 (13.7) | 6 (15.4) | 10 (12.8) | 0.704 | 1.2 (0.4- 3.7) |
| Anakinra | 13 (11.1) | 1 (2.6) | 12 (15.4) | 0.038 | 0.15 (0.02 - 1.2) |
| LOS-hospital, days, median (IQR) | 13 (9 - 24.5) | 37 (24 - 40) | 10 (7.7 - 13.2) | < 0.001 d | 1.7 (1.3 - 2.1) c |
| Ward | 74 (63.2) | 9 (23.1) | 65 (83.3) | < 0.001 | 0.06 (0.02- 0.15) |
| Intensive care Unit | 43 (36.8) | 30 (76.9) | 13 (16.7) | < 0.001 | 16.6 (6.4 - 43.2) |
| Cumulative dose of Dexamethasone equivalent | 141.8 ± 75.4 | 191 ± 61.4 | 117 ± 69.8 | < 0.001 b | 1.02 (1 - 1.02) c |
| Duration of steroid administration (days) | 12 ± 6.2 | 16.5 ± 6.2 | 9.8 ± 4.7 | < 0.001 b | 1.2 (1.1 - 1.3) c |
| Mortality | 33 (28.2) | 22 (56.4) | 11 (14.1) | < 0.001 | 7.9 (3.2 - 19.4) |
Abbreviations: COPD, chronic obstructive pulmonary disease; CKD, chronic kidney disease.
aObesity is a Body Mass Index greater than or equal to 30.
b Independent-Samples t-test.
c Binary Logistic regression analysis.
d Mann–Whitney U test. Other P-values, pearson's chi-squared test.
e Values are expressed as No. (%) or mean ± SD.
| Variables | Total (n = 117) | CAM (n = 39) | Controls (n = 78) | P-Value |
|---|---|---|---|---|
| WBC, (× 103/mm3 b) | 7.6 ± 3.5 | 7.7 ± 4.2 | 7.6 ± 3 | 0.796 a |
| Lymphocyte, (× 103/mm3) | 1.0 (0.6 - 1.4) | 0.7 (0.5 - 1.5) | 1.05 (0.7 - 1.4) | 0.258 |
| Haemoglobin, (g/dL b) | 13.2 ± 2.2 | 12.6 ± 2.6 | 13.4 ± 2 | 0.060 a |
| Platelets, (×103/mm3) | 180 (134 - 237) | 167 (109 - 223) | 183 (142 - 242) | 0.190 |
| Creatinine, (mg/dL) | 0.96 (0.8 - 1.24) | 1.15 (0.8 - 2.1) | 0.92 (0.7 - 1.1) | 0.002 |
| CRP, (mg/L) | 67 (33 - 135) | 68 (40 - 150) | 65 (30 -127) | 0.230 |
| Procalcitonin, (µg/L) | 0.13 (0.08 - 0.23) | 0.17 (0.1 - 0.64) | 0.12 (0.08 - 0.19) | 0.021 |
| D-dimer, (µg/L) | 430 (240 - 769) | 532 (240 - 825) | 407 (240 - 730) | 0.595 |
| Fibrinogen, (mg/L) | 5200 (4150 - 6240) | 5665 (4476 - 7538) | 5060 (4070 - 5970) | 0.05 |
| Ferritin, (µg/L) | 480 (195 - 797) | 720 (357 - 1247) | 502 (147 - 617) | 0.008 |
| Hemoglobin (A1c, % b) | 7.8 ± 2.1 | 8.1 ± 1.9 | 7.6 ± 2.2 | 0.280 a |
a Independent-Samples t-test, other P-values, Mann–Whitney U test.
b Values are expressed as mean ± SD, others values= Median (IQRs).
| Variables | No. (%) |
|---|---|
| Site of disease | |
| Paranasal sinus | 22 (56.4) |
| Rhino-orbital mucormycosis | 13 (33.3) |
| Rhino-orbital-cerebral mucormycosis | 4 (10.3) |
| Pulmonary | 1 (2.6) |
| Clinical finding | |
| Nasal ulceration/ necrosis | 20 (51.3) |
| Periorbital swelling | 19 (48.7) |
| Facial swelling | 18 (46.2) |
| Proptosis | 18 (46.2) |
| Facial paralysis | 12 (30.8) |
| Treatment | |
| Liposomal amphotericin B | 20 (51.3) |
| Liposomal amphotericin B + posaconazole | 16 (41) |
| Posaconazole | 3 (7.7) |
| Sinoscopic debridement | 35 (89.7) |
| 1 debridement | 5 (12.8) |
| > 1 debridements | 30 (76.9) |
| Duration of onset of mucor symptoms from date of COVID diagnosis | 21.7 ± 15.6 days |
| Onset of symptoms (≤ 18 days) | 19 (48.7) |
| Onset of symptoms (> 18 days) | 20 (51.3) |
| Variables | Odds Ratio | 95 % CI | P-Value |
|---|---|---|---|
| Male | 3.9 | 1.4 - 11.3 | 0.011 |
| Diabetes mellitus | 4.4 | 1.5 - 12.4 | 0.005 |
| Cumulative dose (dexamethasone equivalent) | |||
| ≥ 120 (mg) | 3.3 | 0.7 - 14.7 | 0.118 |
| Duration of steroid administration | |||
| > 10 (days) | 5.5 | 1.3 - 22.4 | 0.019 |
| Tocilizumab/anakinra | 0.23 | 0.06 – 0.8 | 0.020 |

