1. Background
2. Objectives
3. Methods
3.1. Patient Selection
3.2. Respiratory Pathogen Detection
3.3. Exclusion Criteria
3.4. Statistical Analysis
4. Results
4.1. Demographic Distribution by Influenza Virus Type and Subtype
| Demographics | Mono-infection | Co-infection | ||||||
|---|---|---|---|---|---|---|---|---|
| Influenza B (n = 321) | A/H1N1 (n = 331) | A/H3N2 (n = 597) | P-Value | Influenza B (n = 38) | A/H1N1 (n = 12) | A/H3N2 (n = 81) | P-Value | |
| Age (y) | < 0.001 | 0.039 | ||||||
| 1 - 2 | 76 (23.7) | 60 (18.1) | 163 (27.3) | 17 (44.7) | 3 (25.0) | 15 (18.5) | ||
| 3 - 5 | 104 (32.4) | 164 (49.5) | 290 (48.5) | 8 (21.1) | 5 (41.7) | 33 (40.7) | ||
| ≥ 6 | 141 (43.9) | 107 (32.3) | 144 (24.1) | 13 (34.2) | 4 (33.3) | 33 (40.7) | ||
| Gender | 0.340 | 0.371 | ||||||
| Male | 183 (57.0) | 193 (58.3) | 368 (61.6) | 23 (60.5) | 5 (41.7) | 51 (63.0) | ||
| Female | 138 (43.0) | 138 (41.7) | 229 (38.4) | 15 (39.5) | 7 (58.3) | 30 (37.0) | ||
a Values are expressed as No. (%).
4.2. Comparative Clinical Characteristics of Single Infections: Influenza B vs. Influenza A/H1N1 and A /H3N2
| Clinical Information | Influenza B (n = 76) | A/H1N1 (n = 60) | A/H3N2 (n = 163) | Influenza B (n = 104) | A/H1N1 (n = 164) | A/H3N2 (n = 290) | Influenza B (n = 141) | A/H1N1 (n = 107) | A/H3N2 (n = 144) |
|---|---|---|---|---|---|---|---|---|---|
| Age (y) | 1 - 2 | 3 - 5 | ≥ 6 | ||||||
| Gender (male) | 48 (63.2) | 37 (61.7) | 106 (65) | 60 (57.7) | 96 (58.5) | 170 (58.6) | 75 (53.2) | 60 (56.1) | 92 (63.9) |
| Fever | 71 (93.4) | 57 (95) | 154 (94.5) | 101 (97.1) | 158 (96.3) | 270 (93.1) | 132 (93.6) | 101 (94.4) | 135 (93.8) |
| Cough | 46 (60.5) | 35 (58.3) | 79 (48.5) | 61 (58.7) | 112 (68.3) | 201 (69.3) b | 96 (68.1) | 69 (64.5) | 102 (70.8) |
| Wheezing | 3 (3.9) | 2 (3.3) | 3 (1.8) | 4 (3.8) | 1 (0.6) | 12 (4.1) | 0 (0) | 0 (0) | 1 (0.7) |
| Rales | 17 (22.4) | 14 (23.3) | 42 (25.8) | 19 (18.3) | 26 (15.9) | 57 (19.7) | 13 (9.2) | 9 (8.4) | 27 (18.8) b,c |
| Pneumonia | 29 (38.2) | 24 (40.0) | 55 (33.7) | 39 (37.5) | 73 (44.5) | 121 (41.7) | 39 (27.7) | 27 (25.2) | 60 (41.7) b,c |
| Bronchitis | 16 (21.1) | 11 (18.3) | 34 (20.9) | 26 (25.0) | 48 (29.3) | 72 (24.8) | 59 (41.8) | 35 (32.7) | 45 (31.3) |
| Upper respiratory infection | 31 (40.8) | 25 (41.7) | 74 (45.4) | 39 (37.5) | 43 (26.2) | 97 (33.4) | 43 (30.5) | 45 (42.1) | 39 (27.1) |
| Oxygen support | 1 (1.3) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 2 (0.7) | 0 (0) | 0 (0) | 0 (0) |
| Mechanical ventilation | 0 (0) | 0 (0) | 0 (0) | 1 (1.0) | 1 (0.6) | 0 (0) | 1 (0.7) | 0 (0) | 0 (0) |
| PICU admission | 1 (1.3) | 1 (1.7) | 1 (0.6) | 0 (0) | 2 (1.2) | 2 (0.7) | 1 (0.7) | 0 (0) | 0 (0) |
| Hospitalization length of stay (d) | 4.79 ± 1.75 | 4.88 ± 1.94 | 4.46 ± 1.67 | 4.43 ± 1.42 | 4.86 ± 2.48 | 4.65 ± 1.50 | 4.23 ± 1.43 | 4.27 ± 1.23 | 4.62 ± 1.44 b,c |
| WBC, × 109/L | 6.44 ± 3.40 | 5.66 ± 2.47 | 6.65 ± 2.88 | 6.00 ± 3.51 | 5.22 ± 2.20 b | 6.73 ± 3.61 | 5.50 ± 3.03 | 5.18 ± 3.17 | 5.78 ± 2.75 |
| Lymphocytes (%) | 45.42 ± 21.40 | 59.19 ± 23.82 b | 36.19 ± 21.03 b,c | 36.21 ± 18.54 | 53.52 ± 20.41 b | 35.42 ± 21.11 c | 32.43 ± 17.03 | 44.97 ± 20.65 b | 33.59 ± 20.94 c |
| PLT, × 109/L | 210.24 ± 80.99 | 237.65 ± 102.92 | 242.39 ± 85.51 b | 209.82 ± 68.64 | 252.18 ± 93.02 b | 249.49 ± 97.69 b | 201.72 ± 67.96 | 241.65 ± 79.32 b | 228.52 ± 63.27 b |
| ALT, U/L | 19.00 ± 11.05 | 20.09 ± 18.89 | 17.44 ± 8.46 | 16.63 ± 13.66 | 16.86 ± 20.68 | 13.86 ± 6.06b | 16.97 ± 17.50 | 22.21 ± 45.47 | 14.44 ± 67.6 |
| AST, U/L | 52.99 ± 21.72 | 48.24 ± 29.09 | 44.47 ± 12.86 b | 46.11 ± 26.64 | 43.25 ± 22.28 | 38.21 ± 15.91 b | 41.85 ± 31.69 | 41.29 ± 32.95 | 36.26 ± 19.34 |
| CK-MB, U/L | 34.07 ± 16.10 | 33.35 ± 28.17 | 32.06 ± 17.39 | 29.95 ± 17.47 | 31.03 ± 28.13 | 29.67 ± 20.51 | 26.27 ± 16.38 | 24.51 ± 20.29 | 24.33 ± 15.56 |
| LDH, U/L | 361.08 ± 73.03 | 327.60 ± 120.07 | 337.17 ± 83.99 b | 310.35 ± 72.71 | 307.48 ± 117.70 | 307.76 ± 81.97 | 287.85 ± 79.95 | 270.62 ± 64.10 | 267.92 ± 58.02 b |
| Use of antiviral drugs | 26 (34.2) | 42 (70.0) b | 106 (65.0) b | 32 (30.8) | 112 (68.3) b | 165 (56.9) b,c | 46 (32.6) | 67 (62.6) b | 92 (63.9) b |
Abbreviation: PICU, pediatric intensive care unit.
a Values are expressed as No. (%) or mean ± SD.
b P < 0.05, compared with influenza B.
c P < 0.05, compared with influenza A/H1N1.
4.3. Co-pathogens Detected in Influenza Virus Infections
| Influenza B (n = 38) | A/H1N1 (n = 12) | A/H3N2 (n = 81) | ||||||
|---|---|---|---|---|---|---|---|---|
| With Virus (n = 29) | With Bacteria (n = 3) | With M. pneumoniae (n = 3) | With More Than Two Pathogens (n = 3) | With Virus (n = 12) | With Virus (n = 52) | With Bacteria (n = 4) | With M. pneumoniae (n = 20) | With More Than Two Pathogens (n = 5) |
| HRV | S. pneumoniae | RSV + HAdV | HRV | HRV | S. pneumoniae | HAdV + M. pneumoniae | ||
| RSV | P. aeruginosa | RSV + HRV | RSV | RSV | H. influenzae | HPIV + M. pneumoniae | ||
| HAdV | M. Pneumoniae + HAdV | HAdV | HAdV | HPIV+HRV | ||||
| HPIV | HPIV | HPIV | M. Pneumoniae + S. pneumoniae | |||||
| hMPV | hMPV | |||||||
| HCoV | HBoV | |||||||
Abbreviations: HRV, human rhinovirus; RSV, respiratory syncytial virus; HPIV, human parainfluenza virus; HCoV, human coronaviruses; HAdV, human adenovirus; hMPV, human metapneumovirus; HBoV, human bocavirus; M. pneumonia, Mycoplasma pneumonia; S. pneumoniae, Streptococcus pneumoniae; H. influenzae, Haemophilus influenzae; P. aeruginosa, Pseudomonas aeruginosa.
4.4. Comparative Clinical Characteristics: Single vs. Co-infections in Pediatric Patients with Influenza B, A/H1N1, and A/H3N2
| Clinical Information | Influenza B; Mono-infection(n = 321 | Co-infection(n = 38 | A/H1N1; Mono-infection(n = 331 | Co-infection(n = 12 | A/H3N2; Mono-infection (n = 597) | Co-infection (n = 81) |
|---|---|---|---|---|---|---|
| Clinical presentation | ||||||
| Fever | 304 (94.7) | 36 (94.7) | 316 (95.5) | 12 (100) | 559 (93.6) | 78 (96.3) |
| Cough | 203 (63.2) | 31 (81.6) b | 216 (65.3) | 6 (50.0) | 382 (64.0) | 63 (77.8) b |
| Wheezing | 7 (2.2) | 3 (7.9) | 3 (0.9) | 0 (0) | 16 (2.7) | 4 (4.9) |
| Rales | 49 (15.3) | 11 (28.9) b | 49 (14.8) | 1 (8.3) | 126 (21.1) | 25 (30.9) b |
| Diagnosis | ||||||
| Pneumonia | 107 (33.3) | 22 (57.9) b | 124 (37.5) | 4 (33.3) | 236 (39.5) | 54 (66.7) b |
| Bronchitis | 101 (31.5) | 7 (18.4) | 94 (28.4) | 2 (16.7) | 151 (25.3) | 15 (18.5) |
| Upper respiratory infection | 113 (35.2) | 9 (23.7) | 113 (34.1) | 6 (50.0) | 210 (35.2) | 12 (14.8) b |
| Treatment | ||||||
| Oxygen support | 1 (0.3) | 0 (0) | 0 (0) | 0 (0) | 2 (0.3) | 2 (2.5) |
| Mechanical ventilation | 2 (0.6) | 0 (0) | 1 (0.3) | 0 (0) | 0 (0) | 1 (1.2) |
| PICU admission | 2 (0.6) | 1 (2.6) | 3 (0.9) | 0 (0) | 3 (0.5) | 3 (3.7) b |
| Hospitalization length of stay (d) | 4.43 ± 1.52 | 5.16 ± 1.37 b | 4.67 ± 2.06 | 4.75 ± 1.60 | 4.59 ± 1.53 | 5.14 ± 2.05 b |
| Use of antiviral drugs | 104 (32.4) | 14 (36.8) | 221 (66.8) | 11 (91.7) | 363 (60.8) | 52 (64.2) |
Abbreviation: PICU, pediatric intensive care unit.
a Values are expressed as No. (%) or mean ± SD.
b P < 0.05.